Advertisement

Selected Race
         2012 OLATHE WOMEN'S TRIATHLON - TRIATHLON OVERALL RESULTS
             September  8, 2012 - Kill Creek Park, Olathe, KS
               500 Meter Swim - 10.6 Mile Bike - 3 Mile Run

Place No.   Name                  Age Sex City State          Rank Swim  100yd Trn.1 Rank  Bike  Rate Rank Cumulat Trn.2 Rank  Run   Pace  Finish 
===== ===== ===================== === === =================== ================ ===== ================ ============ ===== ================ =======
    1   109 Becky Lavelle          37 F   Los Gatos CA            2  6:44  1:15  0:41    1 29:33 21.5    1   36:58  0:42    1 18:29  6:10   56:09 
    2   332 Ashleigh Sumner        31 F   Lenexa KS              33  9:43  1:48  1:05    2 31:23 20.3    2   42:10  0:40    2 20:33  6:51 1:03:22 
    3   342 Kerry Jones            32 F   Lee's Summit MO         6  8:33  1:35  1:11    3 33:29 19.0    3   43:12  0:44    6 21:48  7:16 1:05:43 
    4   379 Jaclyn Unruh           22 F   Kansas City MO          3  7:53  1:28  1:39    6 34:46 18.3    4   44:17  1:08   11 23:07  7:43 1:08:31 
    5   382 Gina Rochetti          23 F   Kansas City MO         27  9:35  1:47  1:49   20 36:37 17.4   11   48:00  0:26    5 21:45  7:15 1:10:10 
    6   298 Sherri Wattenbarger    44 F   Overland Park KS       17  9:18  1:44  1:10    8 35:29 17.9    5   45:57  0:49   15 23:31  7:51 1:10:16 
    7   134 Suzanne Kinner         43 F   Shawnee KS             77 11:02  2:03  1:13    4 33:52 18.8    6   46:06  1:02   37 24:58  8:20 1:12:05 
    8   386 Sally Sack             24 F   Kansas City KS         10  8:40  1:37  1:36   24 36:56 17.2    9   47:11  1:06   19 23:59  8:00 1:12:15 
    9   413 Anne Jacobsen          28 F   Kansas City MO         34  9:48  1:49  2:38   44 38:19 16.6   38   50:44  0:43    3 21:16  7:06 1:12:41 
   10   254 Julie McCowen          41 F   Olathe KS              26  9:35  1:47  1:39   77 39:46 16.0   40   51:00  0:37    4 21:26  7:09 1:13:02 
   11   273 Kim Uhrich             42 F   Olathe KS              86 11:08  2:04  1:14   14 36:15 17.5   15   48:36  0:43   21 24:03  8:01 1:13:22 
   12   243 Jenni Carlson          41 F   Olathe KS              93 11:19  2:06  1:15    5 34:06 18.7    7   46:39  1:06   47 25:38  8:33 1:13:22 
   13   420 Milli Charles          29 F   Riverside MO          130 11:59  2:13  1:48   29 37:18 17.1   44   51:04  0:23    7 22:00  7:20 1:13:26 
   14   402 Hilda Audardottir-Gou  27 F   Kansas City KS        135 12:05  2:15  2:08    9 35:30 17.9   23   49:43  1:37    9 22:16  7:26 1:13:35 
   15     7 Brandi McCullough      35 F   El Dorado Springs MO  192 13:11  2:27  0:47   13 36:13 17.6   29   50:11  0:40   10 22:55  7:39 1:13:45 
   16    83 Shauna Utz             38 F   Kansas City MO         24  9:29  1:46  1:40   27 37:00 17.2   12   48:09  1:22   31 24:41  8:14 1:14:11 
   17   198 Susanne Clements       56 F   Leawood KS             15  9:13  1:43  1:36   23 36:51 17.3   10   47:39  1:47   39 25:07  8:23 1:14:32 
   18   230 Gretchen Hess          40 F   Olathe KS              30  9:37  1:47  2:07   19 36:35 17.4   14   48:18  1:34   32 24:45  8:15 1:14:36 
   19    56 Jennifer Attig         38 F   Lenexa KS              11  8:44  1:37  1:57   18 36:28 17.4    8   47:08  1:00   65 26:32  8:51 1:14:39 
   20   266 Tracy McCarthy         39 F   Fort Leavenworth KS     9  8:39  1:37  1:41   66 39:17 16.2   22   49:37  1:51   13 23:19  7:47 1:14:46 
   21   268 Kelly Reynolds         42 F   Shawnee KS              1  6:42  1:15  2:19  111 40:56 15.5   26   49:56  0:50   26 24:20  8:07 1:15:05 
   22   404 Katie Didier           27 F   Overland Park KS       51 10:30  1:57  2:00   38 37:56 16.8   33   50:25  0:37   24 24:07  8:03 1:15:08 
   23   265 Megan Maffry           42 F   Stilwell KS           147 12:16  2:17  2:39   22 36:47 17.3   49   51:41  1:26    8 22:07  7:23 1:15:12 
   24   105 Nicole Ross            39 F   Fort Leavenworth KS    92 11:19  2:06  1:19   28 37:13 17.1   24   49:50  0:57   28 24:27  8:09 1:15:13 
   25   248 Wynn Hackathorn        41 F   Kansas City KS         20  9:24  1:45  1:23   46 38:26 16.5   18   49:12  0:57   42 25:20  8:27 1:15:29 
   26   372 Jenny Sciara           34 F   Kansas City MO         96 11:21  2:06  2:16   25 36:58 17.2   35   50:34  2:09   12 23:08  7:43 1:15:50 
   27   423 Brooke Fontana         29 F   Lawrence KS            65 10:50  2:01  2:02   55 38:44 16.4   48   51:35  0:57   14 23:29  7:50 1:16:00 
   28    74 Laurie Osbahr          38 F   Leawood KS             13  9:06  1:42  1:46   31 37:25 17.0   13   48:16  1:22   63 26:27  8:49 1:16:05 
   29    17 Bree Ginden            36 F   Overland Park KS      127 11:54  2:13  1:07   17 36:23 17.5   19   49:23  1:20   44 25:25  8:29 1:16:07 
   30   238 Stacey Stinemetz       40 F   Spring Hill KS         40 10:16  1:54  1:25   57 38:49 16.4   34   50:29  1:15   27 24:25  8:09 1:16:08 
   31   344 Linda Meyer            32 F   Olathe KS              91 11:18  2:06  2:06   12 36:03 17.6   20   49:26  0:59   56 26:07  8:43 1:16:31 
   32    61 Heather Cotten         38 F   De Soto KS              5  8:29  1:35  2:05  109 40:53 15.6   47   51:27  0:37   29 24:33  8:11 1:16:36 
   33   118 Barbie Anderson        46 F   Manhattan KS           79 11:03  2:03  0:58   39 38:02 16.7   28   50:01  0:39   57 26:07  8:43 1:16:47 
   34   191 Kristine Herron        55 F   Overland Park KS       97 11:22  2:07  1:52   16 36:22 17.5   21   49:35  1:16   59 26:15  8:45 1:17:05 
   35   166 Cheryl Shakespeare     50 F   Independence MO       133 12:00  2:14  1:32    7 35:23 18.0   17   48:54  0:59   90 27:19  9:07 1:17:12 
   36   347 Shannon Sunday         32 F   Paola KS              155 12:24  2:18  1:41   15 36:18 17.5   32   50:22  0:57   54 25:56  8:39 1:17:14 
   37    58 Janae Bennett          38 F   Overland Park KS       88 11:14  2:05  1:33   68 39:19 16.2   54   52:05  1:21   18 23:56  7:59 1:17:21 
   38   373 Aubrey Urban           34 F   Overland Park KS       98 11:23  2:07  2:11   43 38:16 16.6   52   51:49  1:33   20 24:01  8:01 1:17:21 
   39   323 Traci Feezell          31 F   Basehor KS             39 10:15  1:54  2:28   42 38:10 16.7   39   50:52  1:22   45 25:29  8:30 1:17:43 
   40     2 Shelli Blum            35 F   Gardner KS            143 12:12  2:16  1:22   21 36:38 17.4   30   50:11  0:44   81 26:56  8:59 1:17:51 
   41   348 J. Beth Swank          32 F   Olathe KS               4  7:58  1:29  2:04  155 43:15 14.7   77   53:17  0:38   25 24:09  8:03 1:18:03 
   42    66 Jennifer Hagen         38 F   Leawood KS             16  9:14  1:43  1:16   70 39:24 16.1   25   49:53  1:04   85 27:09  9:03 1:18:05 
   43   158 Ronette Schaller       49 F   Blue Springs MO       103 11:35  2:09  1:45   10 35:33 17.9   16   48:52  0:42  122 28:34  9:32 1:18:07 
   44   180 Cindy Burnett          53 F   Lenexa KS             176 12:46  2:22  1:35   30 37:24 17.0   50   51:44  1:21   41 25:19  8:27 1:18:23 
   45   247 Jane Gaschler          41 F   Shawnee KS            121 11:51  2:12  2:28   72 39:31 16.1   86   53:48  0:42   22 24:05  8:02 1:18:33 
   46   368 Heidi Norris           34 F   Fort Leavenworth KS    73 10:58  2:02  2:08   83 40:02 15.9   74   53:08  0:40   34 24:50  8:17 1:18:36 
   47    70 Marci Leuschen         38 F   Lawrence KS            19  9:21  1:44  1:57   76 39:46 16.0   43   51:03  0:51   78 26:53  8:58 1:18:46 
   48   260 Lisa Barnett           42 F   Lawrence KS            35  9:58  1:51  2:30   82 40:02 15.9   61   52:29  1:16   38 25:04  8:22 1:18:48 
   49   419 Annita Achilleos       29 F   Kansas City KS          8  8:37  1:36  1:59  137 42:21 15.0   69   52:55  0:31   43 25:22  8:28 1:18:48 
   50   170 Alicia Henk            51 F   Kansas City MO        171 12:40  2:21  1:35   11 35:45 17.8   27   50:00  1:48   83 27:04  9:02 1:18:50 
   51   156 Terry Murphy           49 F   Cleveland MO           99 11:26  2:08  1:21   58 39:00 16.3   51   51:47  1:04   60 26:17  8:46 1:19:07 
   52   358 Lindsay Severns        33 F   Leawood KS             60 10:39  1:59  2:38   69 39:21 16.2   64   52:38  0:39   55 26:07  8:43 1:19:23 
   53   349 Jamie Young            32 F   Overland Park KS       87 11:08  2:04  1:46   48 38:29 16.5   45   51:22  1:34   64 26:28  8:50 1:19:23 
   54   241 Dawn Brown             41 F   Lenexa KS             136 12:05  2:15  2:23   36 37:48 16.8   57   52:14  0:42   80 26:54  8:58 1:19:49 
   55   429 Rebecca Powell         29 F   Overland Park KS      126 11:53  2:12  2:33   49 38:33 16.5   70   52:58  1:17   48 25:39  8:33 1:19:53 
   56    85 Jennifer Votaw         38 F   Olathe KS              54 10:32  1:57  1:35   50 38:37 16.5   37   50:43  1:35  100 27:43  9:15 1:20:01 
   57   249 Jenni Hamaker          41 F   Kansas City MO        119 11:44  2:11  1:44   33 37:34 16.9   41   51:01  1:11  106 27:56  9:19 1:20:08 
   58   335 Cherryh Butler         32 F   Kansas City MO         42 10:22  1:56  2:06   37 37:52 16.8   31   50:19  1:27  119 28:28  9:30 1:20:13 
   59   362 Brenda Almaguer        34 F   Overland Park KS      170 12:38  2:21  1:36   99 40:29 15.7  102   54:42  0:47   33 24:46  8:16 1:20:14 
   60    52 Carol Vogt             37 F   Olathe KS              63 10:47  2:00  1:21  144 42:40 14.9  104   54:48  0:55   35 24:51  8:17 1:20:33 
   61   384 Grace Finley           24 F   Olathe KS             241 14:16  2:39  1:36   45 38:19 16.6   91   54:10  0:44   51 25:44  8:35 1:20:37 
   62   209 Nancy Mueller          61 F   Kansas City MO        159 12:29  2:19  1:31   51 38:37 16.5   63   52:37  1:24   68 26:38  8:53 1:20:38 
   63    82 Jennifer Spellman      38 F   Bonner Springs KS      47 10:26  1:56  1:41  100 40:30 15.7   62   52:36  1:11   76 26:52  8:58 1:20:38 
   64   388 Kristine Mason         25 F   Kansas City MO        175 12:45  2:22  2:20  122 41:40 15.3  130   56:44  0:34   16 23:40  7:54 1:20:57 
   65     6 Jodi Martin            35 F   Bonner Springs KS     194 13:13  2:27  2:20   47 38:27 16.5   89   53:59  0:44   61 26:17  8:46 1:20:59 
   66    30 Stephanie Unekis       36 F   Lawrence KS            49 10:28  1:57  2:19   94 40:21 15.8   73   53:07  1:12   74 26:49  8:57 1:21:07 
   67   430 Heather Sprang         29 F   Olathe KS             164 12:35  2:20  2:11   87 40:05 15.9  105   54:50  0:55   49 25:40  8:34 1:21:25 
   68   391 Karanne Balderston     26 F   Kansas City MO         53 10:31  1:57  2:19  103 40:37 15.7   79   53:27  0:35   93 27:24  9:08 1:21:25 
   69   100 Janet Mathews-Flynn    39 F   Prairie Village KS      7  8:33  1:35  1:07  169 44:01 14.4   84   53:41  1:04   72 26:45  8:55 1:21:28 
   70   131 Linda Dixon            47 F   Lawrence KS           112 11:40  2:10  1:34  110 40:55 15.5   90   54:08  0:48   69 26:39  8:53 1:21:34 
   71   350 Tiffany Ziliani        32 F   Kansas City MO        210 13:30  2:30  2:01   88 40:08 15.8  116   55:37  1:06   36 24:58  8:20 1:21:40 
   72   141 Pascale Bullard        48 F   Lenexa KS             109 11:39  2:10  1:52   65 39:14 16.2   66   52:44  1:13  107 27:57  9:19 1:21:53 
   73   112 Linda Klaiber          45 F   Kansas City MO         94 11:19  2:06  2:24  159 43:33 14.6  141   57:15  0:57   17 23:48  7:56 1:21:59 
   74   173 Madelyn Dalgleish      52 F   Mission Hills KS       80 11:03  2:03  2:18   64 39:08 16.3   60   52:28  1:17  115 28:17  9:26 1:22:01 
   75   168 Diane Asmann           51 F   Overland Park KS      137 12:07  2:15  2:45   61 39:06 16.3   88   53:57  1:19   75 26:49  8:57 1:22:04 
   76   398 Meghan Pace            26 F   Blue Springs MO        75 11:00  2:03  1:55   89 40:10 15.8   71   53:05  1:04  111 28:04  9:22 1:22:12 
   77   282 Krista Stigall         43 F   Overland Park KS      125 11:52  2:12  1:39  126 41:45 15.2  111   55:16  1:07   53 25:54  8:38 1:22:16 
   78   278 Melissa Knapp          43 F   Shawnee KS             38 10:08  1:53  1:29   71 39:27 16.1   42   51:03  1:16  159 30:04 10:02 1:22:22 
   79    64 Amiee Ford             38 F   Overland Park KS       46 10:25  1:56  2:20   93 40:20 15.8   72   53:05  1:48   97 27:31  9:11 1:22:23 
   80   237 Lara Schopp            40 F   Kansas City MO         48 10:27  1:56  2:08   92 40:17 15.8   68   52:51  1:14  117 28:21  9:27 1:22:25 
   81   245 Sharon Fries           41 F   Olathe KS             134 12:02  2:14  2:05   40 38:06 16.7   56   52:12  1:06  141 29:17  9:46 1:22:35 
   82   385 Claire Renfro          24 F   Overland Park KS      178 12:48  2:23  1:37  108 40:49 15.6  110   55:12  1:45   50 25:42  8:34 1:22:39 
   83   292 Denise Sarver          44 F   Kansas City MO        208 13:26  2:30  3:14   41 38:09 16.7  103   54:48  0:43   92 27:24  9:08 1:22:54 
   84   399 Kinsey Park            26 F   Manhattan KS          122 11:52  2:12  2:36  161 43:44 14.5  156   58:11  0:39   23 24:06  8:02 1:22:55 
   85   381 Emily Keenan           23 F   Kansas City MO         58 10:37  1:58  2:24  116 41:12 15.4   92   54:11  0:38  113 28:10  9:24 1:22:58 
   86    67 Lisa Harlan-Williams   38 F   Shawnee KS             14  9:07  1:42  2:06  153 43:08 14.7   96   54:20  0:46  105 27:56  9:19 1:23:02 
   87   328 Melissa Nemechek       31 F   Overland Park KS       67 10:52  2:01  1:59  160 43:34 14.6  127   56:23  0:47   52 25:54  8:38 1:23:03 
   88    31 Bonnie Walker          36 F   Gardner KS            207 13:25  2:30  1:50  112 40:59 15.5  124   56:14  0:49   58 26:11  8:44 1:23:13 
   89    46 Susan Oxler            37 F   Kansas City MO         44 10:24  1:56  2:14  130 41:55 15.2   98   54:32  0:55  102 27:51  9:17 1:23:17 
   90   155 Teresa Moravek         49 F   Overland Park KS      188 13:06  2:26  1:51   85 40:04 15.9  106   54:59  1:38   71 26:43  8:55 1:23:20 
   91   425 Natalie Katz           29 F   Kansas City KS         28  9:36  1:47  2:01   60 39:06 16.3   36   50:42  1:24  190 31:16 10:26 1:23:21 
   92    33 Jennifer Corum         37 F   Kansas City MO         57 10:36  1:58  1:40   63 39:08 16.3   46   51:23  1:27  175 30:37 10:13 1:23:26 
   93   127 Kathy Poston           46 F   Shawnee KS            114 11:41  2:10  1:53   80 39:54 15.9   80   53:27  0:46  140 29:17  9:46 1:23:29 
   94   416 Kristen Money          28 F   Kansas City MO         29  9:36  1:47  2:28   90 40:13 15.8   58   52:16  1:05  167 30:15 10:05 1:23:36 
   95   396 Amanda McIntosh        26 F   Kansas City KS        154 12:23  2:18  3:06  147 42:53 14.8  157   58:21  0:45   30 24:34  8:12 1:23:40 
   96    84 Bethany Vardiman       38 F   Lawrence KS            56 10:35  1:58  2:37   96 40:25 15.7   82   53:36  2:06  110 28:04  9:22 1:23:45 
   97   147 Tricia Sturd           48 F   Overland Park KS      158 12:26  2:19  2:19   78 39:50 16.0   99   54:34  1:28  109 28:01  9:21 1:24:02 
   98   101 Brandy Meyers          39 F   Olathe KS             162 12:32  2:20  1:40  114 41:08 15.5  112   55:19  1:20   95 27:25  9:09 1:24:03 
   99   339 Holly Giammanco        32 F   Kansas City MO         81 11:04  2:03  1:43   84 40:03 15.9   67   52:49  1:16  163 30:07 10:03 1:24:12 
  100   195 Carol Vawter           55 F   Olathe KS              85 11:08  2:04  1:49   59 39:01 16.3   53   51:56  1:45  173 30:34 10:12 1:24:14 
  101   233 Tracy Musolf           40 F   Shawnee KS            182 12:55  2:24  1:24   67 39:19 16.2   83   53:37  1:02  153 29:42  9:54 1:24:20 
  102   433 Brittany Moroney       26 F                         173 12:42  2:22  3:00   81 39:55 15.9  115   55:37  0:54  108 27:57  9:19 1:24:28 
  103   205 Carol Adams            60 F   Lenexa KS             184 12:56  2:24  1:54   62 39:07 16.3   87   53:56  1:11  142 29:22  9:48 1:24:29 
  104    75 Katie Ourth            38 F   Olathe KS             257 14:45  2:44  1:27  102 40:33 15.7  131   56:44  1:26   62 26:23  8:48 1:24:33 
  105   129 Dawn Wessling          46 F   Lenexa KS              83 11:05  2:04  1:29  131 42:03 15.1  100   54:36  0:49  138 29:16  9:46 1:24:39 
  106    88 Teresa Winders         38 F   Kansas City MO         82 11:05  2:03  3:50  172 44:05 14.4  166   58:59  0:31   40 25:17  8:26 1:24:46 
  107   289 Elece Kellerman        44 F   Kansas City MO         64 10:48  2:00  2:06  118 41:20 15.4   94   54:13  0:58  150 29:37  9:53 1:24:47 
  108    45 Janel O'Donnell        37 F   Lenexa, KS             32  9:41  1:48  1:40  129 41:54 15.2   75   53:14  0:48  183 30:55 10:19 1:24:56 
  109   130 Christine Dare         47 F   Olathe KS             110 11:40  2:10  1:48   79 39:53 15.9   78   53:20  1:59  155 29:57  9:59 1:25:14 
  110   418 Molly Rothwell         28 F   Olathe KS             160 12:32  2:20  1:56  149 42:57 14.8  142   57:23  0:33   86 27:19  9:07 1:25:14 
  111   145 Jennifer Martello      48 F   Lawrence KS           269 15:17  2:50  1:49   86 40:04 15.9  138   57:09  1:18   79 26:53  8:58 1:25:19 
  112   121 Natalie Gillaspie      46 F   Leawood KS             90 11:16  2:06  2:19  132 42:04 15.1  117   55:39  1:08  129 28:51  9:37 1:25:36 
  113   103 Jill Raiford           39 F   Overland Park KS      123 11:52  2:12  2:00   97 40:27 15.7   95   54:18  1:19  156 30:00 10:00 1:25:36 
  114    69 Tobi Jeurink           38 F   Mission KS            138 12:08  2:15  2:00  101 40:32 15.7  101   54:39  1:29  148 29:35  9:52 1:25:42 
  115    43 Megan McDermott        37 F   Kansas City KS         89 11:16  2:06  1:20  163 43:47 14.5  125   56:21  1:00  118 28:24  9:28 1:25:45 
  116   251 Rebecca Koeneke        41 F   Olathe KS             116 11:41  2:10  1:55   56 38:44 16.4   59   52:20  1:35  199 31:53 10:38 1:25:46 
  117   352 Jill Ebmeier           33 F   Overland Park KS       55 10:34  1:58  3:20  143 42:32 15.0  128   56:25  0:55  120 28:32  9:31 1:25:50 
  118   367 Charee McWilliams      34 F   Olathe KS              45 10:25  1:56  4:39  140 42:29 15.0  145   57:32  1:16   84 27:07  9:03 1:25:54 
  119   283 Jennifer Stockard      43 F   Princeton KS          226 13:53  2:35  2:08   34 37:36 16.9   81   53:35  0:42  198 31:42 10:34 1:25:59 
  120    19 Elise Kirchhofer       36 F   Prairie Village KS     69 10:55  2:02  1:41  138 42:25 15.0  107   55:00  1:17  154 29:54  9:58 1:26:11 
  121   220 Yvonne Ball            40 F   Lenexa KS             222 13:44  2:33  2:54  135 42:12 15.1  161   58:48  1:51   46 25:34  8:32 1:26:12 
  122   280 Brenda Perrea          43 F   Overland Park KS      264 15:05  2:48  3:08   32 37:34 16.9  119   55:46  1:28  135 29:11  9:44 1:26:23 
  123   314 Kathleen Hampton       46 F   Olathe KS             163 12:32  2:20  2:06  151 43:05 14.8  148   57:42  0:51  104 27:56  9:19 1:26:28 
  124   277 Lynne Fleenor          43 F   Shawnee KS             84 11:06  2:04  2:03  165 43:53 14.5  136   57:01  0:46  125 28:42  9:34 1:26:28 
  125    54 Angie Allen            38 F   Overland Park KS      201 13:18  2:28  1:56   26 36:58 17.2   55   52:11  2:04  211 32:17 10:46 1:26:32 
  126   392 Stephanie Bell         26 F   Olathe KS             108 11:39  2:10  2:29  123 41:40 15.3  120   55:47  1:26  146 29:33  9:51 1:26:45 
  127    97 Natalie Kohrs          39 F   Leawood KS            129 11:55  2:13  2:32  152 43:05 14.8  144   57:31  1:55   96 27:29  9:10 1:26:54 
  128   320 Erin Strausbaugh       30 F   Prairie Village KS    219 13:42  2:33  1:59  157 43:19 14.7  167   58:59  1:09   77 26:52  8:58 1:27:00 
  129   319 Jennifer Schuessler    30 F   Olathe KS             128 11:55  2:13  3:32   95 40:24 15.7  121   55:49  1:37  152 29:39  9:53 1:27:04 
  130    18 Annette Honey          36 F   Lees Summit MO        277 16:05  2:59  1:29   52 38:41 16.4  123   56:13  1:43  136 29:12  9:44 1:27:07 
  131    16 Heidi Ernst            36 F   Olathe KS              62 10:45  2:00  2:35  133 42:06 15.1  114   55:25  0:45  185 31:02 10:21 1:27:10 
  132   300 Gwen Wurst             44 F   Kansas City MO         12  8:49  1:38  2:39  194 45:27 14.0  135   56:54  0:48  144 29:32  9:51 1:27:12 
  133   363 Christina Bechtel      34 F   Olathe KS              68 10:53  2:01  3:02  182 44:48 14.2  159   58:43  0:47  101 27:48  9:16 1:27:16 
  134   279 Jane Mosley            43 F   Kansas City MO        141 12:11  2:16  2:24  128 41:48 15.2  126   56:22  1:19  149 29:37  9:53 1:27:17 
  135   427 Erin Lundergan         29 F   Kansas City MO        248 14:28  2:41  2:31  115 41:09 15.5  155   58:07  1:38  103 27:53  9:18 1:27:37 
  136    32 Thuvan Bert            37 F   Lansing KS            268 15:15  2:50  2:06   91 40:14 15.8  147   57:34  1:06  131 29:03  9:41 1:27:43 
  137   232 Karen Marquardt        40 F   Nevada MO             153 12:23  2:18  1:38  124 41:41 15.3  118   55:40  1:26  177 30:40 10:14 1:27:46 
  138   244 June Duehring          41 F   Gardner KS            193 13:11  2:27  2:20   74 39:36 16.1  108   55:07  1:55  181 30:49 10:17 1:27:49 
  139   294 Shelly Souders         44 F   Olathe KS             213 13:32  2:31  2:57  119 41:27 15.3  153   57:55  1:45  114 28:16  9:26 1:27:56 
  140   264 Kelly Kilgore          42 F   Shawnee KS             76 11:01  2:03  2:43   98 40:29 15.7   93   54:12  3:03  179 30:45 10:15 1:28:00 
  141    90 Ellen Bolton           39 F   Olathe KS             242 14:21  2:40  2:21   54 38:42 16.4  113   55:23  1:34  191 31:19 10:27 1:28:16 
  142   414 Brittany Jacobson      28 F   Gardner KS            187 13:01  2:25  2:25  125 41:41 15.3  137   57:06  0:48  171 30:33 10:11 1:28:26 
  143    72 Staci Lowe             38 F   Stilwell KS           228 13:53  2:35  2:22  148 42:55 14.8  169   59:09  0:55  124 28:36  9:32 1:28:39 
  144   132 Julie Goldsborough     47 F   Leawood KS            209 13:27  2:30  3:19   35 37:45 16.8   97   54:30  2:10  203 32:02 10:41 1:28:41 
  145   258 Krista Caffey          41 F   Manhattan KS          211 13:32  2:31  1:53  185 45:04 14.1  188 1:00:28  0:43   98 27:32  9:11 1:28:43 
  146   360 Elizabeth Vinyard      33 F   Overland Park KS      132 11:59  2:14  3:32  120 41:39 15.3  139   57:09  3:10  121 28:33  9:31 1:28:51 
  147   216 Tonya Shrader          38 F   Shawnee KS             59 10:37  1:58  2:11  167 43:59 14.5  132   56:46  0:54  189 31:16 10:26 1:28:55 
  148   165 Nancy Schultz          50 F   Olathe KS             174 12:44  2:22  2:12  177 44:20 14.3  171   59:16  0:54  127 28:50  9:37 1:28:58 
  149    73 Tiffany McBride        38 F   Overland Park KS       50 10:29  1:57  2:30  216 47:12 13.5  183 1:00:10  1:33   87 27:19  9:07 1:29:01 
  150   412 Nicole Forrest         28 F   Mission KS             23  9:29  1:46  3:00  206 46:25 13.7  164   58:52  0:43  145 29:32  9:51 1:29:07 
  151    37 Amy Ellis              37 F   Shawnee KS            204 13:19  2:28  2:21  171 44:04 14.4  178   59:43  1:21  112 28:07  9:23 1:29:10 
  152    44 Terie Mora             37 F   Olathe KS             196 13:14  2:27  2:06  198 45:45 13.9  191 1:01:04  0:56   91 27:22  9:08 1:29:21 
  153   421 Carolyn Covington      29 F   Overland Park KS       21  9:24  1:45  2:27  196 45:35 14.0  143   57:25  0:51  188 31:10 10:24 1:29:24 
  154   270 Tiffany Sauro          42 F   Shawnee KS            202 13:18  2:28  2:28  104 40:40 15.6  129   56:26  1:34  193 31:26 10:29 1:29:24 
  155   274 Missy Clark            42 F   Fort Scott KS         104 11:36  2:09  3:13  191 45:19 14.0  181 1:00:07  1:01  116 28:18  9:26 1:29:24 
  156   138 Lori White             47 F   Lawrence KS           239 14:12  2:38  2:56  121 41:40 15.3  160   58:47  1:33  134 29:11  9:44 1:29:29 
  157   110 Amy Girard             45 F   Lawrence KS           107 11:39  2:10  2:02  197 45:44 13.9  173   59:24  0:53  137 29:12  9:44 1:29:29 
  158    25 Heather Philipp-Sharb  36 F   Lenexa KS             206 13:22  2:29  2:51  136 42:19 15.0  158   58:32  1:40  147 29:34  9:52 1:29:45 
  159   285 Kristi Brigmann        44 F   Overland Park KS      144 12:14  2:16  2:08  139 42:28 15.0  133   56:49  0:49  209 32:14 10:45 1:29:52 
  160    36 Karen Eagle            37 F   Parkville MO           37 10:07  1:53  1:52  105 40:42 15.6   65   52:40  1:57  250 35:17 11:46 1:29:53 
  161   246 Michaela Garlett       41 F   Olathe KS             253 14:40  2:43  2:40  106 40:44 15.6  154   58:03  1:31  170 30:31 10:11 1:30:05 
  162   357 Theresa Middleton      33 F   Olathe KS             120 11:48  2:11  2:37  231 47:52 13.3  206 1:02:15  1:04   73 26:47  8:56 1:30:06 
  163   143 Marcia Hurt            48 F   Olathe KS             100 11:28  2:08  2:40  145 42:44 14.9  134   56:51  1:27  202 32:01 10:41 1:30:18 
  164   341 Morgan Johnson         32 F   Lenexa KS              72 10:58  2:02  2:06  134 42:09 15.1  109   55:11  1:20  229 33:55 11:19 1:30:25 
  165   160 Dawn Guiser            50 F   Lenexa KS             256 14:45  2:44  2:53   73 39:34 16.1  140   57:12  1:49  197 31:41 10:34 1:30:41 
  166   366 Sarah Legresley        34 F   Lawrence KS           152 12:22  2:18  3:07  209 46:40 13.6  204 1:02:08  1:53   70 26:43  8:55 1:30:43 
  167   253 Jackie Marsh           41 F   Olathe KS             168 12:37  2:21  2:15  193 45:25 14.0  185 1:00:16  1:02  151 29:38  9:53 1:30:55 
  168    98 Jessica Lebar          39 F   Shawnee KS            131 11:59  2:13  1:32  257 50:26 12.6  223 1:03:56  0:38   67 26:33  8:51 1:31:06 
  169   115 Michelle Schmeeckle    45 F   Overland Park KS      186 13:01  2:25  2:41  217 47:17 13.5  209 1:02:58  0:53   89 27:19  9:07 1:31:09 
  170   275 Susan Britt            43 F   Overland Park KS      169 12:38  2:21  2:21  113 41:07 15.5  122   56:05  1:04  233 34:06 11:22 1:31:13 
  171   276 Molly Dwyer            43 F   Kansas City MO        227 13:53  2:35  2:35  207 46:35 13.7  211 1:03:02  1:40   66 26:32  8:51 1:31:13 
  172    93 Shelley Fair           39 F                         216 13:35  2:31  2:10  166 43:54 14.5  176   59:38  1:10  174 30:35 10:12 1:31:22 
  173    49 Jennifer Simcox        37 F   Kansas City MO         43 10:23  1:56  2:51  180 44:41 14.2  152   57:54  1:03  216 32:40 10:54 1:31:35 
  174   222 Cristy Bolton          40 F   Shawnee KS            150 12:21  2:18  3:40  190 45:19 14.0  194 1:01:18  1:19  132 29:05  9:42 1:31:41 
  175   164 Rachel Miller          50 F   Shawnee KS            139 12:08  2:15  2:34  150 43:03 14.8  149   57:44  2:09  205 32:08 10:43 1:31:59 
  176   114 Charlene Rutherford    45 F   Gardner KS            247 14:28  2:41  2:35  175 44:19 14.4  195 1:01:20  1:37  133 29:06  9:42 1:32:02 
  177   259 Susie Wilson           41 F   Lawrence KS            31  9:40  1:48  3:19  107 40:45 15.6   85   53:43  1:33  264 36:47 12:16 1:32:03 
  178   149 Laura Antonic          49 F   Overland Park KS      246 14:27  2:41  2:45  178 44:22 14.3  197 1:01:34  1:46  128 28:50  9:37 1:32:09 
