Advertisement

Selected Race
                                                     HOOT LAKE TRIATHLON
                                                FERGUS FALLS, MINNESOTA - 2015
                                        1/4 Mile Swim - 15.7 Mile Bike - 3.3 Mile Run


Place  Bib  Name                    Age Gen  City                Rank Swim  100yd Trn.1 Rank  Bike  Rate  Trn.2 Rank Run   Pace Finish 
===== ==== ======================== === === ==================== ==== ====  ===== ===== ====  ===== ====  ===== ==== ====  ==== =======
    1  120 David Jensen              31 M   Fergus Falls MN       13  6:44  1:32  0:30    1   37:05 25.4  0:23    2 20:06  6:06 1:04:48 
    2  103 Thomas Anderson III       39 M   Minneapolis MN         9  6:24  1:28  0:42    2   37:24 25.2  0:29    5 21:19  6:28 1:06:16 
    3  107 Matthew Burrell           42 M   Indianapolis IN       18  6:53  1:34  0:23    3   37:32 25.1  0:20    6 21:40  6:34 1:06:45 
    4  309 Clay Danielson            20 M   Fergus Falls MN        2  5:51  1:20  0:51   13   43:10 21.8  0:10    3 20:32  6:14 1:10:32 
    5  327 Branden Scheel            19 M   Fargo ND              25  7:29  1:42  0:46    7   42:08 22.4  0:29    1 19:58  6:03 1:10:48 
    6  334 Zack Beatty               29 M   Minneapolis MN        51  8:49  2:01  1:09    5   39:18 24.0  0:31   11 22:26  6:48 1:12:12 
    7  303 Samuel Breckenridge       16 M   Geneva CH             17  6:52  1:34  0:54    9   42:41 22.1  0:39    8 22:13  6:44 1:13:17 
    8  143 Spencer Uetz              23 M   Grand Forks ND        32  7:53  1:48  1:12   12   43:00 21.9  0:35    4 20:43  6:17 1:13:20 
    9  323 Corey Nygaard             20 M   So St Paul MN          8  6:23  1:27  0:46   14   43:22 21.7  0:30   13 23:00  6:59 1:14:00 
   10  409 Carter Evenson            50 M   Fargo ND              21  7:09  1:38  0:41    6   40:17 23.4  0:38   24 25:24  7:42 1:14:07 
   11  318 Nathan Jensen             26 M   Fergus Falls MN       11  6:27  1:28  0:57   16   44:11 21.3  0:31   12 22:38  6:52 1:14:42 
   12  128 Nick Mariotti             36 M   Fergus Falls MN       12  6:35  1:30  0:51   15   44:06 21.4  0:28   15 23:37  7:10 1:15:34 
   13  122 Justin Johnson            37 M   Grand Forks ND        59  9:06  2:04  0:44    4   39:16 24.0  0:10   34 26:46  8:07 1:16:01 
   14  314 Hans Frank-Holzner        16 M   Fergus Falls MN      109 11:18  2:34  1:34    8   42:18 22.3  0:18   10 22:24  6:48 1:17:50 
   15  335 Lief Rasmussen            27 M   Jamestown ND           6  6:04  1:23  1:20   38   47:10 20.0  0:58    9 22:20  6:46 1:17:50 
   16  118 Jake Greenstein           35 M   West Fargo ND         33  7:55  1:48  1:08   23   45:19 20.8  0:31   14 23:08  7:01 1:17:59 
   17  316 Joshua Hintz              23 M   Fargo ND              29  7:50  1:47  1:00   34   46:36 20.2  1:00    7 21:52  6:38 1:18:17 
   18  326 Aaron Ostlund             25 M   Evansville MN         28  7:45  1:46  0:50   22   45:16 20.8  0:27   19 24:43  7:30 1:18:58 
   19  141 Robert Lloyd              35 M   Sheffield MA          20  7:02  1:36  1:02   35   46:41 20.2  0:52   17 24:21  7:23 1:19:55 
   20  127 Mike Maier                31 M   Bismarck ND           47  8:43  1:59  0:33   11   42:47 22.0  0:33   41 27:30  8:20 1:20:04 
   21  105 Duane Brook               46 M   Savage MN             15  6:49  1:33  1:08   31   46:24 20.3  0:35   28 25:48  7:49 1:20:41 
   22  139 Gregg Larson              37 M   Hawley MN             26  7:36  1:44  0:57   19   44:38 21.1  0:35   35 26:59  8:11 1:20:44 
   23  401 Larry Bethel              63 M   Fergus Falls MN       64  9:18  2:07  1:12   28   45:58 20.5  0:42   16 23:59  7:17 1:21:07 
   24  307 Zach Cormican             24 M   Fergus Falls MN        5  6:04  1:23  1:33   33   46:35 20.2  1:10   40 27:29  8:20 1:22:49 
   25  223 Jaci Woinarowicz          30 F   Fargo ND              82  9:49  2:14  1:20   20   44:52 21.0  0:55   30 26:00  7:53 1:22:54 
   26  100 Ben Adamson               39 M   Woodbury MN           63  9:17  2:07  1:47   29   46:02 20.5  1:16   22 25:06  7:37 1:23:25 
   27  133 Matt Varpness             41 M   Brownton MN           61  9:11  2:06  1:21   37   47:08 20.0  0:56   23 25:23  7:42 1:23:57 
   28  332 Mark Undseth              21 M   Fergus Falls MN       40  8:35  1:57  1:11   45   49:11 19.2  0:20   20 24:56  7:34 1:24:11 
   29  315 Thomas French             24 M   Fargo ND              22  7:21  1:41  1:01   56   50:33 18.6  0:25   21 25:00  7:35 1:24:18 
   30  126 Zach Lange                35 M   Fergus Falls MN       16  6:51  1:34  1:26   49   49:49 18.9  0:30   27 25:47  7:49 1:24:21 
   31  305 Rhoda Christenson         22 F   Fergus Falls MN       54  8:53  2:01  1:49   24   45:20 20.8  0:27   47 28:01  8:30 1:24:29 
   32  106 Joseph Burchill           32 M   West Fargo ND         14  6:48  1:33  0:59   65   51:46 18.2  0:27   18 24:41  7:29 1:24:39 
   33  138 Todd Peters               48 M   West Fargo ND         10  6:25  1:28  0:41   32   46:35 20.2  0:53   67 30:14  9:10 1:24:45 
   34  325 Jaron Olsoe               20 M   Fergus Falls MN       48  8:45  2:00  1:05   30   46:07 20.4  0:49   50 28:15  8:34 1:24:59 
   35  226 Calie Larkin              38 F   Fargo ND              75  9:40  2:12  1:13   39   47:36 19.8  0:44   29 25:58  7:52 1:25:09 
   36  119 Jared Hall                34 M   Fargo ND              53  8:53  2:01  2:06   26   45:31 20.7  1:08   44 27:45  8:25 1:25:21 
   37  321 Jordan Konynenbelt        20 M   Fergus Falls MN       41  8:37  1:58  1:33   27   45:48 20.6  1:12   55 28:33  8:39 1:25:41 
   38  420 Dave Maier                56 M   Bismarck ND           36  8:17  1:53  1:36   17   44:14 21.3  1:05   71 30:54  9:22 1:26:05 
   39  124 Joshua Koehnen            32 M   Harwood ND             1  5:45  1:19  0:54   69   52:09 18.1  0:27   36 27:09  8:14 1:26:22 
   40  130 Chris Swee                36 M   West Fargo ND          4  6:04  1:23  0:54   44   49:09 19.2  1:13   57 29:12  8:51 1:26:31 
   41  424 Craig Pool                56 M   Fargo ND              83  9:50  2:15  1:07   25   45:29 20.7  0:46   59 29:20  8:54 1:26:32 
   42  136 Isaiah Weber              35 M   Fergus Falls MN       93 10:33  2:24  1:13   21   44:55 21.0  1:26   54 28:30  8:39 1:26:35 
   43  429 Gregg Trautwein           57 M   Fargo ND              44  8:40  1:59  0:58   10   42:45 22.0  1:16   90 32:58 10:00 1:26:36 
   44  200 Karen Bogg                31 F   Mendota Hts MN        23  7:27  1:42  1:02   40   48:02 19.6  0:43   62 29:26  8:56 1:26:38 
   45  116 Michael Geeslin           41 M   Hawley MN             38  8:32  1:57  1:26   52   49:51 18.9  0:46   32 26:17  7:58 1:26:51 
   46  404 Kari Callahan             51 F   Fargo ND              57  8:58  2:03  1:14   51   49:49 18.9  0:28   43 27:41  8:24 1:28:09 
   47  310 Jordan Davis              24 M   Bismarck ND           31  7:51  1:47  2:15   43   48:39 19.4  1:04   52 28:26  8:37 1:28:14 
   48  215 Pam Osmundson             48 F   Wahpeton ND           58  9:03  2:04  1:29   50   49:49 18.9  0:57   45 27:55  8:28 1:29:11 
   49  422 Dennis Nelson             60 M   Henderson NV          78  9:44  2:13  0:47   18   44:21 21.2  1:16   94 33:08 10:03 1:29:15 
   50  306 Lexie Cormican            23 F   Fergus Falls MN        7  6:05  1:23  2:18   63   51:25 18.3  0:37   58 29:20  8:54 1:29:44 
   51  301 Clay Bassingthwaite       20 M   Wahpeton ND           27  7:42  1:45  2:17   53   50:06 18.8  1:17   53 28:26  8:37 1:29:46 
   52  331 Evan Twedt                28 M   McHenry ND            71  9:32  2:10  1:49   64   51:34 18.3  0:27   33 26:33  8:03 1:29:53 
   53  123 Gabriel Kainz             35 M   Fergus Falls MN        3  5:59  1:22  1:31   82   53:55 17.5  0:19   49 28:13  8:33 1:29:56 
   54  416 Dan Kaiser                51 M   Boise ID              37  8:17  1:53  2:06   84   54:18 17.3  0:31   25 25:31  7:44 1:30:41 
   55  413 Pamela Hermes             59 F   West Lafayette IN     60  9:09  2:05  0:52   36   46:44 20.2  1:35   88 32:45  9:56 1:31:03 
   56  207 Nicole Kjesbo             39 F   Ashby MN              86  9:57  2:16  1:04   58   50:46 18.6  0:43   56 28:43  8:43 1:31:12 
   57  421 Bruce Money               59 M   Fergus Falls MN       88 10:05  2:18  1:39   47   49:40 19.0  0:29   63 29:27  8:56 1:31:18 
   58  219 Mary Tungseth             37 F   Fergus Falls MN       55  8:53  2:02  1:29   85   54:56 17.1  1:00   31 26:03  7:54 1:32:19 
   59  213 Orie Oksendahl            39 F   Fargo ND              92 10:30  2:24  1:16   70   52:22 18.0  1:04   38 27:21  8:18 1:32:31 
   60  135 Greg Wagner               37 M   Fergus Falls MN       34  8:05  1:51  2:17   74   53:10 17.7  1:12   46 27:58  8:29 1:32:40 
   61  206 Elle Irving               37 F   West Fargo ND        118 12:25  2:50  1:29   54   50:09 18.8  1:22   37 27:19  8:17 1:32:42 
   62  209 Heather Libby             36 F   Albertville MN       114 11:43  2:40  1:26   46   49:23 19.1  1:13   64 29:39  9:00 1:33:22 
   63  406 Dave Christenson          57 M   Fergus Falls MN       81  9:49  2:14  2:16   57   50:41 18.6  0:55   68 30:19  9:12 1:33:57 
   64  431 Susan Woods               53 F   Shoreview MN          52  8:50  2:01  1:16   48   49:46 18.9  0:53   95 33:14 10:05 1:33:57 
   65  432 Steve Woods               51 M   Shoreview MN          96 10:39  2:26  1:30   41   48:30 19.4  1:05   89 32:46  9:56 1:34:28 
   66  423 Howard Olson              53 M   Detroit Lakes MN      65  9:21  2:08  2:25   68   52:02 18.1  1:05   66 29:44  9:01 1:34:35 
   67  304 Christopher Breckenridge  14 M   Geneva CH             66  9:23  2:08  1:32   91   56:12 16.8  0:18   39 27:23  8:18 1:34:47 
   68  140 Jacob Cramer              42 M   Hot Springs MT        30  7:50  1:47  2:12   79   53:39 17.6  0:37   76 31:10  9:27 1:35:26 
   69  221 Cassie Wulfekuhle         42 F   Colfax ND             56  8:57  2:02  1:58   73   53:09 17.7  0:49   72 30:58  9:23 1:35:48 
   70  403 Barry Burchill            56 M   West Fargo ND         45  8:41  1:59  2:22   55   50:19 18.7  1:07  101 33:24 10:08 1:35:52 
   71  311 Kristin Drechsel          20 F   Moorhead MN           80  9:46  2:14  2:08   67   52:00 18.1  0:58   84 32:14  9:47 1:37:05 
   72  333 Zachary Wulfekuhle        13 M   Colfax ND             67  9:28  2:10  2:10   86   55:06 17.1  2:57   42 27:37  8:23 1:37:18 
   73  412 Mark Hagen                63 M   Fargo ND              50  8:46  2:00  1:47   76   53:21 17.7  1:02   86 32:33  9:52 1:37:28 
   74  224 Kim Carlson-Lee           39 F   Minneapolis MN        79  9:46  2:13  1:41   81   53:54 17.5  0:51   80 31:36  9:35 1:37:45 
   75  110 Ben Dillon                32 M   Eden Prairie MN       42  8:39  1:58  1:32   80   53:48 17.5  1:31   85 32:32  9:52 1:38:00 
   76  129 Matthew Mouser            37 M   Fergus Falls MN       90 10:09  2:19  2:36   61   51:21 18.3  0:25  102 33:55 10:17 1:38:24 
   77  134 Dan Venberg               46 M   Fergus Falls MN       94 10:33  2:24  1:31   94   56:45 16.6  0:27   61 29:21  8:54 1:38:35 
   78  217 Laurel Springer           32 F   Fargo ND              99 10:45  2:27  1:50   66   51:50 18.2  1:37   93 33:07 10:03 1:39:07 
   79  411 Dave Gilbert              51 M   Grand Forks ND       107 11:07  2:32  1:03   59   51:03 18.5  1:10  109 35:00 10:37 1:39:21 
   80  405 Eunice Christenson        56 F   Fergus Falls MN      111 11:37  2:39  2:38   71   52:38 17.9  0:47   82 31:48  9:39 1:39:25 
   81  328 Dillon Solberg            22 M   Bismarck ND           97 10:39  2:26  2:15   93   56:25 16.7  0:35   65 29:41  9:00 1:39:34 
   82  214 Jasey Olsen               30 F   Fergus Falls MN       70  9:31  2:10  2:02   99   57:15 16.5  0:22   70 30:39  9:18 1:39:47 
   83  208 Joellen Kohlman-Petrick   37 F   Fargo ND              39  8:34  1:57  1:31   97   57:07 16.5  1:25   79 31:29  9:33 1:40:04 
   84  417 Mark Kitzman              58 M   Fergus Falls MN      100 10:52  2:29  3:37   83   54:03 17.4  2:28   60 29:20  8:54 1:40:19 
   85  313 Rachel Formantes          28 F   Bloomington MN        73  9:36  2:11  2:25   90   55:53 16.9  1:16   78 31:26  9:32 1:40:35 
   86  427 Douglas Rumpza            57 M   Fargo ND              77  9:43  2:13  2:26   77   53:24 17.6  2:00   91 33:05 10:02 1:40:36 
   87  220 Ann Varpness              39 F   Brownton MN           69  9:31  2:10  1:38  101   57:43 16.3  0:38   77 31:25  9:31 1:40:51 
   88  410 Douglas Geeslin           66 M   Fargo ND              84  9:51  2:15  2:16   72   52:40 17.9  1:41  105 34:26 10:26 1:40:53 
   89  329 Ben Stein                 19 M   Moorhead MN           43  8:39  1:58  3:04   95   56:52 16.6  0:42   81 31:42  9:37 1:40:57 
   90  415 Debbie Janey              64 F   Edina MN             115 11:55  2:43  2:10  103   58:12 16.2  0:48   48 28:09  8:32 1:41:12 
   91  317 Angie Hoogland            19 F   Wahpeton ND          120 12:54  2:56  1:59  102   58:02 16.2  1:08   51 28:21  8:36 1:42:22 
   92  211 Becca Nelson              43 F   Minneapolis MN        85  9:53  2:15  1:43  106   59:09 15.9  1:03   74 31:01  9:24 1:42:47 
   93  142 Loel Nilles               37 M   Fargo ND              35  8:09  1:52  2:25   96   57:04 16.5  0:45  106 34:28 10:27 1:42:50 
   94  428 Viann Sampson             55 F   Fergus Falls MN      103 10:58  2:30  1:29   88   55:35 16.9  0:55  103 34:08 10:21 1:43:02 
   95  203 Kathy Edwards             30 F   Fargo ND              89 10:08  2:18  1:55  107   59:35 15.8  0:31   73 31:00  9:24 1:43:06 
   96  205 Heather Gilbert           44 F   Grand Forks ND       131 15:48  3:36  2:18   42   48:32 19.4  1:49  108 34:59 10:36 1:43:24 
   97  300 Allie Albrecht            21 F   Wahpeton ND           62  9:15  2:07  2:05  108   59:43 15.8  0:22   83 32:13  9:46 1:43:35 
   98  112 Sam Ebute                 46 M   Brooklyn Park MN     105 11:05  2:31  1:27   60   51:20 18.4  1:03  125 39:08 11:52 1:44:01 
   99  101 Matt Allen                32 M   Elbow Lake MN         19  6:58  1:35  1:18  130 1:09:01 13.6  1:18   26 25:35  7:45 1:44:08 
  100  102 Ben Anderson              35 M   Moorhead MN          129 14:19  3:16  2:08   75   53:14 17.7  0:42  104 34:21 10:25 1:44:41 
  101  408 Roger Erstad              60 M   Fergus Falls MN      113 11:42  2:40  2:21   62   51:23 18.3  1:10  120 38:18 11:37 1:44:51 
  102  132 Corey Synstelien          40 M   Fergus Falls MN       49  8:46  2:00  1:51   98   57:15 16.5  1:30  110 35:42 10:49 1:45:01 
  103  202 Sonya Drechsel            48 F   Moorhead MN           91 10:11  2:19  1:35   87   55:28 17.0  1:11  116 36:42 11:08 1:45:05 
  104  426 Tim Rogness               55 M   Duluth MN            121 13:13  3:01  3:13   78   53:38 17.6  1:50   96 33:14 10:05 1:45:07 
  105  419 Cory Klostriech           52 M   Moorhead MN          127 13:45  3:08  1:57   89   55:51 16.9  0:55   87 32:43  9:55 1:45:10 
  106  212 Linda Nygaard             48 F   So. St. Paul MN      102 10:56  2:30  1:15   92   56:23 16.7  0:55  111 35:46 10:51 1:45:15 
  107  407 Bernard Cone              57 M   Golden CO            117 12:21  2:49  1:55  100   57:30 16.4  0:27  107 34:45 10:32 1:46:55 
  108  312 Courtney Erickson         18 F   Barnesville MN        95 10:33  2:24  1:35  113 1:01:15 15.4  0:34  100 33:24 10:08 1:47:18 
  109  225 Mindy Bakke               39 F   Ulen MN              101 10:52  2:29  3:10  109   59:44 15.8  0:52   92 33:07 10:03 1:47:44 
  110  414 Jane Hutzol               50 F   Arvilla ND            68  9:29  2:10  1:15  110   59:45 15.8  1:20  114 36:05 10:56 1:47:52 
  111  430 John Ugstad               60 M   Fergus Falls MN      110 11:32  2:38  2:29  104   58:46 16.0  2:04   97 33:16 10:05 1:48:05 
  112  320 Susie Kitzman             22 F   Fergus Falls MN       24  7:27  1:42  5:50  120 1:04:13 14.7  0:34   75 31:07  9:26 1:49:09 
  113  111 Matthew Durbin            41 M   Fargo ND              46  8:42  1:59  2:27  115 1:01:23 15.3  0:29  117 36:52 11:11 1:49:51 
  114  319 Shannon Karels            21 F   Perham MN            104 11:00  2:30  3:05  105   58:53 16.0  1:29  112 35:49 10:52 1:50:15 
  115  322 MacKenzie Lunski          25 F   St. Thomas ND        108 11:10  2:33  2:04  123 1:05:00 14.5  0:56   98 33:22 10:07 1:52:30 
  116  436 Brad Swenson              64 M   Moorhead MN           76  9:42  2:13  2:13  111 1:00:40 15.5  1:49  123 38:57 11:49 1:53:18 
  117  113 Tim Erickson              44 M   Barnesville MN       128 13:46  3:08  4:24  112 1:01:10 15.4  0:38   99 33:23 10:07 1:53:19 
  118  324 Matthew Oehler            14 M   Fergus Falls MN      112 11:42  2:40  2:50  128 1:08:32 13.7  0:25   69 30:23  9:13 1:53:52 
  119  418 Sandy Kitzman             53 F   Fergus Falls MN       74  9:38  2:12  2:20  122 1:04:23 14.6  1:45  115 36:15 11:00 1:54:20 
  120  218 Anne Stav                 37 F   Wahpeton ND          126 13:37  3:06  2:36  116 1:02:52 15.0  0:34  113 35:57 10:54 1:55:35 
  121  137 Aaron Kapenga             35 M   Detroit Lakes MN     116 12:05  2:45  2:08  117 1:02:55 15.0  0:27  122 38:38 11:43 1:56:12 
  122  201 Mary Curran               48 F   Taylor WI            130 14:39  3:20  2:03  114 1:01:19 15.4  0:31  124 39:04 11:51 1:57:33 
  123  125 Ross Kopperud             45 M   Jamestown ND          98 10:40  2:26  3:19  125 1:05:59 14.3  0:57  121 38:33 11:41 1:59:27 
  124  425 Jeren Porter              52 F   Rosemount MN         119 12:47  2:55  2:31  127 1:06:41 14.1  0:44  118 37:02 11:14 1:59:44 
  125  114 Bill Evans                49 M   Staples MN           123 13:29  3:04  2:44  118 1:03:50 14.8  1:04  127 40:07 12:10 2:01:12 
  126  308 Danika Curtiss            27 F   Elk River MN         106 11:05  2:31  1:58  119 1:04:11 14.7  0:38  130 43:59 13:20 2:01:49 
  127  222 Toni Zerebeski            47 F   Kensington MN        125 13:35  3:06  2:46  126 1:06:38 14.1  0:53  126 39:50 12:05 2:03:40 
  128  402 Connie Bullock            55 F   Ashby MN             124 13:34  3:05  2:10  121 1:04:20 14.6  0:43  129 43:35 13:13 2:04:21 
  129  400 Allen Aase                60 M   Fergus Falls MN       72  9:34  2:11  3:24  124 1:05:07 14.5  1:24  131 45:27 13:47 2:04:53 
  130  433 Diane Young               50 F   Prior Lake MN         87  9:59  2:17  1:49  129 1:08:55 13.7  1:30  128 43:07 13:04 2:05:18 
  131  434 Char Manstrom             62 F   Bismarck ND          132 16:39  3:47  3:10  132 1:13:09 12.9  1:01  119 37:55 11:30 2:11:52 
  132  216 Sybil Priebe              38 F   Wahpeton ND          122 13:25  3:03  1:47  131 1:10:41 13.3  0:43  132 53:51 16:19 2:20:24 



                                               INDIVIDUAL MALE OVERALL RESULTS


Place  Bib  Name                    Age Gen  City                Rank Swim  100yd Trn.1 Rank  Bike  Rate  Trn.2 Rank Run   Pace Finish 
===== ==== ======================== === === ==================== ==== ====  ===== ===== ====  ===== ====  ===== ==== ====  ==== =======
    1  120 David Jensen              31 M   Fergus Falls MN       12  6:44  1:32  0:30    1   37:05 25.4  0:23    2 20:06  6:06 1:04:48 
    2  103 Thomas Anderson III       39 M   Minneapolis MN         8  6:24  1:28  0:42    2   37:24 25.2  0:29    5 21:19  6:28 1:06:16 
    3  107 Matthew Burrell           42 M   Indianapolis IN       17  6:53  1:34  0:23    3   37:32 25.1  0:20    6 21:40  6:34 1:06:45 
    4  309 Clay Danielson            20 M   Fergus Falls MN        2  5:51  1:20  0:51   13   43:10 21.8  0:10    3 20:32  6:14 1:10:32 
    5  327 Branden Scheel            19 M   Fargo ND              22  7:29  1:42  0:46    7   42:08 22.4  0:29    1 19:58  6:03 1:10:48 
    6  334 Zack Beatty               29 M   Minneapolis MN        47  8:49  2:01  1:09    5   39:18 24.0  0:31   11 22:26  6:48 1:12:12 
    7  303 Samuel Breckenridge       16 M   Geneva CH             16  6:52  1:34  0:54    9   42:41 22.1  0:39    8 22:13  6:44 1:13:17 
    8  143 Spencer Uetz              23 M   Grand Forks ND        29  7:53  1:48  1:12   12   43:00 21.9  0:35    4 20:43  6:17 1:13:20 
    9  323 Corey Nygaard             20 M   So St Paul MN          7  6:23  1:27  0:46   14   43:22 21.7  0:30   13 23:00  6:59 1:14:00 
   10  409 Carter Evenson            50 M   Fargo ND              20  7:09  1:38  0:41    6   40:17 23.4  0:38   24 25:24  7:42 1:14:07 
   11  318 Nathan Jensen             26 M   Fergus Falls MN       10  6:27  1:28  0:57   16   44:11 21.3  0:31   12 22:38  6:52 1:14:42 
   12  128 Nick Mariotti             36 M   Fergus Falls MN       11  6:35  1:30  0:51   15   44:06 21.4  0:28   15 23:37  7:10 1:15:34 
   13  122 Justin Johnson            37 M   Grand Forks ND        49  9:06  2:04  0:44    4   39:16 24.0  0:10   31 26:46  8:07 1:16:01 
   14  314 Hans Frank-Holzner        16 M   Fergus Falls MN       74 11:18  2:34  1:34    8   42:18 22.3  0:18   10 22:24  6:48 1:17:50 
   15  335 Lief Rasmussen            27 M   Jamestown ND           6  6:04  1:23  1:20   35   47:10 20.0  0:58    9 22:20  6:46 1:17:50 
   16  118 Jake Greenstein           35 M   West Fargo ND         30  7:55  1:48  1:08   22   45:19 20.8  0:31   14 23:08  7:01 1:17:59 
   17  316 Joshua Hintz              23 M   Fargo ND              26  7:50  1:47  1:00   32   46:36 20.2  1:00    7 21:52  6:38 1:18:17 
   18  326 Aaron Ostlund             25 M   Evansville MN         25  7:45  1:46  0:50   21   45:16 20.8  0:27   19 24:43  7:30 1:18:58 
   19  141 Robert Lloyd              35 M   Sheffield MA          19  7:02  1:36  1:02   33   46:41 20.2  0:52   17 24:21  7:23 1:19:55 
   20  127 Mike Maier                31 M   Bismarck ND           43  8:43  1:59  0:33   11   42:47 22.0  0:33   36 27:30  8:20 1:20:04 
   21  105 Duane Brook               46 M   Savage MN             14  6:49  1:33  1:08   29   46:24 20.3  0:35   28 25:48  7:49 1:20:41 
   22  139 Gregg Larson              37 M   Hawley MN             23  7:36  1:44  0:57   19   44:38 21.1  0:35   32 26:59  8:11 1:20:44 
   23  401 Larry Bethel              63 M   Fergus Falls MN       52  9:18  2:07  1:12   26   45:58 20.5  0:42   16 23:59  7:17 1:21:07 
   24  307 Zach Cormican             24 M   Fergus Falls MN        5  6:04  1:23  1:33   31   46:35 20.2  1:10   35 27:29  8:20 1:22:49 
   25  100 Ben Adamson               39 M   Woodbury MN           51  9:17  2:07  1:47   27   46:02 20.5  1:16   22 25:06  7:37 1:23:25 
   26  133 Matt Varpness             41 M   Brownton MN           50  9:11  2:06  1:21   34   47:08 20.0  0:56   23 25:23  7:42 1:23:57 
   27  332 Mark Undseth              21 M   Fergus Falls MN       36  8:35  1:57  1:11   39   49:11 19.2  0:20   20 24:56  7:34 1:24:11 
   28  315 Thomas French             24 M   Fargo ND              21  7:21  1:41  1:01   45   50:33 18.6  0:25   21 25:00  7:35 1:24:18 
   29  126 Zach Lange                35 M   Fergus Falls MN       15  6:51  1:34  1:26   41   49:49 18.9  0:30   27 25:47  7:49 1:24:21 
   30  106 Joseph Burchill           32 M   West Fargo ND         13  6:48  1:33  0:59   52   51:46 18.2  0:27   18 24:41  7:29 1:24:39 
   31  138 Todd Peters               48 M   West Fargo ND          9  6:25  1:28  0:41   30   46:35 20.2  0:53   53 30:14  9:10 1:24:45 
   32  325 Jaron Olsoe               20 M   Fergus Falls MN       44  8:45  2:00  1:05   28   46:07 20.4  0:49   41 28:15  8:34 1:24:59 
   33  119 Jared Hall                34 M   Fargo ND              48  8:53  2:01  2:06   24   45:31 20.7  1:08   38 27:45  8:25 1:25:21 
   34  321 Jordan Konynenbelt        20 M   Fergus Falls MN       37  8:37  1:58  1:33   25   45:48 20.6  1:12   45 28:33  8:39 1:25:41 
   35  420 Dave Maier                56 M   Bismarck ND           33  8:17  1:53  1:36   17   44:14 21.3  1:05   56 30:54  9:22 1:26:05 
   36  124 Joshua Koehnen            32 M   Harwood ND             1  5:45  1:19  0:54   54   52:09 18.1  0:27   33 27:09  8:14 1:26:22 
   37  130 Chris Swee                36 M   West Fargo ND          4  6:04  1:23  0:54   38   49:09 19.2  1:13   46 29:12  8:51 1:26:31 
   38  424 Craig Pool                56 M   Fargo ND              62  9:50  2:15  1:07   23   45:29 20.7  0:46   47 29:20  8:54 1:26:32 
   39  136 Isaiah Weber              35 M   Fergus Falls MN       66 10:33  2:24  1:13   20   44:55 21.0  1:26   44 28:30  8:39 1:26:35 
   40  429 Gregg Trautwein           57 M   Fargo ND              40  8:40  1:59  0:58   10   42:45 22.0  1:16   63 32:58 10:00 1:26:36 
   41  116 Michael Geeslin           41 M   Hawley MN             35  8:32  1:57  1:26   42   49:51 18.9  0:46   29 26:17  7:58 1:26:51 
   42  310 Jordan Davis              24 M   Bismarck ND           28  7:51  1:47  2:15   37   48:39 19.4  1:04   42 28:26  8:37 1:28:14 
   43  422 Dennis Nelson             60 M   Henderson NV          60  9:44  2:13  0:47   18   44:21 21.2  1:16   65 33:08 10:03 1:29:15 
   44  301 Clay Bassingthwaite       20 M   Wahpeton ND           24  7:42  1:45  2:17   43   50:06 18.8  1:17   43 28:26  8:37 1:29:46 
   45  331 Evan Twedt                28 M   McHenry ND            56  9:32  2:10  1:49   51   51:34 18.3  0:27   30 26:33  8:03 1:29:53 
   46  123 Gabriel Kainz             35 M   Fergus Falls MN        3  5:59  1:22  1:31   63   53:55 17.5  0:19   40 28:13  8:33 1:29:56 
   47  416 Dan Kaiser                51 M   Boise ID              34  8:17  1:53  2:06   65   54:18 17.3  0:31   25 25:31  7:44 1:30:41 
   48  421 Bruce Money               59 M   Fergus Falls MN       64 10:05  2:18  1:39   40   49:40 19.0  0:29   50 29:27  8:56 1:31:18 
   49  135 Greg Wagner               37 M   Fergus Falls MN       31  8:05  1:51  2:17   56   53:10 17.7  1:12   39 27:58  8:29 1:32:40 
   50  406 Dave Christenson          57 M   Fergus Falls MN       61  9:49  2:14  2:16   46   50:41 18.6  0:55   54 30:19  9:12 1:33:57 
   51  432 Steve Woods               51 M   Shoreview MN          68 10:39  2:26  1:30   36   48:30 19.4  1:05   62 32:46  9:56 1:34:28 
   52  423 Howard Olson              53 M   Detroit Lakes MN      53  9:21  2:08  2:25   53   52:02 18.1  1:05   52 29:44  9:01 1:34:35 
   53  304 Christopher Breckenridge  14 M   Geneva CH             54  9:23  2:08  1:32   68   56:12 16.8  0:18   34 27:23  8:18 1:34:47 
   54  140 Jacob Cramer              42 M   Hot Springs MT        27  7:50  1:47  2:12   61   53:39 17.6  0:37   57 31:10  9:27 1:35:26 
   55  403 Barry Burchill            56 M   West Fargo ND         41  8:41  1:59  2:22   44   50:19 18.7  1:07   69 33:24 10:08 1:35:52 
   56  333 Zachary Wulfekuhle        13 M   Colfax ND             55  9:28  2:10  2:10   66   55:06 17.1  2:57   37 27:37  8:23 1:37:18 
   57  412 Mark Hagen                63 M   Fargo ND              46  8:46  2:00  1:47   58   53:21 17.7  1:02   60 32:33  9:52 1:37:28 
   58  110 Ben Dillon                32 M   Eden Prairie MN       38  8:39  1:58  1:32   62   53:48 17.5  1:31   59 32:32  9:52 1:38:00 
   59  129 Matthew Mouser            37 M   Fergus Falls MN       65 10:09  2:19  2:36   49   51:21 18.3  0:25   70 33:55 10:17 1:38:24 
