Advertisement

Selected Race
---------------------------------------------------------------------------
                       St Olaf High School Showcase
                     St Olaf College - Northfield, MN
                             September 4, 2015
---------------------------------------------------------------------------

                            Boys 5km - Team Scores


  1.    54  Hopkins High School                 (  17:02.6  1:25:12.8   2:16.7)
==================================================
  1      1  Owen Hoeft 12                       16:18.9
  2      3  Jack Henschel 12                    16:28.6
  3      4  Hunter Staack 12                    16:50.1
  4      8  Samuel Branson 12                   16:59.6
  5     38  Eli Hoeft  9                        18:35.6
  6   ( 53) Bridger Pavelka 12                  18:49.0
  7   ( 88) Samuel Haberman  9                  19:18.0

  2.   113  Hudson                              (  18:04.1  1:30:20.2   1:22.8)
==================================================
  1      9  Max Ball 10                         17:17.0
  2     13  Ian Smith 12                        17:49.9
  3     22  George Halunen 11                   18:10.3
  4     27  Jacob Mathes  9                     18:23.2
  5     42  Keegan Sansone 10                   18:39.8
  6   (109) Kyle Rust 11                        19:39.2
  7   (122) Tyler Auge  9                       19:51.3

  3.   143  Wayzata High School                 (  18:20.1  1:31:40.3   0:26.2)
==================================================
  1     20  Patrick Leonard  9                  18:06.0
  2     21  Grant Price  9                      18:09.3
  3     33  Cam Arkesteyn  9                    18:26.4
  4     34  Andrew Brandt  9                    18:26.4
  5     35  Zach Miller  9                      18:32.2
  6   ( 47) Reece Clifford  8                   18:43.8
  7   ( 68) Graham Maas 10                      18:59.6

  4.   172  Centennial                          (  18:29.7  1:32:28.2   0:34.1)
==================================================
  1     23  Dylan Johnson 11                    18:14.1
  2     25  Jacob Namyst 11                     18:17.6
  3     36  Joshua Jarpey 11                    18:33.5
  4     37  Nicholas Foreman 11                 18:34.8
  5     51  Jonathan Sweeney 11                 18:48.2
  6   ( 56) Tyler Shilson 11                    18:51.9
  7   ( 59) Ben Benson 11                       18:54.2

  5.   172  Perham High School                  (  18:26.4  1:32:11.8   0:58.8)
==================================================
  1     14  Jacob Dickerson 11                  17:50.0
  2     26  Carson Speicher 10                  18:21.9
  3     31  Hunter Kjelshus 11                  18:25.0
  4     49  Chase Lietz 11                      18:46.1
  5     52  Nick Listrom 11                     18:48.8
  6   ( 67) Brandon Ohara  8                    18:59.5
  7   ( 76) Adam Siira 11                       19:06.5

  6.   177  Maple Grove High School             (  18:22.6  1:31:53.0   1:30.1)
==================================================
  1     10  Alex Miley 11                       17:25.7
  2     28  Isaac Holcomb 11                    18:23.8
  3     32  Jake O'Hearn 12                     18:25.7
  4     45  Blake Iverson 10                    18:42.0
  5     62  Parker Wright 12                    18:55.8
  6   ( 63) Nathan Clark 10                     18:55.9
  7   ( 99) Justin Brakob 11                    19:28.0

  7.   187  Red Wing                            (  18:18.5  1:31:32.2   2:09.6)
==================================================
  1      7  George Nemanich 12                  16:58.4
  2     24  Weston Wyatt  9                     18:14.9
  3     29  Asa Beckner 10                      18:23.9
  4     50  Tom Nemanich  9                     18:47.0
  5     77  Forest Evanson 12                   19:08.0
  6   ( 98) Sam Johnson 12                      19:27.6
  7   (116) Cam Blue  9                         19:44.2

  8.   216  Waseca                              (  18:22.8  1:31:53.7   2:09.4)
==================================================
  1      6  Cole Streich 11                     16:56.7
  2     16  Brett Attenburger 10                18:03.0
  3     54  John McCabe 10                      18:50.0
  4     65  Jesse Delgado 12                    18:57.9
  5     75  Jake Guse 11                        19:06.1
  6   ( 91) Matt Feldkamp  7                    19:19.1
  7   (101) Colton Halla  9                     19:30.7

  9.   261  Eastview                            (  18:41.8  1:33:28.7   1:18.7)
==================================================
  1     12  Kevin Gunawan 11                    17:46.8
  2     40  Bryant Ruff 10                      18:36.3
  3     66  Michael Brennan 10                  18:58.0
  4     70  Jacob Zanker 11                     19:02.1
  5     73  Alexander Nunn 12                   19:05.5
  6   (108) Tim Morgenstern 10                  19:36.5
  7   (114) Ryan Pevan 11                       19:43.6

 10.   322  Buffalo High School                 (  18:37.1  1:33:05.3   2:58.5)
==================================================
  1      2  Jacob Kluver 12                     16:22.6
  2     46  Landon Tourville 11                 18:42.7
  3     89  Braden Benson 10                    19:18.3
  4     92  Joseph Anderson  9                  19:20.6
  5     93  Trevor Otto 12                      19:21.1
  6   (177) Wyatt Jacobson Hanson 12            22:13.0

 11.   352  East Ridge                          (  18:57.9  1:34:49.2   1:42.0)
==================================================
  1     11  Noah Wondimu 12                     17:45.4
  2     69  Joseph Reimann  9                   19:01.5
  3     85  Michael Virgin 11                   19:16.0
  4     90  Nathan Strom 12                     19:18.9
  5     97  Charlie Betz 12                     19:27.4
  6   (105) Luke Lemay 10                       19:32.9
  7   (117) Tony Cauthorn 12                    19:45.8

 12.   354  Cretin-Derham Hall                  (  19:05.3  1:35:26.3   2:22.9)
==================================================
  1     17  Dillon Diekmann 11                  18:03.0
  2     58  Logan Smith 11                      18:53.2
  3     60  Matthew Voigt 10                    18:55.1
  4     78  Jack Spencer 11                     19:09.1
  5    141  Cole Bredahl 12                     20:25.9
  6   (143) John Modl 11                        20:26.9
  7   (172) Brendan Tickle 12                   22:00.5

 13.   373  Burnsville High School              (  19:13.7  1:36:08.3   2:25.0)
==================================================
  1     30  Nathan Blichfeldt 11                18:24.8
  2     41  Dillon Wong 12                      18:38.5
  3     55  Matsula Bein 10                     18:51.3
  4     94  Zach Holmes 10                      19:23.9
  5    153  Alex Gude 10                        20:49.8
  6   (168) Matthew Helke 11                    21:33.3
  7   (171) Gavin Donnelly 10                   21:46.6

 14.   399  Winona High School                  (  19:11.9  1:35:59.2   0:56.1)
==================================================
  1     39  Carter Fritz 12                     18:36.0
  2     61  Cale Rinn 12                        18:55.7
  3     96  Carter Briggs  8                    19:27.1
  4    100  Cassidy Cyert 12                    19:28.3
  5    103  Noah Schultz 10                     19:32.1
  6   (120) Oliver Hamilton 11                  19:47.0
  7   (127) Logan Swenson 11                    19:58.8

 15.   410  Osseo                               (  19:18.2  1:36:31.0   1:54.8)
==================================================
  1     44  Timo Kolden 12                      18:41.9
  2     64  Corey Moody 11                      18:56.1
  3     74  Kyle Bennyhoff 12                   19:06.0
  4     80  Ahmed Mohammed 12                   19:10.3
  5    148  Zach Miller 11                      20:36.7
  6   (160) Erik Strootman 12                   21:08.0
  7   (165) Karl Payette 12                     21:18.8

 16.   452  Albert Lea High School              (  19:19.1  1:36:35.2   1:45.3)
==================================================
  1     18  Carson Goodell  9                   18:04.0
  2     95  Leo Olveda  9                       19:26.0
  3    107  Jonathan Lein 12                    19:35.7
  4    111  Jay Skaar 12                        19:40.2
  5    121  Nikk Christenson 12                 19:49.3
  6   (128) Abe Peterson 12                     19:59.8
  7   (135) Grant Herfindahl  9                 20:12.3

 17.   454  Owatonna High School                (  19:26.0  1:37:10.0   1:32.7)
==================================================
  1     43  Braydon Kubat 11                    18:41.0
  2     57  Nick Raichle 12                     18:52.3
  3     87  Nelson Jourdan 12                   19:16.8
  4    131  Brett Ruiter 10                     20:06.2
  5    136  Bryce Knutson 10                    20:13.7
  6   (142) Evan Steiger 10                     20:25.9
  7   (144) Caedon McCartney  9                 20:27.6

 18.   488  Waconia                             (  19:29.0  1:37:24.6   0:55.3)
==================================================
  1     79  Adam Ebent 10                       19:09.7
  2     81  Zach Hennen 11                      19:10.5
  3     83  Kal McDonough  9                    19:15.3
  4    115  Bryce Borland  9                    19:44.1
  5    130  Jack Kappel 10                      20:05.0
  6   (133) Sawyer Aleckson  9                  20:07.5
  7   (134) Travis Kray 11                      20:10.9

 19.   489  Mankato West                        (  19:29.3  1:37:26.4   0:52.5)
==================================================
  1     71  Kellen Brudwick 10                  19:03.3
  2     72  Antonio Berrones 10                 19:05.4
  3    110  Derek Engen 10                      19:39.8
  4    113  Ian Sandry 10                       19:42.1
  5    123  Jacob Haley  9                      19:55.8
  6   (138) Nate Wright 12                      20:18.1
  7   (149) Jack James 10                       20:42.4

 20.   500  Woodbury                            (  19:26.8  1:37:13.7   3:55.8)
==================================================
  1      5  Joseph Romain 11                    16:55.3
  2     82  Grant Wittman  9                    19:14.4
  3    112  Ben Reuter 11                       19:41.7
  4    146  Peter Michalowicz 10                20:31.2
  5    155  Daniel Ringrose 10                  20:51.1
  6   (157) Henry Kueppers 11                   20:56.3
  7   (163) Christopher Romain  7               21:16.0

 21.   559  Jefferson High School               (  19:48.1  1:39:00.3   1:42.2)
==================================================
  1     84  Weldon Makori 11                    19:15.6
  2     86  Paul Cavanah 10                     19:16.4
  3    106  Joshua Lueth 10                     19:33.3
  4    125  Nick Freemark 11                    19:57.2
  5    158  Caleb Miller 12                     20:57.8
  6   (159) Hillary Makori  8                   20:59.2
  7   (164) Anders Olson 11                     21:17.4

 22.   613  Park Cottage Grove                  (  20:07.6  1:40:37.6   1:59.6)
==================================================
  1     48  Scott Burazin 11                    18:45.7
  2    124  Blake Pierre 10                     19:56.8
  3    140  Josh Williamson 12                  20:25.8
  4    150  Justus Robinson  9                  20:44.0
  5    151  Jacob Diaz 10                       20:45.3
  6   (178) Reed Amland 10                      22:15.6
  7   (181) Mason Michaud  8                    22:23.6

 23.   708  Dover-Eyota                         (  20:42.8  1:43:34.0   2:47.8)
==================================================
  1    104  Nick Gunter  8                      19:32.2
  2    118  Nathaniel Gunter 12                 19:45.9
  3    137  Izaak Juenemann 12                  20:16.0
  4    170  Ben Reuss 12                        21:39.9
  5    179  Spencer Ihrke 10                    22:20.0
  6   (190) Tanner Garity 10                    23:17.7

 24.   709  Rogers                              (  20:26.2  1:42:11.0   1:03.9)
==================================================
  1    119  McKone Corkery 11                   19:46.2
  2    139  Dylan Brunetti 11                   20:19.8
  3    145  Hyrum Teasdale 10                   20:29.2
  4    152  Nathan Cassady 11                   20:45.7
  5    154  Ethan Anderson  9                   20:50.1
  6   (162) Eliot Pulling 11                    21:10.8
  7   (174) Chet Jurrens 10                     22:05.8

 25.   717  Holy Family Catholic                (  20:49.6  1:44:07.9   2:55.0)
==================================================
  1    102  Joe Esenther 11                     19:31.5
  2    126  Sam Kroening 11                     19:57.2
  3    132  Jordan Aritt-Steele 11              20:06.5
  4    175  Joey Oakman 11                      22:06.2
  5    182  Connor McManus  9                   22:26.5
  6   (196) Mitchell Hausback  9                25:07.0
  7   (198) Walter Treat  9                     27:06.9

 26.   722  Minneapolis Southwest               (  22:15.4  1:51:16.7  10:13.6)
==================================================
  1     15  Conlan Olson 12                     18:01.1
  2    161  James Pfister 11                    21:09.9
  3    167  Avi Patel 11                        21:30.1
  4    180  Charles Vaaler  9                   22:20.9
  5    199  Cyrus Ashrafzadeh-Kian 12           28:14.7

 27.   727  Spring Lake Park                    (  21:33.5  1:47:47.5   5:10.8)
==================================================
  1     19  George Elsesser 11                  18:05.0
  2    147  Schaffer Denno 11                   20:33.1
  3    185  Quinn Olsen  9                      22:50.0
  4    187  Sebrum Herron 11                    23:03.6
  5    189  Brendan Smith  7                    23:15.8
  6   (191) Quinn Shroyer 12                    23:19.6
  7   (197) Joe Whann  7                        25:33.4

 28.   831  Hill-Murray                         (  21:38.8  1:48:13.9   2:47.1)
==================================================
  1    129  Matt Heimerman 10                   20:01.2
  2    166  Ron Koran 12                        21:19.0
  3    169  Andy Seifert 11                     21:36.4
  4    183  Harry Audette 10                    22:29.0
  5    184  John Boosalis 12                    22:48.3
  6   (194) Brian Donnelly  9                   23:59.8
  7   (195) Colin Atkinson 12                   24:23.6

 29.   879  Park Center                         (  22:15.0  1:51:14.6   2:15.1)
==================================================
  1    156  Gregory Miller 11                   20:52.4
  2    173  Bailey Krolnik 12                   22:01.0
  3    176  Robert Nguyen 12                    22:12.6
  4    186  Joel Nathe  8                       23:01.1
  5    188  Josh Reed  8                        23:07.5
  6   (192) Josiah Somers 10                    23:20.6
  7   (193) Joe Toenies 11                      23:34.1




                     2015 St Olaf High School Showcase
                       Boys 5km - Individual Results
                         TmPl = Team Scoring Place


Place TmPl Name                    Grade Team                           Time    Pace     
===== ==== ======================= ===== ============================== ======= ===== 
    1    1 Owen Hoeft                 12 Hopkins High School            16:18.9  5:16 
    2    2 Jacob Kluver               12 Buffalo High School            16:22.6  5:17 
    3    3 Jack Henschel              12 Hopkins High School            16:28.6  5:19 
    4    4 Hunter Staack              12 Hopkins High School            16:50.1  5:26 
    5    5 Joseph Romain              11 Woodbury                       16:55.3  5:27 
    6    6 Cole Streich               11 Waseca                         16:56.7  5:28 
    7    7 George Nemanich            12 Red Wing                       16:58.4  5:28 
    8    8 Samuel Branson             12 Hopkins High School            16:59.6  5:29 
    9    9 Max Ball                   10 Hudson                         17:17.0  5:34 
   10   10 Alex Miley                 11 Maple Grove High School        17:25.7  5:37 
   11   11 Noah Wondimu               12 East Ridge                     17:45.4  5:43 
   12   12 Kevin Gunawan              11 Eastview                       17:46.8  5:44 
   13   13 Ian Smith                  12 Hudson                         17:49.9  5:45 
   14   14 Jacob Dickerson            11 Perham High School             17:50.0  5:45 
   15   15 Conlan Olson               12 Minneapolis Southwest          18:01.1  5:48 
   16   16 Brett Attenburger          10 Waseca                         18:03.0  5:49 
   17   17 Dillon Diekmann            11 Cretin-Derham Hall             18:03.0  5:49 
   18   18 Carson Goodell              9 Albert Lea High School         18:04.0  5:49 
   19   19 George Elsesser            11 Spring Lake Park               18:05.0  5:50 
   20   20 Patrick Leonard             9 Wayzata High School            18:06.0  5:50 
   21   21 Grant Price                 9 Wayzata High School            18:09.3  5:51 
   22   22 George Halunen             11 Hudson                         18:10.3  5:51 
   23   23 Dylan Johnson              11 Centennial                     18:14.1  5:53 
   24   24 Weston Wyatt                9 Red Wing                       18:14.9  5:53 
   25   25 Jacob Namyst               11 Centennial                     18:17.6  5:54 
   26   26 Carson Speicher            10 Perham High School             18:21.9  5:55 
   27   27 Jacob Mathes                9 Hudson                         18:23.2  5:56 
   28   28 Isaac Holcomb              11 Maple Grove High School        18:23.8  5:56 
   29   29 Asa Beckner                10 Red Wing                       18:23.9  5:56 
   30   30 Nathan Blichfeldt          11 Burnsville High School         18:24.8  5:56 
   31   31 Hunter Kjelshus            11 Perham High School             18:25.0  5:56 
   32   32 Jake O'Hearn               12 Maple Grove High School        18:25.7  5:56 
   33   33 Cam Arkesteyn               9 Wayzata High School            18:26.4  5:57 
   34   34 Andrew Brandt               9 Wayzata High School            18:26.4  5:57 
   35   35 Zach Miller                 9 Wayzata High School            18:32.2  5:58 
   36   36 Joshua Jarpey              11 Centennial                     18:33.5  5:59 
   37   37 Nicholas Foreman           11 Centennial                     18:34.8  5:59 
   38   38 Eli Hoeft                   9 Hopkins High School            18:35.6  6:00 
   39   39 Carter Fritz               12 Winona High School             18:36.0  6:00 
   40   40 Bryant Ruff                10 Eastview                       18:36.3  6:00 
   41   41 Dillon Wong                12 Burnsville High School         18:38.5  6:00 
   42   42 Keegan Sansone             10 Hudson                         18:39.8  6:01 
   43   43 Braydon Kubat              11 Owatonna High School           18:41.0  6:01 
   44   44 Timo Kolden                12 Osseo                          18:41.9  6:02 
   45   45 Blake Iverson              10 Maple Grove High School        18:42.0  6:02 
   46   46 Landon Tourville           11 Buffalo High School            18:42.7  6:02 
   47   47 Reece Clifford              8 Wayzata High School            18:43.8  6:02 
   48   48 Scott Burazin              11 Park Cottage Grove             18:45.7  6:03 
   49   49 Chase Lietz                11 Perham High School             18:46.1  6:03 
   50   50 Tom Nemanich                9 Red Wing                       18:47.0  6:03 
   51   51 Jonathan Sweeney           11 Centennial                     18:48.2  6:04 
   52   52 Nick Listrom               11 Perham High School             18:48.8  6:04 
   53   53 Bridger Pavelka            12 Hopkins High School            18:49.0  6:04 
   54   54 John McCabe                10 Waseca                         18:50.0  6:04 
   55   55 Matsula Bein               10 Burnsville High School         18:51.3  6:05 
   56   56 Tyler Shilson              11 Centennial                     18:51.9  6:05 
   57   57 Nick Raichle               12 Owatonna High School           18:52.3  6:05 
   58   58 Logan Smith                11 Cretin-Derham Hall             18:53.2  6:05 
   59   59 Ben Benson                 11 Centennial                     18:54.2  6:06 
   60   60 Matthew Voigt              10 Cretin-Derham Hall             18:55.1  6:06 
   61   61 Cale Rinn                  12 Winona High School             18:55.7  6:06 
   62   62 Parker Wright              12 Maple Grove High School        18:55.8  6:06 
   63   63 Nathan Clark               10 Maple Grove High School        18:55.9  6:06 
   64   64 Corey Moody                11 Osseo                          18:56.1  6:06 
   65   65 Jesse Delgado              12 Waseca                         18:57.9  6:07 
   66   66 Michael Brennan            10 Eastview                       18:58.0  6:07 
   67   67 Brandon Ohara               8 Perham High School             18:59.5  6:07 
   68   68 Graham Maas                10 Wayzata High School            18:59.6  6:07 
   69   69 Joseph Reimann              9 East Ridge                     19:01.5  6:08 
   70   70 Jacob Zanker               11 Eastview                       19:02.1  6:08 
   71   71 Kellen Brudwick            10 Mankato West                   19:03.3  6:08 
   72   72 Antonio Berrones           10 Mankato West                   19:05.4  6:09 
   73   73 Alexander Nunn             12 Eastview                       19:05.5  6:09 
   74   74 Kyle Bennyhoff             12 Osseo                          19:06.0  6:09 
   75   75 Jake Guse                  11 Waseca                         19:06.1  6:09 
   76   76 Adam Siira                 11 Perham High School             19:06.5  6:09 
   77      Gunner O'Reilly            11 Wayzata High School            19:07.1  6:10 
   78   77 Forest Evanson             12 Red Wing                       19:08.0  6:10 
   79      Markus Braun               10 Wayzata High School            19:08.1  6:10 
   80   78 Jack Spencer               11 Cretin-Derham Hall             19:09.1  6:10 
   81      Zach Garvis                12 Wayzata High School            19:09.6  6:11 
   82   79 Adam Ebent                 10 Waconia                        19:09.7  6:11 
   83   80 Ahmed Mohammed             12 Osseo                          19:10.3  6:11 
   84   81 Zach Hennen                11 Waconia                        19:10.5  6:11 
   85   82 Grant Wittman               9 Woodbury                       19:14.4  6:12 
   86   83 Kal McDonough               9 Waconia                        19:15.3  6:12 
   87      Jake Parsons               12 Wayzata High School            19:15.3  6:12 
   88   84 Weldon Makori              11 Jefferson High School          19:15.6  6:12 
   89   85 Michael Virgin             11 East Ridge                     19:16.0  6:13 
   90      Jacob Johnson              11 Centennial                     19:16.1  6:13 
   91   86 Paul Cavanah               10 Jefferson High School          19:16.4  6:13 
   92   87 Nelson Jourdan             12 Owatonna High School           19:16.8  6:13 
   93   88 Samuel Haberman             9 Hopkins High School            19:18.0  6:13 
   94   89 Braden Benson              10 Buffalo High School            19:18.3  6:13 
   95   90 Nathan Strom               12 East Ridge                     19:18.9  6:13 
   96   91 Matt Feldkamp               7 Waseca                         19:19.1  6:14 
   97   92 Joseph Anderson             9 Buffalo High School            19:20.6  6:14 
   98   93 Trevor Otto                12 Buffalo High School            19:21.1  6:14 
   99   94 Zach Holmes                10 Burnsville High School         19:23.9  6:15 
  100      Clayton Anderson            9 Perham High School             19:25.7  6:16 
  101   95 Leo Olveda                  9 Albert Lea High School         19:26.0  6:16 
  102   96 Carter Briggs               8 Winona High School             19:27.1  6:16 
  103   97 Charlie Betz               12 East Ridge                     19:27.4  6:16 
  104   98 Sam Johnson                12 Red Wing                       19:27.6  6:16 
  105   99 Justin Brakob              11 Maple Grove High School        19:28.0  6:16 
  106      Tyler Carlstrom            11 Wayzata High School            19:28.0  6:16 
  107  100 Cassidy Cyert              12 Winona High School             19:28.3  6:17 
  108  101 Colton Halla                9 Waseca                         19:30.7  6:17 
  109  102 Joe Esenther               11 Holy Family Catholic           19:31.5  6:18 
  110      Max Kivi                   10 Maple Grove High School        19:31.9  6:18 
  111  103 Noah Schultz               10 Winona High School             19:32.1  6:18 
  112  104 Nick Gunter                 8 Dover-Eyota                    19:32.2  6:18 
  113      John Durant                11 Wayzata High School            19:32.5  6:18 
  114  105 Luke Lemay                 10 East Ridge                     19:32.9  6:18 
  115  106 Joshua Lueth               10 Jefferson High School          19:33.3  6:18 
  116  107 Jonathan Lein              12 Albert Lea High School         19:35.7  6:19 
  117  108 Tim Morgenstern            10 Eastview                       19:36.5  6:19 
  118  109 Kyle Rust                  11 Hudson                         19:39.2  6:20 
  119  110 Derek Engen                10 Mankato West                   19:39.8  6:20 
  120  111 Jay Skaar                  12 Albert Lea High School         19:40.2  6:20 
  121      Aaron Wegscheid            10 Perham High School             19:40.2  6:20 
  122  112 Ben Reuter                 11 Woodbury                       19:41.7  6:21 
  123  113 Ian Sandry                 10 Mankato West                   19:42.1  6:21 
  124  114 Ryan Pevan                 11 Eastview                       19:43.6  6:21 
  125  115 Bryce Borland               9 Waconia                        19:44.1  6:22 
  126  116 Cam Blue                    9 Red Wing                       19:44.2  6:22 
  127      Skyler Bennyhoff            9 Red Wing                       19:44.4  6:22 
  128  117 Tony Cauthorn              12 East Ridge                     19:45.8  6:22 
  129  118 Nathaniel Gunter           12 Dover-Eyota                    19:45.9  6:22 
  130  119 McKone Corkery             11 Rogers                         19:46.2  6:22 
  131  120 Oliver Hamilton            11 Winona High School             19:47.0  6:23 
  132      Jack Ostapeic              10 Wayzata High School            19:48.0  6:23 
  133  121 Nikk Christenson           12 Albert Lea High School         19:49.3  6:23 
  134      Jackson Lee                10 Eastview                       19:51.3  6:24 
  135  122 Tyler Auge                  9 Hudson                         19:51.3  6:24 
  136      Bryan Zucker                9 Red Wing                       19:52.7  6:24 
  137      Leise Jonah                 9 Red Wing                       19:54.1  6:25 
  138      Seth Miner                 10 Hudson                         19:54.6  6:25 
  139  123 Jacob Haley                 9 Mankato West                   19:55.8  6:25 
  140  124 Blake Pierre               10 Park Cottage Grove             19:56.8  6:26 
  141  125 Nick Freemark              11 Jefferson High School          19:57.2  6:26 
  142  126 Sam Kroening               11 Holy Family Catholic           19:57.2  6:26 
  143      Ben Alexander              12 Wayzata High School            19:57.4  6:26 
  144  127 Logan Swenson              11 Winona High School             19:58.8  6:26 
  145  128 Abe Peterson               12 Albert Lea High School         19:59.8  6:27 
  146      Jacob Rohrer               10 Wayzata High School            20:00.7  6:27 
  147  129 Matt Heimerman             10 Hill-Murray                    20:01.2  6:27 
  148      Sean Tuff                  12 Eastview                       20:01.4  6:27 
  149      Nathaniel Vander Schaaf    11 Eastview                       20:04.2  6:28 
  150      Michael Merthen            10 East Ridge                     20:04.7  6:28 
  151      Preston Halleck             9 Winona High School             20:05.0  6:28 
  152  130 Jack Kappel                10 Waconia                        20:05.0  6:28 
  153  131 Brett Ruiter               10 Owatonna High School           20:06.2  6:29 
  154      Yousef Almatrok            11 Winona High School             20:06.5  6:29 
  155  132 Jordan Aritt-Steele        11 Holy Family Catholic           20:06.5  6:29 
  156  133 Sawyer Aleckson             9 Waconia                        20:07.5  6:29 
  157      Phillip Harris             12 East Ridge                     20:09.0  6:30 
  158      Peter Betz                 12 East Ridge                     20:10.4  6:30 
  159  134 Travis Kray                11 Waconia                        20:10.9  6:30 
  160  135 Grant Herfindahl            9 Albert Lea High School         20:12.3  6:31 
  161      Taylor Peterson            11 Eastview                       20:12.7  6:31 
  162  136 Bryce Knutson              10 Owatonna High School           20:13.7  6:31 
  163      Luc Golin                  10 Wayzata High School            20:15.8  6:32 
  164  137 Izaak Juenemann            12 Dover-Eyota                    20:16.0  6:32 
  165      Chase Froemke              12 Centennial                     20:16.9  6:32 
  166      Jens Mellby                12 Hopkins High School            20:17.4  6:32 
  167  138 Nate Wright                12 Mankato West                   20:18.1  6:33 
  168      Davyd Tennis               10 Red Wing                       20:18.4  6:33 
  169      Parker Roehl               12 Waconia                        20:19.0  6:33 
  170  139 Dylan Brunetti             11 Rogers                         20:19.8  6:33 
  171      Connor Hess                10 Hudson                         20:20.3  6:33 
  172      Alex White                 11 Wayzata High School            20:21.1  6:34 
  173      Luke Arends                10 Centennial                     20:22.6  6:34 
  174      Josh Thompson              10 Waconia                        20:22.6  6:34 
  175      Matt Gohman                12 Waconia                        20:24.0  6:34 
  176      David Lu                   12 Eastview                       20:24.3  6:35 
  177  140 Josh Williamson            12 Park Cottage Grove             20:25.8  6:35 
  178  141 Cole Bredahl               12 Cretin-Derham Hall             20:25.9  6:35 
  179  142 Evan Steiger               10 Owatonna High School           20:25.9  6:35 
  180  143 John Modl                  11 Cretin-Derham Hall             20:26.9  6:35 
  181      Zachary Eicher             11 Centennial                     20:27.1  6:35 
  182      Kasey Carlson              10 Maple Grove High School        20:27.2  6:35 
  183  144 Caedon McCartney            9 Owatonna High School           20:27.6  6:36 
  184      Jack Barbour               11 Maple Grove High School        20:28.6  6:36 
  185  145 Hyrum Teasdale             10 Rogers                         20:29.2  6:36 
  186      Erik Peterson              12 Hudson                         20:29.9  6:36 
  187      Chad Huebsch                9 Hudson                         20:30.0  6:36 
  188      Colten Brand                9 Winona High School             20:30.3  6:36 
  189  146 Peter Michalowicz          10 Woodbury                       20:31.2  6:37 
  190      Sam Phipps                 12 East Ridge                     20:31.3  6:37 
  191      Alex Sipe                  10 Wayzata High School            20:32.0  6:37 
  192  147 Schaffer Denno             11 Spring Lake Park               20:33.1  6:37 
  193      Andrew Stanek              11 Wayzata High School            20:34.9  6:38 
  194      Erik Lemay                 10 East Ridge                     20:35.7  6:38 
  195      Ethan Storm                10 East Ridge                     20:36.0  6:38 
  196  148 Zach Miller                11 Osseo                          20:36.7  6:39 
  197      Calvin Cahill              12 Wayzata High School            20:39.3  6:39 
  198      Dixon Hopp                 11 Hopkins High School            20:40.6  6:40 
  199      Blane Utter                10 Centennial                     20:41.1  6:40 
  200      Ryan Sullivan              10 Wayzata High School            20:41.8  6:40 
  201  149 Jack James                 10 Mankato West                   20:42.4  6:40 
  202      Nathan Coleman             12 Perham High School             20:43.4  6:41 
  203      Grant Johnson              11 Maple Grove High School        20:43.5  6:41 
  204      James Schneider             8 Wayzata High School            20:43.9  6:41 
  205  150 Justus Robinson             9 Park Cottage Grove             20:44.0  6:41 
  206      Michael McGough            11 Red Wing                       20:44.9  6:41 
  207  151 Jacob Diaz                 10 Park Cottage Grove             20:45.3  6:41 
  208  152 Nathan Cassady             11 Rogers                         20:45.7  6:41 
  209      Evan Kalthoff              12 Waconia                        20:46.8  6:42 
  210      Luke Sharpe                 9 Wayzata High School            20:47.0  6:42 
  211      Ross Stevensen             11 Owatonna High School           20:47.5  6:42 
  212      Jared Wiens                11 Maple Grove High School        20:48.7  6:42 
  213      Drake Young                 8 Wayzata High School            20:48.8  6:42 
  214      Ethan Anderson             10 East Ridge                     20:49.1  6:43 
  215      Austen Bahr                 9 Wayzata High School            20:49.4  6:43 
  216  153 Alex Gude                  10 Burnsville High School         20:49.8  6:43 
  217  154 Ethan Anderson              9 Rogers                         20:50.1  6:43 
  218      Riley Piket                10 Wayzata High School            20:50.1  6:43 
  219      Sam Kiecker                 9 Hudson                         20:51.0  6:43 
  220      Sam Smith                  10 Wayzata High School            20:51.1  6:43 
  221  155 Daniel Ringrose            10 Woodbury                       20:51.1  6:43 
  222      Luke Maly                   9 Wayzata High School            20:51.4  6:43 
  223      Henry Elsenpeter           10 Centennial                     20:52.0  6:43 
  224      Michael Kenney              9 East Ridge                     20:52.0  6:43 
  225      Connor Renn                10 Hudson                         20:52.4  6:44 
  226  156 Gregory Miller             11 Park Center                    20:52.4  6:44 
  227      William Stahl               9 Waseca                         20:53.5  6:44 
  228      James Smith                 9 Red Wing                       20:55.7  6:45 
  229      Reece Gulbrandson          10 Centennial                     20:56.0  6:45 
  230  157 Henry Kueppers             11 Woodbury                       20:56.3  6:45 
  231  158 Caleb Miller               12 Jefferson High School          20:57.8  6:45 
  232      Ryan Miley                  9 Maple Grove High School        20:58.4  6:46 
  233      Mason Skorup                9 Perham High School             20:58.4  6:46 
  234  159 Hillary Makori              8 Jefferson High School          20:59.2  6:46 
  235      Charles Sylvester          10 Centennial                     20:59.7  6:46 
  236      Max Stangret               10 Waconia                        21:02.6  6:47 
