Selected Race
   

                       Lake Minnetonka Half Marathon
                              Minnetonka, MN
                                May 1, 2016
                                Mixed Team
                               Relay Results
   

Place Bib    Name                Name                Team                   Guntime Nettime Leg 1   Leg 2      
===== ====== =================== =================== ====================== ======= ======= ======= ======= 
    1   2707 Clifford Owen       Jill Hughes         Gage                   1:38:24 1:38:20   37:45 1:00:35 
    2   4085 Bryan Hauge         Shelby Sackett      #thisishaugedoit       1:45:14 1:45:07   40:01 1:05:06 
    3   4062 Shannon Lane        Andrew Zurn                                1:47:09 1:46:39   48:01   58:38 
    4   4009 Alexandra O'Brien   Matt Blomstedt                             1:47:16 1:47:03   43:39 1:03:24 
    5   2890 Mark Afdahl         Sara Afdahl                                1:51:32 1:45:48   47:57   57:52 
    6   4070 Elizabeth Cogan     Joseph Ponessa                             1:52:26 1:46:00   47:13   58:48 
    7   4021 Sara Measner        Mark Measner                               1:52:46 1:46:50   46:45 1:00:06 
    8   4060 Melissa Narum       Andy Coleman                               1:55:30 1:54:02   43:53 1:10:09 
    9   4041 Ashley Michalko     Schyler Adams                              1:58:37 1:55:23   47:49 1:07:35 
   10   2701 Donnie Colvin       Kelly Koziol                               1:59:33 1:52:54   50:41 1:02:13 
   11   4001 James Leffelman     Alyssa Nelson                              1:59:53 1:50:17   49:56 1:00:22 
   12   4157 Tricia Byrne        Rich Byrne                                 2:02:52 2:02:21   50:44 1:11:38 
   13   4032 Anna Hunter         Mike Hergert                               2:03:10 1:59:22   51:23 1:08:00 
   14   2656 Kathryn McMurray    Daniel Haller                              2:04:18 1:57:39   50:34 1:07:05 
   15   4040 Andrea Hatch        Terrance Hatch                             2:06:46 2:03:09 1:08:13   54:56 
   16   4004 Sara Mikolich       Cullen Mikolich                            2:08:13 1:58:39   55:00 1:03:40 
   17   4066 Greg Brandner       Joanna Brandner                            2:10:18 2:03:34   51:49 1:11:46 
   18   4081 Greta Rieland       Cody Rieland        The sistas             2:10:39 2:00:18   51:28 1:08:51 
   19   4139 Robert Duff         Wendy Duff                                 2:11:54 2:02:38   50:17 1:12:22 
   20   4035 Paul Mussell        Cari Haaland                               2:11:59 2:11:32   59:07 1:12:26 
   21   4003 Allison Fourre      Jacob Lefever                              2:13:18 2:02:35 1:01:52 1:00:44 
   22   4083 Jannah Morsching    Jarad Morsching                            2:14:57 2:05:39   48:05 1:17:34 
   23   4031 Lauren Grafelman    Lyle Grafelman                             2:15:00 2:08:24   51:08 1:17:16 
   24   4020 Cynthia Stryker     Nathan Stryker                             2:15:34 2:09:06   55:41 1:13:26 
   25   4008 Robyn Hollingshead  Mark Lindberg                              2:16:25 2:10:15   50:34 1:19:41 
   26   4071 Tyson Giles         Patti Smalley       Huff and Puff          2:16:27 2:10:47   51:59 1:18:49 
   27   4124 Tim Alberts         Christine Alberts   Team Alberts           2:17:45 2:10:53   53:03 1:17:51 
   28   4129 Luca Potter         Amanda Nelson       We got the runs        2:18:31 2:12:01   57:59 1:14:02 
   29   4065 Susan Spiegle       Aaron Spiegle                              2:21:51                         
   30   4036 William Diamond     Ruth McPherson                             2:22:46 2:11:29 1:06:40 1:04:50 
   31   4074 Tom Roeder          Diane Wald                                 2:24:27 2:15:07   54:06 1:21:01 
   32   4054 Joyce Jacobs        Matt Jacobs                                2:25:15 2:15:56 1:01:37 1:14:20 
   33   4016 Joann Swenson       Steve Swenson                              2:25:29 2:15:05 1:00:15 1:14:50 
   34   4087 Bruce Warndahl      Amy Rodengen        abcs                   2:25:47 2:25:25 1:03:04 1:22:22 
   35   1297 Sara Briggs         Tyler Swenson                              2:26:05 2:16:49 1:03:05 1:13:44 
   36   4079 Kristen Ostendorf   William Hudson      In and Out             2:28:17 2:21:29   57:06 1:24:24 
   37   4097 Robert Burrell      Cathy Burrell       Cathy & Bob            2:29:08 2:17:17   53:57 1:23:20 
   38   4061 Mark Drewiske       Lindsey Drewiske                           2:31:20 2:21:53 1:02:28 1:19:26 
   39   4126 Kevin Vandevoorde   Wilhelmina Vandevoo Team MotherBoy         2:32:53 2:21:40 1:12:36 1:09:04 
   40   4107 Mike McFarlane      Patrice McFarlane   Let's do This          2:33:27 2:22:54   57:58 1:24:56 
   41   4007 Cassie Dulyx        Daniel Dulyx                               2:34:30 2:28:27   50:53 1:37:34 
   42   4063 Kirby MacLean       Ben Meacham                                2:47:54 2:41:51 1:12:52 1:29:00 
   43   4092 Sean Beggin         Kim O'Connor        Beggins                2:50:13 2:39:15 1:04:38 1:34:38 


                       Lake Minnetonka Half Marathon
                              Minnetonka, MN
                                May 1, 2016
                                Womens Team
                               Relay Results
   

Place Bib    Name                Name                Team                   Guntime Nettime Leg 1   Leg 2      
===== ====== =================== =================== ====================== ======= ======= ======= ======= 
    1   4058 Calla Otto          Margot Branigan                            1:33:18 1:33:08   42:45   50:23 
    2   4067 Kathy Dixon         Alison Johnson                             1:38:07 1:38:01   41:04   56:58 
    3   4019 Keri Goeltl         Gwen Doyle                                 1:38:16 1:38:00   43:23   54:37 
    4   4088 Debbie Lensing      Ann Schular         All Hustle             1:41:03 1:40:39   42:29   58:11 
    5   4115 Brenna Ramy         Katie Munson        Munson-Ramy Reunion Ru 1:49:16 1:43:34   48:53   54:41 
    6   4028 Sonja Roy           Cathy Winter                               1:54:05 1:53:33   48:38 1:04:56 
    7   4122 Stephanie Dille     Julie Boyce         Spinners               1:57:36 1:51:57   47:35 1:04:22 
    8   4152 Kirsten Haukoos     Laura Lindstrand    Lou and Kou            1:57:46 1:54:22   47:48 1:06:34 
    9   4037 Rebecca Wilson      Kate Shields                               2:00:07 1:59:41   52:48 1:06:53 
   10   4099 Virginia Haberman   Sara Hnath          Fast and Fabulous      2:02:32 1:55:37   51:06 1:04:32 
   11   4150 Amy Fedie           Bridget Grigsby                            2:03:14 1:59:59   48:27 1:11:32 
   12   4059 Monica Surber       Tammy Bredahl                              2:03:25 2:03:07   43:42 1:19:25 
   13   2703 Lindsay Ashburn     Monica MacDonald    The Ashburns           2:03:31 1:59:44   55:02 1:04:42 
   14   4103 Melony Brown        Alex Brown          I AM Brown             2:03:33 1:54:10   53:30 1:00:41 
   15   4101 Casey Mauston       Sarah Barthell      Grandmas In Training   2:04:25 1:58:05   49:16 1:08:50 
   16   4043 Laura Schimmel      Ann Austreng                               2:04:37 1:58:40   51:53 1:06:48 
   17   4017 Cassandra Janke     Rachel Horstmann                           2:04:49 1:58:55   49:07 1:09:48 
   18   4045 Debbie Broderick    Heather Lund                               2:05:11 2:04:40   47:46 1:16:55 
   19   4047 Jennifer McLenighan Sara Aubitz                                2:05:11 2:04:40   47:48 1:16:53 
   20   4002 Molly Anderson      Makara Fairman                             2:05:40 1:59:32   47:11 1:12:21 
   21   4123 Jill Ronning        Shannon Mackenthun                         2:06:14 2:00:07   53:00 1:07:07 
   22   4084 Amanda Madsen       Rebecca Grupp       #crushedit             2:07:32 1:58:24   55:07 1:03:17 
   23    884 Nancy Lipke         Patty Gerber                               2:07:42 2:07:24   59:28 1:07:56 
   24   4086 Chevis Peso         Kristine Greer      50 Shades of Awesome   2:10:03 2:03:38   49:48 1:13:50 
   25   4026 Krysta Nevin        Courtney Stephens                          2:10:12 2:06:55   45:18 1:21:38 
   26   4137 Elizabeth Mellott   Mary Mortensen      Ultimate Women Warrior 2:11:14 2:04:57 1:00:56 1:04:02 
   27   4076 Kayla Kiminski      Molly Kiminski                             2:11:25 2:05:05   59:36 1:05:30 
   28   4051 Jodi Mueller        Amanda Blank-Smith                         2:11:35 2:02:10   54:35 1:07:35 
   29   4034 Nancy Lipke         Patty Gerber                               2:12:18 2:01:37 1:01:52   59:45 
   30   4147 Rebecca Kuntz       Brenda Araujo                              2:12:46 2:12:24   49:58 1:22:26 
   31   4000 Jessica Lemke       Virginia Wasmund                           2:13:38 2:03:18   54:22 1:08:57 
   32   2621 Tracy Long          Stefanie Hjelmeland                        2:14:09 2:08:30   51:06 1:17:25 
   33   4012 Kristin Pimental    Kaylee Wallin                              2:14:27 2:14:06   52:34 1:21:33 
   34   4145 Rebecca Lipinski    Molly Windfeldt                            2:14:34 2:14:17   50:58 1:23:20 
   35   4100 Marissa Wiebusch    Jessica Busch       Gophers Just Do It     2:14:45 2:04:49   50:32 1:14:17 
   36   4144 Kelli Fleischacker  Heidi Gallus                               2:14:58 2:05:40   50:47 1:14:53 
   37   4068 Jennie Zajicek      Mallory Schwarzrock                        2:15:06 2:04:52   57:55 1:06:58 
   38   4125 Jessica Brandhorst  Michelle Waters     Team MJ                2:16:05 2:15:39   59:11 1:16:28 
   39   4146 Kelly Comstock      Roxanne Hanson                             2:16:26 2:10:48   52:00 1:18:48 
   40   4053 Beth Ringquist      Kersten Herold                             2:16:32 2:07:19   53:50 1:13:30 
   41   4022 Christy Speck       Leslie Reinstra                            2:17:06 2:16:36   53:17 1:23:20 
   42   4140 Kelsey Jacobson     Kelsey Peterson                            2:17:15 2:10:39   56:42 1:13:58 
   43   4094 Laura Mihajilov     Cathy Bovard        Between a Walk & a Har 2:17:32 2:08:12   55:35 1:12:38 
   44   4052 Colleen Woyach      Allison Umhoefer                           2:17:49 2:10:58   52:13 1:18:46 
   45   4151 Stacy Strang        Kristen Krebs       Baby Trump             2:18:20 2:15:06 1:02:06 1:13:00 
   46   4135 Zoe Zabel           Sydney Zabel        Zabel Running Co.      2:18:29 2:07:35   53:38 1:13:58 
   47   4127 Susan Zackery       Stephanie Beedle    The "S" Girls          2:20:51 2:11:12   54:15 1:16:57 
   48   4082 Lisa Lay            Marta Cullen        Tonka Stars            2:21:24 2:17:53   47:45 1:30:09 
   49   4057 Rachel Ohly         Catherine Hanson                           2:21:28 2:21:11   52:56 1:28:15 
   50   4069 Sarah Brammer       Tamra Deree                                2:21:37 2:11:56   56:40 1:15:17 
   51   4153 Jennell Magnuson    Jill Moriarity      M&M Girls              2:21:54 2:11:09   54:12 1:16:58 
   52   4073 Christine Stout     Julene Vrieze       Charisma 302           2:22:03 2:12:27   54:54 1:17:33 
   53   4148 Susan Craig         Emilie Howell                              2:23:01 2:13:48   50:41 1:23:07 
   54   4024 Ellie Meenan        Karin Renier                               2:24:26 2:14:22   56:20 1:18:02 
   55   4064 Jessi Atkinson      Nikkee Francisco                           2:24:59 2:15:29   57:56 1:17:33 
   56   4080 Linda Saathoff      Anna Vue            A&L                    2:25:29 2:16:03   52:22 1:23:41 
   57   4077 Vanessa Graetz      Catherine Bishop    Team Runtastic         2:25:50 2:15:31   56:14 1:19:17 
   58   1814 Julie Halgren       Heidi Hartman       Buns on the Run        2:25:57 2:25:34   50:07 1:35:28 
   59   4048 Sarah Houghland     Annette Baltas                             2:26:15 2:16:23   57:05 1:19:18 
   60   4110 Sydney Walton       Mary Walton         M&S                    2:26:20 2:20:07                 
   61   4042 Anna Gwaltney       Julia Zappa                                2:29:36 2:23:29 1:02:08 1:21:22 
   62   4078 Rachel Johnson      Megan Furlong       Megan and Rachel       2:31:18 2:21:07 1:01:08 1:20:00 
   63   4117 Kori Gasser         Krista Simmons      Pace Yourself          2:31:49 2:21:36 1:01:30 1:20:06 
   64   4130 April Davis         Kim Jalinski        Woodbury MOTR #5       2:32:18 2:21:47   58:22 1:23:25 
   65   4114 Abbey Pawlak        Jennifer Sparrow    MOTR Team #6           2:32:24 2:21:53   58:22 1:23:31 
   66   4072 Michelle Gust       Bre Richie          Team Goober            2:32:36 2:22:00 1:02:27 1:19:34 
   67    722 Jana Prall          Mindi Dupont        Woodbury MOTR Team #1  2:32:59 2:22:27 1:05:56 1:16:31 
   68   4089 Elizabeth Lamin     Shereen Askalani    Askalamin              2:35:20 2:24:53 1:02:11 1:22:43 
   69   4136 Wendy Van Neste     Kristin Swanson                            2:35:56 2:26:20 1:02:31 1:23:49 
   70   4050 Kathleen Mulheran   Emily Neumann                              2:37:11 2:36:55 1:09:35 1:27:21 
   71   4056 Megan Sibley        Andrea Munson                              2:37:17 2:27:55   54:07 1:33:48 
   72   2321 Julie Cohen                                                    2:37:26 2:26:12 1:01:06 1:25:07 
   73   4106 Becky Bickett       Karen Leutner       Ladies League          2:37:55 2:27:37 1:01:00 1:26:38 
   74   4010 Angela Voelz        Shannon Peterson-Be                        2:38:09 2:28:19 1:13:57 1:14:23 
   75   4038 Sarah Irwin         Michele Scott                              2:42:32 2:33:14   53:25 1:39:50 
   76    711 Linda Manley-Kuitu  Kathryn Anderson    Woodbury MOTR Team #3  2:42:41 2:32:09   58:10 1:33:59 
   77   2704 Kayla Schmidtke                                                2:43:53 2:34:36 1:06:01 1:28:36 
   78   4160 Myrrh-Anna Kienitz  Darlys Kienitz                             2:44:25 2:34:56 1:05:51 1:29:05 
   79   4049 Chere Vosberg       Elise Schultz                              2:45:06 2:34:27 1:02:15 1:32:12 
   80   4113 Emmi Cotroneo       Molly Hickey        Moolaykatay and Oomala 2:45:29 2:34:11 1:04:34 1:29:38 
   81   4121 Gabbi Basara        Sarah Fuller-Gipp   Sole SIstas            2:47:38 2:37:30 1:08:59 1:28:32 
   82   4141 Jessica Olson       Diana Locklear                             2:49:08 2:37:29 1:07:19 1:30:11 
   83    774 Joy Schwarz         Summer 'kroening' S Rock n Run             2:49:14 2:37:59 1:11:08 1:26:51 
   84   4033 Jane Putzier        Holly Hackley                              2:49:29 2:42:46 1:01:19 1:41:27 
   85   4046 Heidi Koury         Amanda Schuster                            2:51:53 2:40:46 1:08:18 1:32:28 
   86   4112 Allison Perry       Casey Bahr          Mission Slimpossible   2:53:16 2:42:01 1:14:25 1:27:36 
   87   4006 Donna Everett       Kelly Swanson                              2:54:58 2:44:15 1:02:02 1:42:14 
   88    723 Rose Christensen    Reagan Davis        Woodury MOTR Team #4   2:57:40 2:47:08 1:15:15 1:31:53 
   89    721 Pam Tuft            Zoe Hruby           Woodbury MOTR Team #2  2:57:41 2:47:08 1:12:29 1:34:40 
   90   4128 Sara Mithaugen      Meghan Lane         Turtle Power           3:05:37 2:54:48 1:15:12 1:39:36 
   91   2362 Jessica Novak       Jordan Charipar                            3:12:57 3:01:48 1:15:43 1:46:05 
   92   4143 Elizabeth Borer     Lindsey Mellgren                                             50:34         


                       Lake Minnetonka Half Marathon
                              Minnetonka, MN
                                May 1, 2016
                                 Mens Team
                               Relay Results
   

Place Bib    Name                Name                Team                   Guntime Nettime Leg 1   Leg 2      
===== ====== =================== =================== ====================== ======= ======= ======= ======= 
    1   4075 Matt Jansen         Sean Tsoi           Grapey Graperson       1:51:44 1:48:19   45:02 1:03:18 
    2   4027 Michael Smith       Matt Smith                                 1:52:39                 1:04:13 
    3   4014 Mark Erpelding      David Link                                 1:53:02 1:52:57   46:06 1:06:51 
    4   4018 Thomas Goeltl       Matthew Goeltl                             1:53:31 1:47:34   55:56   51:38 
    5   4044 Bob Erler           David Brown                                1:58:32 1:55:10   48:10 1:07:00 
    6   4029 Michael Schommer    Matthew Schommer                           2:01:29 1:55:01   47:10 1:07:52 
    7   4091 Jerin Samuel        Jaswanth Vuggumudi  Beckman Coulter        2:07:18 1:57:47   52:08 1:05:39 
    8   4013 Britton Lawson      Thor Morales                               2:09:26 2:09:13 1:01:21 1:07:53 
    9   4055 Duane Spiegle       Micah Spiegle                              2:12:19 2:03:03   58:50 1:04:13 
   10   4011 Jerome D'Alessandro Mike Jacobson                              2:17:50 2:11:15   49:32 1:21:44 
   11   4095 Roger Baker         Timothy Potter      Cake Eaters            2:20:31 2:11:13   58:51 1:12:22 
   12   4005 Chad Amundson       Mary Amundson                              2:47:58 2:36:17 1:13:20 1:22:57 


Race Summary

Date

5/1/2016

Distance

13.1 miles
Results Question?