Advertisement

Selected Race
			Team                              Goldys    Minnetonka Total
			================================= =======   ========== ======
			Wells Fargo Bank                     54        38        92
			University of Minnesota              77        10        87
			Target Corp.                         58        24        82
			UnitedHealth Group Inc.              47        27        74
			Allina                               36        29        65
			3M                                   50         5        55
			St. Jude Medical                     44         5        49
			Health Partners                      24        18        42
			Cargill                              18        22        40
			Fairview                             35         5        40
			Medtronic, Inc.                      28         9        37
			Ameriprise                           25         9        34
			General Mills                        13        21        34
			Burns & McDonnell                    31         0        31
			Thomson Reuters                      20        11        31
			Best Buy                             19        11        30
			Optum                                11        13        24
			US Bank                              16         7        23
			Voya Financial                       19         0        19
			CHS                                   8        10        18
			Park Nicollet                         9         9        18
			BNSF                                 15         2        17
			Boston Scientific                     7        10        17
			Prime Therapeutics                   10         6        16
			Allianz Life                          9         5        14
			Anoka - Hennepin School Distr         9         3        12
			Redbrick health                       3         9        12
			University of Minnesota Physi        10         2        12
			Hennepin                              8         3        11
			Mayo Clinic                           6         5        11
			Medtronic                             9         2        11
			Thrivent                              9         2        11
			Bluestem Brands                       7         3        10
			RBC Wealth Management                 8         2        10
			Storm Creek                          10         0        10
			University of Minnesota Mason         9         0         9
			BlueCross BlueShield of MN            8         0         8
			C.H. Robinson Worldwide Inc.          3         5         8
			Emerson Process Management            2         6         8
			SPS Commerce Inc.                     6         2         8
			Amplatz Childrens Hospital            7         0         7
			CH Robinson Worldwide Inc             4         3         7
			Childrens Hopsitals and Clini         3         4         7
			Cummins                               5         2         7
			Ecolab Inc.                           7         0         7
			Graco Inc.                            7         0         7
			Ridgeview Medical                     4         3         7
			Thrivent Financial                    7         0         7
			APi Group Inc.                        4         2         6
			Coherent Solutions                    0         6         6
			HCMC                                  4         2         6
			Honeywell                             3         3         6
			N/A                                   6         0         6
			None                                  6         0         6
			RBC                                   6         0         6
			Valspar Corp.                         4         2         6
			Xcel Energy Inc.                      2         4         6
			Buffalo Wild Wings Inc.               5         0         5
			Essentia health                       3         2         5
			Gillette Childrens Hospital           3         2         5
			Health System Advisors                5         0         5
			Maple Grove Hospital Pharmacy         3         2         5
			Polaris Industries Inc.               3         2         5
			Proto Labs Inc                        2         3         5
			Siemens                               5         0         5
			U.S. Bancorp                          5         0         5
			YMCA                                  2         3         5
			CenturyLink                           4         0         4
			Fredrikson & Byron, P.A.              4         0         4
			Healtheast                            4         0         4
			HelpSystems                           2         2         4
			IBM                                   2         2         4
			Life Time Fitness, Inc.               0         4         4
			R & D Systems                         4         0         4
			Retired                               4         0         4
			Securian                              2         2         4
			Smiths Medical                        2         2         4
			St. Paul Public Schools               4         0         4
			State of Minnesota                    4         0         4
			UPS                                   2         2         4
			Voya                                  4         0         4
			Accenture                             3         0         3
			Aveda Corporation                     3         0         3
			Bethel University                     0         3         3
			BioTechne                             3         0         3
			Dell                                  3         0         3
			Digi International Inc.               3         0         3
			Endeavor Air                          3         0         3
			Evolution RealtyEvolution Rea         3         0         3
			Fidelity Investments                  0         3         3
			GPS Alliance                          3         0         3
			Land O                                3         0         3
			Land O'Lakes                          0         3         3
			Land O'Lakes, Inc.                    3         0         3
			Mayo                                  3         0         3
			Minnetonka Public Schools             0         3         3
			Nick's Chimney Service                3         0         3
			Octane Fitness                        3         0         3
			Oracle Corporation                    3         0         3
			PrinsBank                             3         0         3
			student                               3         0         3
			TCI Business Capital, Inc.            3         0         3
			University of St. Thomas              3         0         3
			Aerotek                               2         0         2
			Anytime Fitness                       2         0         2
			Aon                                   0         2         2
			Archdiocese Of St. Paul & Min         2         0         2
			Baker Tilly                           2         0         2
			Banaadir Academy                      2         0         2
			Bank Of America                       0         2         2
			Beckman Coulter                       0         2         2
			BI WORLDWIDE                          2         0         2
			Bio-Techne (R&D Systems)              2         0         2
			Capella Education Co.                 2         0         2
			CBRE                                  2         0         2
			Cenco International                   0         2         2
			Centracare                            2         0         2
			CliftonLarsonAllen                    2         0         2
			Compliance Publishing Corpora         2         0         2
			Delta Airlines                        2         0         2
			Deluxe Corp                           2         0         2
			Donaldson Co. Inc.                    0         2         2
			Eaton Corp                            0         2         2
			FedEx                                 0         2         2
			Fraser                                0         2         2
			Garda Capital Partners                0         2         2
			GovDelivery                           2         0         2
			Honeywell International Inc           2         0         2
			Hormel Foods Corp                     0         2         2
			IGT                                   2         0         2
			Life Time Fitness Inc.                0         2         2
			Lifetouch Inc.                        2         0         2
			Mayo Clinic Health System             2         0         2
			MGI                                   0         2         2
			Minneapolis Public Schools            0         2         2
			Minnesota Cardiothoracic Surg         2         0         2
			MNSCU                                 2         0         2
			Mpls VA                               2         0         2
			Northwestern Mutual                   0         2         2
			Patterson Companies, Inc.             0         2         2
			Pentair Inc.                          0         2         2
			Periscope                             2         0         2
			ReMax                                 2         0         2
			RiverTree School                      2         0         2
			RSM                                   2         0         2
			Saint Paul Academy Schools            0         2         2
			self employed                         2         0         2
			Soldo Consulting PC                   2         0         2
			SpartanNash SpartanNash               0         2         2
			Starkey Labs                          2         0         2
			Summit Orthopedics                    2         0         2
			Sysco Foods                           2         0         2
			TCF Financial Corp.                   2         0         2
			Team Fink                             2         0         2
			Travelers                             0         2         2
			TRIA ORTHO                            2         0         2
			Two Harbors Investment Corp.          0         2         2
			UBS                                   2         0         2
			UMN                                   2         0         2
			UMN Veterinary Medical Center         2         0         2
			University of Minnesota Veter         2         0         2
			Walmart                               2         0         2
			Washington County                     2         0         2
			Wayzata Public Schools ISD 28         0         2         2
			Zabel Running Co.                     2         0         2
Race Summary

Date

5/1/2016
Results Question?