Advertisement

Selected Race
   


                                                 MINNESOTA DUATHLON
                         Dakota County Technical College - Rosemount, MN - August 21, 2016
                                          5K Run - 16.8 Mile Bike - 5K Run

Place Div/Tot  Bib  Name                    Age Sex Rank Run     Trn.1 Rank  Bike   Trn.2 Rank   Run  Finish  Bike Type
===== ======== ==== ======================= === === ============ ===== ============ ===== =========== ======= =================
    1   1/63    1854 Matt Perrine             40 M     20 21:30  3:09    1   42:18  2:55   10   21:33 1:31:24 ROAD/TRIATHLON            
    2   1/22    1474 Nicholas Teetzel         24 M      1 16:53  3:10   21   51:08  2:51    1   18:23 1:32:22 ROAD/TRIATHLON            
    3   1/48    1494 Adam Burrack             33 M      2 18:29  3:21   27   51:34  3:23    2   19:05 1:35:50 ROAD/TRIATHLON            
    4   2/63    1889 Luke Peterson            45 M      4 19:13  3:06   32   52:00  3:35    4   19:52 1:37:43 ROAD/TRIATHLON            
    5   3/63    1354 Jason Wedel              44 M     15 21:18  3:17    3   47:50  3:15   21   22:10 1:37:47 ROAD/TRIATHLON            
    6   1/41    1272 Todd Martin              50 M     22 21:37  3:47    2   47:41  3:33   18   22:07 1:38:42 ROAD/TRIATHLON            
    7   4/63    1845 Aaron Elliasen           40 M      3 18:52  3:14   50   54:29  2:44    3   19:39 1:38:57 ROAD/TRIATHLON            
    8   2/48    1288 Eric Anthony             39 M      8 20:07  3:13   15   50:26  3:18   14   21:56 1:38:58 ROAD/TRIATHLON            
    9   3/48    1160 Michael Bowman           37 M     23 21:39  2:58    9   49:45  2:58   23   22:25 1:39:43 ROAD/TRIATHLON            
   10   4/48    1363 Paul Auffermann          39 M     11 21:00  3:42   14   50:23  3:41   11   21:34 1:40:18 ROAD/TRIATHLON            
   11   2/22    1210 Thomas Hillebrand        28 M      7 20:04  2:40   43   53:26  2:37   15   22:00 1:40:45 ROAD/TRIATHLON            
   12   1/63    1872 Andrea Hicks             35 F     42 22:32  3:54    7   49:19  3:39    9   21:24 1:40:46 ROAD/TRIATHLON            
   13   5/48    1330 Karl Ulfers              36 M     12 21:15  3:59    8   49:30  4:04   20   22:09 1:40:54 ROAD/TRIATHLON            
   14   3/22    1463 James Campbell           26 M     37 22:24  3:21    6   48:30  3:12   42   23:31 1:40:55 ROAD/TRIATHLON            
   15   4/22    1342 Alan Groebner            28 M     35 22:14  3:07   31   51:49  3:14    7   20:53 1:41:15 ROAD/TRIATHLON            
   16   5/63    1360 Dwain Urvig              47 M     13 21:16  3:31   20   51:02  3:55   16   22:01 1:41:43                           
   17   2/63    1200 Kelly Prescott           39 F     29 21:59  3:30   29   51:40  3:16    8   21:24 1:41:47 MOUNTAIN BIKE             
   18   6/48    1130 Stan Triebenbach         37 M     26 21:58  3:27   18   50:40  3:19   24   22:31 1:41:54 ROAD/TRIATHLON            
   19   5/22    1317 Ben Weidmann             25 M      9 20:08  3:07   58   55:12  3:01    6   20:50 1:42:16 ROAD/TRIATHLON            
   20   2/41    1856 Kenneth Johnson          53 M     38 22:27  3:59   13   50:13  3:55   17   22:02 1:42:35 ROAD/TRIATHLON            
   21   7/48    1388 Adam Doiron              35 M     39 22:30  3:30    5   48:22  3:27   72   24:59 1:42:46 ROAD/TRIATHLON            
   22   8/48    1473 Jake Von De Linde        39 M     19 21:25  3:26   38   52:58  3:23   13   21:45 1:42:55 ROAD/TRIATHLON            
   23   6/63    1145 Carlos Guzman            44 M     10 20:50  3:24   47   53:46  3:25   22   22:12 1:43:35 ROAD/TRIATHLON            
   24   9/48    1357 Benjamin Delong          33 M     32 22:08  3:06   28   51:37  3:49   29   22:58 1:43:36 ROAD/TRIATHLON            
   25   6/22    1235 Justin Marchant          26 M      5 19:26  2:58   83   56:52  3:00   19   22:09 1:44:22 ROAD/TRIATHLON            
   26   3/41    1242 Dan Delaney              54 M     14 21:16  3:30   41   53:08  3:29   33   23:12 1:44:34 ROAD/TRIATHLON            
   27   1/6     1183 Hunter Warner            16 M     25 21:52  3:09   40   53:08  3:27   40   23:23 1:44:57 ROAD/TRIATHLON            
   28   1/13    1496 Stephen G Kern           62 M     31 22:06  3:53   17   50:37  3:37   71   24:58 1:45:09 ROAD/TRIATHLON            
   29   1/33    1658 Katherine Lenglet        28 F     24 21:39  3:49   45   53:29  3:18   30   23:03 1:45:16 ROAD/TRIATHLON            
   30   4/41    1373 Curt Sauve               54 M    100 25:11  4:07    4   48:13  4:15   55   24:16 1:46:01 ROAD/TRIATHLON            
   31  10/48    1307 Ben Pichler              35 M     48 22:54  4:16   11   49:58  5:02   64   24:41 1:46:49 ROAD/TRIATHLON            
   32  11/48    1295 Jordan Mahieu            37 M     44 22:43  3:47   48   54:18  3:43   25   22:35 1:47:03 ROAD/TRIATHLON            
   33  12/48    1436 Jon Kubes                35 M     84 24:39  3:39   16   50:28  3:51   59   24:28 1:47:04 ROAD/TRIATHLON            
   34   7/63    1451 Perry Jansen             42 M     65 23:37  3:57   19   50:51  4:02   70   24:55 1:47:22 ROAD/TRIATHLON            
   35  13/48    1495 Aron Caryl               33 M     18 21:19  3:24   62   55:26  3:41   44   23:34 1:47:23 COMMUTER/HYBRID           
   36   3/63    1685 Lisa Tavares             37 F     17 21:18  3:06  124   59:13  3:36    5   20:13 1:47:25                           
   37  14/48    1305 Bryan Truckenmiller      36 M     50 23:00  3:36   44   53:27  3:51   48   23:58 1:47:50 ROAD/TRIATHLON            
   38  15/48    1475 Andrew Hahn              31 M     66 23:44  4:04   26   51:25  3:59   67   24:46 1:47:56 ROAD/TRIATHLON            
   39   2/33    1863 Courtney Weber           25 F     36 22:18  3:08   65   55:30  3:16   52   24:04 1:48:14 ROAD/TRIATHLON            
   40   5/41    1182 Dustin Warner            50 M     77 24:16  3:35   34   52:12  3:36   65   24:45 1:48:22 ROAD/TRIATHLON            
   41   7/22    1304 Julius Hurt              24 M      6 19:53  3:20  120   59:06  3:08   36   23:19 1:48:44 ROAD/TRIATHLON            
   42   4/63    1874 Amanda Nesbitt           35 F     34 22:13  3:53   52   54:46  4:19   47   23:46 1:48:55 ROAD/TRIATHLON            
   43   1/69    1871 Liz Flores               46 F     49 22:58  3:48   73   56:13  3:48   28   22:45 1:49:30 ROAD/TRIATHLON            
   44   8/63    1409 Cameron McLelland        40 M     80 24:19  5:02   30   51:46  4:21   75   25:05 1:50:31 ROAD/TRIATHLON            
   45   6/41    1238 Shawn Drill              52 M     61 23:30  4:42   25   51:25  4:46   96   26:13 1:50:33 ROAD/TRIATHLON            
   46   2/13    1410 Louis Zupancic           62 M     51 23:08  4:38   49   54:22  4:29   50   23:59 1:50:34 ROAD/TRIATHLON            
   47   2/69    1584 Tina Eskro               49 F     62 23:30  4:17   46   53:31  4:07   91   25:57 1:51:20 ROAD/TRIATHLON            
   48  16/48    1353 Matthew Flatland         38 M     63 23:32  3:21   72   55:58  3:21   80   25:13 1:51:22 MOUNTAIN BIKE             
   49   5/63    1828 Holly Kapla              35 F     27 21:58  3:38   81   56:42  4:44   62   24:39 1:51:39 ROAD/TRIATHLON            
   50   3/69    1680 Stephanie Wehrman        40 F     60 23:28  3:17  126   59:20  3:14   26   22:43 1:52:00 ROAD/TRIATHLON            
   51   9/63    1234 John Harper              46 M     45 22:47  3:51  112   58:38  4:12   27   22:43 1:52:09 ROAD/TRIATHLON            
   52  10/63    1110 Josh Cichy               42 M     78 24:16  4:11   71   55:53  3:47   53   24:07 1:52:13 SINGLE SPEED              
   53  11/63    1294 Jeremy Pfistner          40 M     40 22:31  5:22   67   55:39  3:42   74   25:03 1:52:14 ROAD/TRIATHLON            
   54   3/33    1755 Teresa Kerkvliet         26 F     54 23:14  3:15  121   59:06  3:22   45   23:37 1:52:31                           
   55  17/48    1434 Jesse Gudknecht          37 M     69 23:57  4:05   66   55:38  3:31   87   25:33 1:52:42 ROAD/TRIATHLON            
   56  12/63    1175 Lou Skoczek              47 M    115 25:36  3:51   39   52:58  4:18   99   26:14 1:52:56 ROAD/TRIATHLON            
   57  13/63    1300 Robert Hutchinson        47 M     76 24:16  4:15   86   57:09  4:06   39   23:23 1:53:07 ROAD/TRIATHLON            
   58   1/30    1279 Lisa Horn                50 F     64 23:37  3:13  103   58:10  3:40   63   24:40 1:53:18 ROAD/TRIATHLON            
   59   6/63    1561 Danielle Flenniken       38 F     52 23:11  3:27  109   58:23  3:32   78   25:07 1:53:40 ROAD/TRIATHLON            
   60  14/63    1259 Jason Acker              41 M     30 22:03  5:47   23   51:20  6:12  140   28:20 1:53:40 ROAD/TRIATHLON            
   61  15/63    1306 Gerry Fitterer           49 M     21 21:35  3:16  174 1:02:25  3:19   37   23:21 1:53:53 COMMUTER/HYBRID           
   62   8/22    1359 Michael Fitzl            29 M     68 23:53  3:30   95   57:42  3:22   85   25:29 1:53:54 COMMUTER/HYBRID           
   63  18/48    1752 Zach O'Neel              37 M     41 22:31  3:09  130   59:35  3:37   77   25:06 1:53:56                           
   64  19/48    1401 Ryan Meyering            34 M     47 22:52  3:35  129   59:34  4:00   51   24:03 1:54:01 COMMUTER/HYBRID           
   65  16/63    1421 Brian Bluhm              44 M    126 25:50  4:09   36   52:46  4:06  121   27:13 1:54:03 ROAD/TRIATHLON            
   66   9/22    1331 Tom Tardif               28 M     28 21:59  3:06  173 1:02:24  3:00   46   23:39 1:54:07 ROAD/TRIATHLON            
   67   7/41    1284 Steve Nelson             50 M     67 23:49  4:06  102   58:08  4:10   49   23:58 1:54:08 ROAD/TRIATHLON            
   68  10/22    1364 Andrew Urvig             21 M     33 22:13  4:08  104   58:12  3:58   93   26:01 1:54:29                           
   69  20/48    1310 Jonathon Jaqua           34 M     96 25:03  3:45   54   54:59  4:16  114   26:53 1:54:53 ROAD/TRIATHLON            
   70   8/41    1308 Troy Johnson             50 M    129 25:52  4:01   35   52:29  4:06  146   28:33 1:54:58 ROAD/TRIATHLON            
   71   3/13    1385 David Muellner           60 M     55 23:21  5:08   75   56:16  5:02   83   25:24 1:55:09 ROAD/TRIATHLON            
   72   4/33    1699 Emily Muellner           23 F     56 23:21  5:09   74   56:13  5:04   84   25:24 1:55:09 ROAD/TRIATHLON            
   73  17/63    1424 Duke Kuvaas              44 M     89 24:50  5:08   37   52:58  5:13  120   27:12 1:55:19 ROAD/TRIATHLON            
   74   7/63    1673 Allie Delong             32 F     58 23:24  3:55  107   58:17  4:12   88   25:41 1:55:27 ROAD/TRIATHLON            
   75   8/63    1686 Kayla Strait             30 F     74 24:02  4:08  111   58:36  4:05   82   25:22 1:56:12                           
   76   9/63    1855 Katie Anderson           36 F    117 25:40  5:02   64   55:29  4:22   92   25:58 1:56:30 ROAD/TRIATHLON            
   77   9/41    1420 Mike Thompson            53 M    166 26:56  3:45  101   58:07  3:57   54   24:11 1:56:53 SINGLE SPEED              
   78   5/33    1882 Lindsey Holtz            27 F     72 23:58  4:18  163 1:01:38  3:59   32   23:10 1:57:02 COMMUTER/HYBRID           
   79  10/41    1377 Thomas Schaefer          50 M     99 25:11  4:51   98   57:47  4:51   58   24:23 1:57:02 ROAD/TRIATHLON            
   80   2/30    1528 Mary Crookston           52 F     85 24:46  4:49   68   55:40  4:14  126   27:39 1:57:07 ROAD/TRIATHLON            
   81   4/13    1341 Chuck Kartak             64 M    137 26:10                            95   26:10 1:57:09 ROAD/TRIATHLON            
   82  10/63    1737 Kelly Volkmann           38 F     92 24:56  4:41  113   58:40  4:13   68   24:49 1:57:16 ROAD/TRIATHLON            
   83  11/63    2286 Alison Triebenbach       37 F    194 27:28  4:13   53   54:49  4:04  118   27:00 1:57:32 ROAD/TRIATHLON            
   84  11/22    1358 Spencer Grimes           23 M     16 21:18  3:26   57   55:01  3:44  284   34:07 1:57:34                           
   85   4/69    1499 Deborah Thell            45 F    141 26:14  5:00   55   54:59  4:20  119   27:05 1:57:37 ROAD/TRIATHLON            
   86  18/63    1812 Jeffrey Rueber           40 M    101 25:12  7:11   80   56:34  4:23   57   24:22 1:57:40 COMMUTER/HYBRID           
   87   5/69    1703 Jennifer Acker           42 F     70 23:58  5:05  138 1:00:01  5:27   35   23:17 1:57:45 ROAD/TRIATHLON            
   88   2/6     1303 Matthew Radke            19 M     79 24:18  3:30   92   57:31  4:42  130   27:48 1:57:48 COMMUTER/HYBRID           
   89   3/6     1389 Finn Hutchinson          15 M     75 24:10  3:58  200 1:04:49  3:21   12   21:41 1:57:56 COMMUTER/HYBRID           
   90  12/22    1323 Michael Carr             29 M     46 22:49  4:48  131   59:46  5:35   79   25:09 1:58:04 ROAD/TRIATHLON            
   91   6/33    1868 Lisa Nordvik             25 F     57 23:22  3:31  160 1:01:34  3:28   97   26:14 1:58:07 COMMUTER/HYBRID           
   92   6/69    1719 Nora Gavigan             41 F    122 25:45  5:34   90   57:21  4:34   73   25:00 1:58:12 ROAD/TRIATHLON            
   93  19/63    1136 Derek Gavigan            40 M    121 25:44  6:06   51   54:31  6:51   76   25:05 1:58:16 ROAD/TRIATHLON            
   94  20/63    1297 Ryan Dehnel              43 M     98 25:10  5:00  145 1:00:23  3:40   56   24:17 1:58:28 ROAD/TRIATHLON            
   95   7/69    1764 Sarah Jorczak            40 F     95 24:59  5:12  137 1:00:00  5:03   43   23:34 1:58:45 ROAD/TRIATHLON            
   96   8/69    1623 Lori Klongtruatroke      40 F    154 26:36  4:29   85   57:07  4:05  111   26:40 1:58:55 ROAD/TRIATHLON            
   97   7/33    1610 Mae Kindler              26 F    106 25:15  4:30   70   55:49  4:25  170   29:10 1:59:06 ROAD/TRIATHLON            
   98  21/48    1441 Daniel Abeln             32 M    188 27:20  4:00   89   57:16  3:58  110   26:37 1:59:09 ROAD/TRIATHLON            
   99  11/41    1253 Robert Menti             50 M    198 27:32                           171   29:11 1:59:30 ROAD/TRIATHLON            
  100  12/41    1166 Mike Herold              58 M     73 24:01  4:00  197 1:04:25  4:10   31   23:04 1:59:39 ROAD/TRIATHLON            
  101  13/41    1844 Joe Anderson             56 M     94 24:58  4:24  117   59:04  4:31  115   26:53 1:59:49 MOUNTAIN BIKE             
  102  14/41    1880 Jerry Hugo               53 M    130 25:53  6:04   42   53:08  6:00  158   28:53 1:59:56 ROAD/TRIATHLON            
  103  21/63    1842 Robert Viera             44 M     43 22:33  3:08  229 1:06:31  4:33   38   23:22 2:00:04 COMMUTER/HYBRID           
  104   5/13    1885 Robert Erickson          68 M    273 29:30  4:56   24   51:20  4:46  189   29:37 2:00:08 ROAD/TRIATHLON            
  105  22/48    1851 Eric Fehlhaber           31 M     81 24:23  5:16  108   58:22  5:02  122   27:24 2:00:26 ROAD/TRIATHLON            
  106   9/69    1720 Robbin Kadera            48 F    105 25:15  5:24   97   57:43  5:15  123   27:30 2:01:04 ROAD/TRIATHLON            
  107  15/41    1393 John Reuter              54 M    268 29:24  4:56   12   50:11  4:55  254   31:55 2:01:19 ROAD/TRIATHLON            
  108  22/63    1282 Scott Ewing              46 M    128 25:52  4:23  106   58:16  4:24  154   28:44 2:01:36 ROAD/TRIATHLON            
  109  23/48    1260 Jon Christopherson       39 M    131 25:54  6:52   10   49:57  3:48  298   35:08 2:01:37 ROAD/TRIATHLON            
  110   3/30    1585 Mary McCrossan           58 F    143 26:19  4:49   93   57:31  4:47  141   28:21 2:01:45 ROAD/TRIATHLON            
  111  12/63    1484 Merideth Mayrand         34 F    148 26:25  3:27  168 1:01:52  3:35  107   26:28 2:01:45 ROAD/TRIATHLON            
  112  23/63    1301 Christian Lenhart        45 M     53 23:13                     5:36   69   24:50 2:01:48 ROAD/TRIATHLON            
  113  10/69    1759 Kristin Prescott         46 F    104 25:14  4:20  165 1:01:46  4:21  108   26:28 2:02:07 MOUNTAIN BIKE             
  114  11/69    1543 Lisa Slifka              46 F    111 25:24  4:11  147 1:00:26  5:18  117   26:59 2:02:16 COMMUTER/HYBRID           
  115  24/63    1263 Robert Fetsch            46 M    203 27:35  5:31   61   55:25  4:57  165   29:00 2:02:25 ROAD/TRIATHLON            
  116   4/30    1594 Tara Hutchinson          50 F    120 25:44  4:10  175 1:02:27  3:54  103   26:16 2:02:30 ROAD/TRIATHLON            
  117  25/63    1820 Jeremy Decker            41 M    175 27:07  4:30   87   57:11  4:59  159   28:54 2:02:39 ROAD/TRIATHLON            
  118  24/48    1884 Jared Kary               36 M    153 26:35  4:59   84   57:07  4:37  188   29:35 2:02:50 ROAD/TRIATHLON            
  119   5/30    1878 Mary Thoreson            55 F    102 25:12  3:55  184 1:03:31  3:56  105   26:20 2:02:53 COMMUTER/HYBRID           
  120  13/63    1870 Emily Sondag             35 F    182 27:14  4:35  140 1:00:09  4:13  113   26:47 2:02:56 ROAD/TRIATHLON            
  121  12/69    1555 Monica Handlos           40 F    161 26:44  3:49  153 1:01:00  3:51  132   28:01 2:03:23 COMMUTER/HYBRID           
  122  25/48    1824 Nathan Cmelik            38 M    168 26:57  3:50  154 1:01:00  4:05  128   27:40 2:03:31 ROAD/TRIATHLON            
  123  26/63    1428 Kyle Toavs               43 M    184 27:17  5:29   88   57:13  5:27  152   28:42 2:04:06 ROAD/TRIATHLON            
  124  14/63    1873 Alena Rakita             31 F     71 23:58  4:02  210 1:05:14  4:51  100   26:15 2:04:20 ROAD/TRIATHLON            
  125  13/69    1724 Christine Caryl          46 F     87 24:49  4:14  252 1:07:40  4:18   41   23:25 2:04:24 ROAD/TRIATHLON            
  126  15/63    1577 Farrah Machula           37 F     86 24:49  4:56  193 1:04:16  4:11  104   26:18 2:04:28 ROAD/TRIATHLON            
  127  16/41    1450 Andrew Carlson           59 M    135 26:05  5:08  125   59:19  5:00  163   28:59 2:04:30 MOUNTAIN BIKE             
  128  16/63    1862 Molly Zecco              35 F    180 27:14  4:30  122   59:10  4:32  169   29:09 2:04:32 ROAD/TRIATHLON            
  129  17/41    1139 Dale Kersten             54 M     90 24:51  6:01  205 1:04:55  4:25   60   24:30 2:04:39 COMMUTER/HYBRID           
  130  27/63    1329 Aaron Johnson            44 M     93 24:57 10:05   77   56:28  7:20   90   25:51 2:04:39 ROAD/TRIATHLON            
  131   6/13    1505 John Devine              61 M    152 26:30  5:05   99   57:49  5:17  212   30:14 2:04:53 COMMUTER/HYBRID           
  132   6/30    1155 Lesley Nelson            51 F    157 26:38  3:54  170 1:02:07  3:46  148   28:36 2:04:58 ROAD/TRIATHLON            
  133   8/33    1515 Hailey Dettmer           25 F    178 27:11  5:37  118   59:04  4:30  151   28:41 2:05:01 ROAD/TRIATHLON            
  134  26/48    1245 Ryan Boatman             32 M    149 26:27  7:28  105   58:14  3:53  167   29:04 2:05:04 ROAD/TRIATHLON            
  135  17/63    1757 Angie Shepard            35 F    181 27:14  4:12  119   59:05  4:24  217   30:21 2:05:13 COMMUTER/HYBRID           
  136  18/63    1781 Laura Desouza            34 F    232 28:38  4:12   79   56:34  4:15  255   31:59 2:05:36 ROAD/TRIATHLON            
  137  28/63    1816 Erik Froiland            46 M    134 25:56  4:38  214 1:05:25  4:34   81   25:15 2:05:45 MOUNTAIN BIKE             
  138  14/69    1676 Lisa Lindquist           45 F    107 25:17  3:54  228 1:06:29  3:46  109   26:29 2:05:53 ROAD/TRIATHLON            
  139  18/41    1853 Joe Cullen               52 M    103 25:12  5:26  152 1:01:00  6:07  137   28:14 2:05:57 ROAD/TRIATHLON            
  140  13/22    1302 Austin Peterson          28 M    167 26:57  6:28   91   57:30  5:47  179   29:20 2:05:59 ROAD/TRIATHLON            
  141   9/33    1708 Sarah Stanek             24 F    113 25:34  4:12  220 1:05:52  4:33  101   26:15 2:06:25 COMMUTER/HYBRID           
  142  19/41    1138 Todd Juniper             52 M    212 27:51  4:46  115   58:45  5:40  187   29:30 2:06:31 ROAD/TRIATHLON            
  143  19/63    1383 Lindsey Pritchard        33 F    124 25:46  4:16   63   55:26  5:13  312   36:00 2:06:40 ROAD/TRIATHLON            
  144  20/41    1293 Jeff Diiro               56 M    217 28:09  4:54   82   56:51  5:15  247   31:41 2:06:48 ROAD/TRIATHLON            
  145  29/63    1361 Scott Dougherty          44 M    171 27:00  5:35  181 1:03:17  5:30   86   25:30 2:06:49 COMMUTER/HYBRID           
  146   7/30    1697 Jillien Bjorkman         51 F    158 26:40  5:40  144 1:00:22  6:00  139   28:16 2:06:57 ROAD/TRIATHLON            
  147  21/41    1476 Robert Armstrong         53 M    159 26:41  5:38  142 1:00:22  6:02  138   28:16 2:06:57 ROAD/TRIATHLON            
  148  20/63    1674 Jessica Abeln            30 F    162 26:48  3:49  187 1:03:56  4:16  142   28:23 2:07:11 ROAD/TRIATHLON            
  149  27/48    1133 Andy Gillund             37 M    146 26:24  4:57  208 1:05:06  4:37  102   26:16 2:07:17 ROAD/TRIATHLON            
  150  10/33    1493 Theresa Peterson         26 F    145 26:22  4:06  186 1:03:48  3:58  174   29:16 2:07:28 COMMUTER/HYBRID           
  151  28/48    1280 Brock Walter             39 M    151 26:29 10:10  114   58:40  5:12  116   26:58 2:07:28 ROAD/TRIATHLON            
  152  29/48    1852 Ryan Kilbride            36 M    179 27:13  5:03   78   56:29  4:56  280   34:00 2:07:39 ROAD/TRIATHLON            
  153   8/30    1859 Cindy Walsh              51 F    260 29:16  4:56  136   59:57  4:24  180   29:22 2:07:54 ROAD/TRIATHLON            
  154  15/69    1668 Kelly Stavedahl          45 F    218 28:09  4:32   96   57:42  4:46  267   32:52 2:07:58 ROAD/TRIATHLON            
  155  30/63    1431 Dan Charbonneau          42 M    190 27:21  5:52   76   56:20  5:49  266   32:41 2:08:01 MOUNTAIN BIKE             
  156  14/22    1322 John Marchant            28 M    199 27:32  4:31  116   59:02  4:33  262   32:32 2:08:08 ROAD/TRIATHLON            
  157  31/63    1400 David Toensing           45 M    209 27:39  6:53   56   55:00  5:34  275   33:27 2:08:33 MOUNTAIN BIKE             
  158   9/30    1187 Carla Norton             51 F     88 24:50  4:16  284 1:10:46  4:12   61   24:35 2:08:36 COMMUTER/HYBRID           
  159  21/63    1581 Stephanie Nelson         34 F    207 27:39  4:35  180 1:03:11  3:56  183   29:25 2:08:43                           
  160  32/63    1444 Charlie Anderson         40 M    112 25:33  4:17  198 1:04:33  5:06  177   29:17 2:08:44 ROAD/TRIATHLON            
  161  30/48    1244 Charlie Carr             35 M    118 25:42  4:56  151 1:00:54  5:41  244   31:37 2:08:48 ROAD/TRIATHLON            
  162  33/63    1105 Andy Barnes              48 M    172 27:00  5:34  192 1:04:16  5:39  112   26:45 2:09:11 MOUNTAIN BIKE             
  163  22/41    1435 Terry Mackel             54 M     97 25:07  4:34  209 1:05:08  5:39  157   28:52 2:09:19 ROAD/TRIATHLON            
  164  31/48    1222 Josh Smith               37 M    123 25:45  5:14  218 1:05:37  5:02  129   27:44 2:09:20 ROAD/TRIATHLON            
  165  23/41    1267 Ken Reineccius           58 M    192 27:22  6:08  134   59:51  6:47  173   29:15 2:09:21 ROAD/TRIATHLON            
  166  22/63    1516 Heather Donelan          31 F    133 25:56  4:25                     124   27:30 2:09:29 MOUNTAIN BIKE             
  167  10/30    1470 Paula Feldt              51 F    282 29:43  4:00  139 1:00:03  4:19  245   31:39 2:09:43 ROAD/TRIATHLON            
  168  16/69    1625 Michelle Johnson         48 F    281 29:43  3:58  146 1:00:24  4:00  246   31:39 2:09:43 ROAD/TRIATHLON            
  169  11/30    1518 Theresa Backlund         54 F    186 27:20  4:33  195 1:04:21  3:56  190   29:38 2:09:46 ROAD/TRIATHLON            
  170  34/63    1819 Chris Richter            48 M    139 26:12  4:18  225 1:06:14  5:44  125   27:32 2:09:58 ROAD/TRIATHLON            
  171  24/41    1114 Rob Shuman               53 M     82 24:25  4:26  280 1:10:02  4:48  106   26:23 2:10:03 MOUNTAIN BIKE             
  172  23/63    1640 Jennifer Sanders         32 F    213 27:58  4:11  196 1:04:22  4:35  168   29:07 2:10:12 ROAD/TRIATHLON            
  173  35/63    1455 James Bell               46 M    138 26:11  5:40  262 1:08:43  5:08   66   24:45 2:10:26 MOUNTAIN BIKE             
  174  24/63    1639 Emily Robinson           36 F    262 29:20  4:50  166 1:01:47  4:46  203   30:01 2:10:43 ROAD/TRIATHLON            
  175  25/63    1492 Cinnamon Whaley          35 F    226 28:29  6:02  156 1:01:12  5:08  200   30:00 2:10:50 ROAD/TRIATHLON            
  176  25/41    1108 Tom Zemke                55 M    349 32:49  4:44   33   52:02  4:50  319   36:36 2:10:59 ROAD/TRIATHLON            
  177  36/63    1163 Darin May                41 M    114 25:35  4:00  217 1:05:35  6:40  176   29:17 2:11:05 ROAD/TRIATHLON            
  178   4/6     1368 Gabe Vandewalker         14 M    147 26:25  4:59  241 1:06:53  4:39  135   28:11 2:11:06 ROAD/TRIATHLON            
  179   7/13    1387 Milton Hovelson          61 M    221 28:19  5:24  183 1:03:24  5:19  166   29:00 2:11:25 ROAD/TRIATHLON            
  180   5/6     1372 Sten Bulander            15 M    278 29:36  6:58  128   59:30  4:51  221   30:33 2:11:26 COMMUTER/HYBRID           
  181  26/63    1689 Sarah Kaspari            37 F     83 24:31  6:30  255 1:07:53  6:29   94   26:07 2:11:28 ROAD/TRIATHLON            
  182  37/63    1299 Robert Bulander          42 M    279 29:37  6:59  127   59:29  4:50  222   30:36 2:11:29 ROAD/TRIATHLON            
  183  17/69    1312 Kelly Yetter             40 F    116 25:39  4:29  249 1:07:35  5:18  147   28:34 2:11:33 ROAD/TRIATHLON            
  184  11/33    1582 Amy Skroch               25 F    255 29:02  3:43  216 1:05:30  3:39  206   30:06 2:11:57 COMMUTER/HYBRID           
  185  38/63    1813 Michael Paradise         40 M    187 27:20  4:08  243 1:07:01  4:11  184   29:25 2:12:03 ROAD/TRIATHLON            
  186  27/63    1782 Katherine Malmanger      37 F    202 27:34  5:08  143 1:00:22  5:50  270   33:12 2:12:04                           
  187  32/48    1122 Jason Waye               36 M    219 28:15  5:59  161 1:01:34  5:52  223   30:37 2:12:15 SINGLE SPEED              
  188   8/13    1218 Danny Kagol              68 M    237 28:43  5:27  132   59:46  5:41  273   33:24 2:13:00 ROAD/TRIATHLON            
  189  26/41    1365 Alfredo Hernandez        50 M    200 27:33  5:23  110   58:31  6:22  302   35:16 2:13:04 ROAD/TRIATHLON            
  190  39/63    1220 Mark Oliver              47 M    256 29:10  6:34  158 1:01:14  6:18  204   30:03 2:13:17 ROAD/TRIATHLON            
  191  28/63    1597 Heather Molesworth       37 F    185 27:17  5:16  191 1:04:15  6:26  208   30:10 2:13:23 ROAD/TRIATHLON            
  192  29/63    1595 Tricia Hove              37 F    183 27:16  5:17  190 1:04:10  6:33  207   30:10 2:13:23 ROAD/TRIATHLON            
  193  15/22    1891 Austin Skoglund          26 M    261 29:19  5:00  169 1:01:53  5:30  249   31:50 2:13:30 ROAD/TRIATHLON            
  194  30/63    1486 Kristi Sarles            30 F    197 27:31  4:16  247 1:07:34  5:07  178   29:18 2:13:44 ROAD/TRIATHLON            
  195  31/63    1189 Lisa Hammond             38 F    229 28:35  4:35  245 1:07:23  4:47  143   28:26 2:13:44 ROAD/TRIATHLON            
  196  18/69    1176 Leah Kaiser              47 F    258 29:12  4:57  188 1:03:59  4:52  229   30:55 2:13:53 MOUNTAIN BIKE             
  197  32/63    1143 Nina Fredrickson         36 F    297 30:18  5:00  123   59:13  5:06  288   34:21 2:13:55 ROAD/TRIATHLON            
  198  19/69    1545 Diane Howell             44 F    235 28:40  4:17  202 1:04:50  5:07  235   31:04 2:13:56 ROAD/TRIATHLON            
  199  20/69    1589 Dawn Dilbeck             41 F    110 25:23  3:50  334 1:15:02  4:01   89   25:50 2:14:05 COMMUTER/HYBRID           
