Advertisement

Selected Race
                              "BUCKSHOT RUN"
             Carson Park - Eau Claire, WI    September 4, 2010
                                 5MILE RUN

Place Div/Tot  No.  Name                    City               St Age Sex Evt Time        Pace  
===== ======== ==== ======================= ================== == === === === =========== ===== 
    1   1/28    518 Jason Finch             River Falls        WI  33 M   5    0:24:09.53  4:50 
    2   2/28    269 Larry Mboga             Eau Claire         WI  35 M   5    0:27:27.56  5:30 
    3   1/31    314 Michael Olson           Altoona            WI  39 M   5    0:27:42.54  5:33 
    4   2/31    575 Brian Ottestad          Eau Claire         WI  37 M   5    0:28:53.38  5:47 
    5   3/31    570 Adam Rogge              Bloomer            WI  36 M   5    0:29:43.64  5:57 
    6   1/5     263 Alex Main               Danbury            WI  20 M   5    0:29:55.83  6:00 
    7   1/39    578 Scott Steuernagel       Eau Claire         WI  41 M   5    0:30:02.53  6:01 
    8   3/28    108 Grant Eldred            Bellemont          AZ  32 M   5    0:30:06.06  6:02 
    9   1/36   1919 Wade Zwiener            Eau Claire         WI  51 M   5    0:30:08.45  6:02 
   10   1/41     11 Will Andresen           Ironwood           MI  50 M   5    0:30:14.07  6:03 
   11   2/41    191 Chris Huse              Eau Claire         WI  49 M   5    0:30:18.92  6:04 
   12   4/28   1967 Matthew Anderson        Eau Claire         WI  33 M   5    0:30:21.38  6:05 
   13   1/16    205 Chris Kamrath           Chippewa Falls     WI  28 M   5    0:30:21.80  6:05 
   14   4/31    438 Chris Vetter            Chippewa Falls     WI  36 M   5    0:30:39.01  6:08 
   15   2/16    477 Michael Hess            Eau Claire         WI  29 M   5    0:30:49.66  6:10 
   16   1/26    190 Sarah Hurley            Madison            WI  23 F   5    0:30:49.68  6:10 
   17   2/39   1982 Josh Cowan              Hudson             WI  44 M   5    0:31:08.58  6:14 
   18   2/36    457 Mark Wise               Fall Creek         WI  55 M   5    0:31:17.85  6:16 
   19   3/39    486 Darven Miller           Chippewa Falls     WI  42 M   5    0:31:38.19  6:20 
   20   4/39    586 Tim Haynes              Cadott             WI  44 M   5    0:31:46.66  6:22 
   21   5/39     14 Randy Aumann            Loyal              WI  44 M   5    0:31:51.61  6:23 
   22   5/31    432 Tad Beeksma             Eau Claire         WI  37 M   5    0:32:23.15  6:29 
   23   1/14   1979 Joe Richie              Brooklyn           NY  25 M   5    0:32:25.61  6:30 
   24   6/31    544 Andrew Pankratz         Eau Claire         WI  37 M   5    0:32:30.57  6:31 
   25   2/14    496 Ben Tatzel              Butternut          WI  24 M   5    0:32:43.08  6:33 
   26   2/5     390 Blaine Seibel           Bloomer            WI  19 M   5    0:32:45.92  6:34 
   27   1/8     590 Sarah McCall            Eau Claire         WI  20 F   5    0:32:49.31  6:34 
   28   3/5     559 Eric Frei               Eau Claire         WI  20 M   5    0:33:04.10  6:37 
   29   1/16    571 Dave Landgraf           Bloomer            WI  61 M   5    0:33:24.42  6:41 
   30   7/31     50 Jeff Bowe               Baraboo            WI  37 M   5    0:33:29.20  6:42 
   31   1/57    415 Mariette Stefferud      West Salem         WI  33 F   5    0:33:34.98  6:43 
   32   6/39    218 Patrick Klimek          Eau Claire         WI  44 M   5    0:33:42.48  6:45 
   33   3/36    337 Stan Pieterick          Altoona            WI  52 M   5    0:33:42.69  6:45 
   34   2/26     10 Carolyn Andresen        Eau Claire         WI  21 F   5    0:33:45.40  6:46 
   35   3/41    327 Joe Perkovich           Fall Creek         WI  46 M   5    0:33:48.04  6:46 
   36   7/39    153 Randy Haines            Holmen             WI  42 M   5    0:33:48.90  6:46 
   37   4/41     45 Tom Books               Oakdale            MN  50 M   5    0:33:50.88  6:47 
   38   1/27    104 John Dunn               Eau Claire         WI  60 M   5    0:33:57.57  6:48 
   39   8/39    470 Loren Bowe              Chippewa Falls     WI  44 M   5    0:33:58.02  6:48 
   40   3/14    361 Jeff Rogers             Chippewa Falls     WI  24 M   5    0:34:00.88  6:49 
   41   1/35    534 Karen Schoenrock        Eau Claire         WI  47 F   5    0:34:05.34  6:50 
   42   4/36    353 Michael Richards        Eau Claire         WI  51 M   5    0:34:06.61  6:50 
   43   9/39   1998 Stephen Duerre          Eau Claire         WI  42 M   5    0:34:08.44  6:50 
   44   8/31    245 Wayne Linderman         Altoona            WI  38 M   5    0:34:09.01  6:50 
   45   5/28    346 Bruno Rahn              Red Wing           WI  34 M   5    0:34:14.52  6:51 
   46   1/7      83 Dan Conway              Superior           WI  71 M   5    0:34:19.35  6:52 
   47   5/36    349 Carl Rasmussen          Eau Claire         WI  53 M   5    0:34:21.29  6:53 
   48   6/36    393 Bob Sejbl               Ironwood           MI  53 M   5    0:34:23.75  6:53 
   49   6/28    286 Peter Miller            Hudson             WI  33 M   5    0:34:25.45  6:54 
   50  10/39    350 Todd Reemtsma           Saint Paul         MN  43 M   5    0:34:28.15  6:54 
   51   2/27    233 Tom Langley             Eau Claire         WI  60 M   5    0:34:32.23  6:55 
   52   4/14    227 Andy Kubiatowicz        Minneapolis        MN  25 M   5    0:34:34.24  6:55 
   53   3/26    591 Many McCall             Eau Claire         WI  23 F   5    0:34:39.68  6:56 
   54   1/40    598 Ann Hayes               Eau Claire         WI  43 F   5    0:34:55.82  7:00 
   55   9/31     71 Matt Carter             Eleva              WI  39 M   5    0:34:57.08  7:00 
   56   5/41    594 Tom Ruff                Bloomer            WI  47 M   5    0:34:58.62  7:00 
   57  10/31    527 Brian Broeckert         Eau Claire         WI  36 M   5    0:34:58.68  7:00 
   58   1/36    365 Susan Rud               Mondovi            WI  37 F   5    0:34:58.69  7:00 
   59  11/31    476 Mike Hauser             Chippewa Falls     WI  38 M   5    0:35:11.43  7:03 
   60   5/14    583 Antonio Pintaro         Osseo              WI  21 M   5    0:35:16.12  7:04 
   61  12/31    441 Aaron Walczak           Hudson             WI  36 M   5    0:35:20.14  7:05 
   62  13/31    252 Jason Long              Chippewa Falls     WI  40 M   5    0:35:27.01  7:06 
   63   6/41    391 Gordy Seibel            Bloomer            WI  47 M   5    0:35:28.45  7:06 
   64   3/27    407 Jeff Smith              Mondovi            WI  57 M   5    0:35:30.37  7:07 
   65   7/28    199 Justin Johnson          Osseo              WI  31 M   5    0:35:30.88  7:07 
   66   6/14    342 John Prindl             Minneapolis        MN  24 M   5    0:35:49.75  7:10 
   67   2/57    449 Taren Weyer             Hudson             WI  34 F   5    0:35:53.96  7:11 
   68  11/39    536 Tony Crotleau           Colfax             WI  41 M   5    0:35:54.46  7:11 
   69  14/31   1991 Rusty Faschingbauer     Eau Claire         WI  40 M   5    0:36:08.84  7:14 
   70   8/28    370 Xavier Salgado          River Falls        WI  35 M   5    0:36:12.95  7:15 
   71   1/35    562 Susannah Tedesco-White  Eau Claire         WI  29 F   5    0:36:13.86  7:15 
   72   7/36    364 Tom Roth                Loyal              WI  51 M   5    0:36:18.01  7:16 
   73   7/41    155 Brian Hallgren          Medford            WI  49 M   5    0:36:22.44  7:17 
   74   1/10     52 Douglas Brandt          Wilson             WI  66 M   5    0:36:28.44  7:18 
   75   3/57    107 Deanna Eldred           Bellemont          AZ  35 F   5    0:36:30.70  7:19 
   76   4/57    100 Rachel Drescher         Eau Claire         WI  32 F   5    0:36:31.51  7:19 
   77   8/36    212 John Killey             Eau Claire         WI  54 M   5    0:36:35.09  7:20 
   78   2/8    1965 Victoria Durand         Hayward            WI  20 F   5    0:36:40.08  7:21 
   79   3/16    355 Derek Rieckens          Eau Claire         WI  28 M   5    0:36:44.39  7:21 
   80   9/36     43 Thomas J Bohlinger      Lake Elmo          MN  52 M   5    0:36:46.48  7:22 
   81   2/36    144 Kristen Gunderson       St Paul            MN  37 F   5    0:36:50.99  7:23 
   82  15/31    111 Julian Emerson          Eau Claire         WI  40 M   5    0:36:52.48  7:23 
   83   2/7     235 Rollie Larson           Mondovi            WI  75 M   5    0:36:53.92  7:23 
   84   9/28    508 Luke Thoreson           Saint Louis Park   MN  31 M   5    0:36:55.43  7:24 
   85   7/14    340 Matthew Poling          Eau Claire         WI  22 M   5    0:36:55.58  7:24 
   86  10/36    547 Gary Johnson            Altoona            WI  51 M   5    0:36:56.18  7:24 
   87   5/57    519 Mandi Risler            Eleva              WI  32 F   5    0:36:58.63  7:24 
   88   3/36    443 Stephanie Walczak       Hudson             MN  37 F   5    0:37:00.39  7:25 
   89   4/26    282 Vanessa Meyer           Eau Claire         WI  21 F   5    0:37:11.86  7:27 
   90   6/57    475 Kelly Harings-Mrozinsk  Bloomer            WI  34 F   5    0:37:20.52  7:29 
   91   2/16    335 Steve F Peterson        Emerald            WI  62 M   5    0:37:23.18  7:29 
   92   8/41    228 Michael Kubiatowicz     Eau Claire         WI  49 M   5    0:37:29.56  7:30 
   93   2/35    408 Kendall Smith           Eau Claire         WI  26 F   5    0:37:32.68  7:31 
   94  11/36    554 Allen Omernik           Hudson             WI  54 M   5    0:37:36.70  7:32 
   95   2/35    257 Jeanie Lubinsky         Eau Claire         WI  50 F   5    0:37:42.41  7:33 
   96   4/5     367 Zachary Ruhland         Eau Claire         WI  16 M   5    0:37:44.83  7:33 
   97   9/41    162 Bill Hauser             Eau Claire         WI  48 M   5    0:37:45.51  7:34 
   98  12/39    197 Gary Johnston           Chippewa Falls     WI  43 M   5    0:37:45.67  7:34 
   99  12/36      7 Mark D Anderson         Eau Claire         WI  53 M   5    0:37:46.00  7:34 
  100   4/36    490 Lori Pankratz           Eau Claire         WI  39 F   5    0:37:50.39  7:35 
  101   8/14    528 Michael Ullmer          Madison            WI  24 M   5    0:37:50.77  7:35 
  102  13/39    140 Dean Gumz               Eau Claire         WI  43 M   5    0:37:54.06  7:35 
  103   7/57    351 Amy Rennock             Eau Claire         WI  35 F   5    0:37:54.19  7:35 
  104   5/26    437 Sara Ullmer             Eau Claire         WI  25 F   5    0:37:55.61  7:36 
  105   3/35   1988 Sally Meyer             Eau Claire         WI  28 F   5    0:37:56.79  7:36 
  106   4/27    127 Ric Gannon              Chippewa Falls     WI  56 M   5    0:37:57.86  7:36 
  107  10/41     79 Bruce Coequyt           Eau Claire         WI  50 M   5    0:37:58.84  7:36 
  108  16/31    574 Doug Knoepke            Bloomer            WI  40 M   5    0:38:02.67  7:37 
  109   8/57    426 Trisha Taylor           Eau Claire         WI  33 F   5    0:38:02.95  7:37 
  110   6/26    270 Ann McCall              Eau Claire         WI  22 F   5    0:38:05.53  7:38 
  111   1/12    118 Andy Frank              Eau Claire         WI  14 M   5    0:38:06.60  7:38 
  112  13/36    585 John Ayres              Eau Claire         WI  51 M   5    0:38:09.78  7:38 
  113   9/14    448 Austin Wesley           Eau Claire         WI  22 M   5    0:38:10.04  7:39 
  114  11/41     57 Peter Buckli            Eau Claire         WI  50 M   5    0:38:11.15  7:39 
  115  14/39    467 Robin Ypma              Menomonee Falls    WI  45 M   5    0:38:12.82  7:39 
  116  17/31    584 David Ross              Fall Creek         WI  36 M   5    0:38:17.29  7:40 
  117  15/39     36 Scott Betthauser        Sun Prairie        WI  45 M   5    0:38:18.15  7:40 
  118  16/39     49 Tony Bourget            Eau Claire         WI  45 M   5    0:38:21.83  7:41 
  119  12/41     47 Richard Bourget         Eau Claire         WI  46 M   5    0:38:21.88  7:41 
  120   4/35    103 Jamie Dummer            Altoona            WI  27 F   5    0:38:24.24  7:41 
  121  10/14    251 Scott Loken             Eau Claire         WI  22 M   5    0:38:28.47  7:42 
  122   5/35     70 Kacie Carstensen        Eau Claire         WI  28 F   5    0:38:38.24  7:44 
  123  14/36    339 Jerry Poling            Eau Claire         WI  52 M   5    0:38:39.69  7:44 
  124   3/35    213 Tina Killey             Eau Claire         WI  49 F   5    0:38:39.93  7:44 
  125   1/4     465 Zachary Yengo           Eau Claire         WI  10 M   5    0:38:40.82  7:45 
  126  18/31   1986 Stacy Gruber            Park Falls         WI  40 M   5    0:38:41.87  7:45 
  127  10/28    145 Ryan Gunderson          Eau Claire         WI  33 M   5    0:38:42.39  7:45 
  128   4/16    343 Matt Prissel            Fall Creek         WI  29 M   5    0:38:42.51  7:45 
  129   2/40    328 Kris Perkovich          Fall Creek         WI  44 F   5    0:38:51.44  7:47 
  130  11/28    184 Josh Hraban             Eau Claire         WI  32 M   5    0:38:56.86  7:48 
  131   9/57    296 Angie Mothes            Altoona            WI  31 F   5    0:38:57.40  7:48 
  132  17/39     63 Richard Bryans          Eau Claire         WI  42 M   5    0:39:09.51  7:50 
  133   3/40    524 Jayne Jochimsen         Eau Claire         WI  44 F   5    0:39:14.85  7:51 
  134  19/31    369 Dan Saeger              Eau Claire         WI  39 M   5    0:39:15.01  7:51 
  135   4/40    428 Denise Theyerl          Altoona            WI  43 F   5    0:39:15.24  7:52 
  136  18/39    429 Ted Theyerl             Altoona            WI  42 M   5    0:39:16.32  7:52 
  137  19/39    444 Carl Walters            Eau Claire         WI  43 M   5    0:39:16.73  7:52 
  138  12/28   1987 Paul Hoberg             Colfax             WI  34 M   5    0:39:17.35  7:52 
  139   1/27     32 Nancy Bauwens           Chippewa Falls     WI  54 F   5    0:39:21.38  7:53 
  140  15/36     59 Dan Burns               Eau Claire         WI  52 M   5    0:39:26.71  7:54 
  141  20/39    119 Matthew Frank           Eau Claire         WI  45 M   5    0:39:31.66  7:55 
  142  10/57    230 Laura Laehn             Eau Claire         WI  33 F   5    0:39:32.14  7:55 
  143   5/27   2000 David Fitzgerald        Eau Claire         WI  56 M   5    0:39:34.47  7:55 
  144   6/35    341 Lisa Pomazal            Eau Claire         W   30 F   5    0:39:40.39  7:57 
  145   5/36     51 Wendy Bowe              Baraboo            WI  37 F   5    0:39:52.11  7:59 
  146  11/57    450 Dana Whittlinger        Fall Creek         WI  32 F   5    0:40:03.60  8:01 
  147   7/26    507 Suzanne Wheeler         Eau Claire         WI  22 F   5    0:40:05.98  8:02 
  148  21/39    435 Mark Trzaskowski        Eau Claire         WI  41 M   5    0:40:06.71  8:02 
  149   7/35    484 Katie Kramschuster      Menomonie          WI  26 F   5    0:40:13.16  8:03 
  150  13/28    387 Jack Scott              Eau Claire         WI  32 M   5    0:40:13.70  8:03 
  151   5/40    359 Kathryn Roberts         Eau Claire         WI  41 F   5    0:40:16.86  8:04 
  152   6/27    551 Dennis Johnson          Eau Claire         WI  60 M   5    0:40:17.73  8:04 
  153   8/35     17 Emily Barnes            Eau Claire         WI  29 F   5    0:40:22.48  8:05 
  154   7/27    592 Ted Langlois            Durand             WI  56 M   5    0:40:26.13  8:06 
  155  20/31    506 Thomas Hunt             Eau Claire         WI  39 M   5    0:40:27.47  8:06 
  156   6/36    189 Cynthia Hunt            Eau Claire         WI  38 F   5    0:40:27.59  8:06 
  157   2/10    464 Don Wright              Lake Elmo          MN  69 M   5    0:40:28.25  8:06 
  158  13/41    419 Patrick Sturz           Altoona            WI  48 M   5    0:40:30.88  8:07 
  159   2/12    549 Jordan Wilson           Eau Claire         WI  13 M   5    0:40:40.88  8:09 
  160   3/12   1995 Rowdy Kadinger          Colfax             WI  11 M   5    0:40:41.97  8:09 
  161  12/57    312 Andrea Olson            Chetek             WI  32 F   5    0:40:45.98  8:10 
  162  14/41    538 Scott Cox               Eau Claire         WI  47 M   5    0:40:46.91  8:10 
  163   2/27    301 Joanne Nelson           Augusta            WI  51 F   5    0:40:47.14  8:10 
  164  22/39    358 Brian Roberson          Waukesha           WI  44 M   5    0:40:48.08  8:10 
  165  23/39    498 Clark Wagner            Depere             WI  41 M   5    0:40:49.37  8:10 
  166  16/36     78 Rich Chryst             Altoona            WI  53 M   5    0:40:49.59  8:10 
  167   3/16    143 John Gunderson          Fall Creek         WI  65 M   5    0:40:49.96  8:10 
  168  14/28    273 Chad McFarlane          Eau Claire         WI  35 M   5    0:40:50.66  8:11 
  169  15/28    295 Michael Moseler         Menomonie          WI  35 M   5    0:40:51.55  8:11 
  170   4/35     42 Alisa Blake             Piere              SD  48 F   5    0:40:52.92  8:11 
  171   9/35   1976 Lona Cook               Chippewa Falls     WI  26 F   5    0:40:53.33  8:11 
  172  17/36    472 Larry Clark             Chippewa Falls     WI  54 M   5    0:40:53.73  8:11 
  173   3/27    221 Cindy Korbol            Altoona            WI  53 F   5    0:40:53.74  8:11 
  174  24/39    128 Joseph Germain          Chippewa Falls     WI  45 M   5    0:40:54.27  8:11 
  175  25/39    208 Richard Karpinski       Trempealeau        WI  45 M   5    0:40:56.09  8:12 
  176   7/36    299 Karen Myhre             Eleva              WI  36 F   5    0:40:58.65  8:12 
  177   3/10    271 David McCall            Eau Claire         WI  66 M   5    0:41:05.21  8:14 
  178   5/35    537 Sue Bornick             Fall Creek         WI  50 F   5    0:41:06.70  8:14 
  179  21/31    487 David Miller            Milwaukee          WI  36 M   5    0:41:07.56  8:14 
  180  26/39    338 Scott Plummer           Eau Claire         WI  44 M   5    0:41:08.02  8:14 
  181   6/40    322 Joyce Pankratz          Eau Claire         WI  44 F   5    0:41:08.11  8:14 
  182  11/14    116 Pete Fricke             Minneapolis        MN  24 M   5    0:41:09.13  8:14 
  183   7/40    447 Cynthia Wenzel          Elk Mound          WI  41 F   5    0:41:10.16  8:15 
  184  16/28    459 Matthew Woestman        Eau Claire         WI  34 M   5    0:41:11.42  8:15 
  185  15/41    203 Harry Jol               Eau Claire         WI  47 M   5    0:41:12.77  8:15 
  186  17/28    520 Randy Risler            Eleva              WI  33 M   5    0:41:13.97  8:15 
  187  27/39     92 Jeff Degrave            Eau Claire         WI  42 M   5    0:41:14.08  8:15 
  188   8/27    488 Dennis Miller           Eau Claire         WI  60 M   5    0:41:20.16  8:17 
  189   8/26    354 Sally Richie            Madison            WI  23 F   5    0:41:20.84  8:17 
  190   5/16     98 Andrew Dowd             Eau Claire         WI  28 M   5    0:41:25.01  8:17 
  191  18/36     72 Tom Cashel              Byron              MN  53 M   5    0:41:26.54  8:18 
  192  19/36    138 Alan Gruba              Fall Creek         WI  55 M   5    0:41:27.41  8:18 
  193   8/40    336 Ann Phillips            Altoona            WI  43 F   5    0:41:33.50  8:19 
  194  18/28    420 Aaron Swanson           Hudson             WI  32 M   5    0:41:34.54  8:19 
  195   9/26    334 Molly Peterson          Minneapolis        MN  23 F   5    0:41:34.63  8:19 
  196   1/6     207 Sawyer Thiel            Eau Claire         WI  15 F   5    0:41:35.46  8:20 
  197   2/6     106 Jessica Turner          Eau Claire         WI  15 F   5    0:41:35.92  8:20 
  198  16/41    548 Joel Roswell            Eleva              WI  48 M   5    0:41:36.07  8:20 
  199  19/28    503 Ryan Thompson           Menomonie          WI  34 M   5    0:41:37.10  8:20 
  200   4/27    300 Donna Nelson            Eau Claire         WI  51 F   5    0:41:41.40  8:21 
  201  28/39    556 Steve Wood              Eau Claire         WI  45 M   5    0:41:45.26  8:22 
  202  13/57    425 Christina Syverson      Eau Claire         WI  33 F   5    0:41:53.12  8:23 
  203  10/35   1990 Julie Broechkert        Sun Prairie        WI  28 F   5    0:41:53.45  8:23 
  204   9/40    572 Lisa Johnson            Nelson             WI  41 F   5    0:41:53.99  8:23 
  205  10/26    277 Beth McMyler            Chicago            IL  22 F   5    0:41:58.80  8:24 
  206   6/16    453 Rick Wilson             Eau Claire         WI  29 M   5    0:41:58.91  8:24 
  207  12/14   1985 Ken Krueger             Eau Claire         WI  24 M   5    0:42:03.05  8:25 
  208  10/40    445 Mary Kae Walters        Eau Claire         WI  42 F   5    0:42:06.17  8:26 
  209  11/40    417 Tammy Steinmetz         Chippewa Falls     WI  44 F   5    0:42:06.51  8:26 
  210  20/36     44 Steve Books             Mount Horeb        WI  51 M   5    0:42:10.50  8:27 
  211  22/31    146 Chad Gustafson          Eau Claire         WI  38 M   5    0:42:12.52  8:27 
  212  17/41    499 Mike Hanson             Eau Claire         WI  46 M   5    0:42:15.73  8:28 
  213   1/14    276 Barbara McKinley        Chippewa Falls     WI  60 F   5    0:42:17.82  8:28 
  214  20/28    493 Brandon Riechers        Eau Claire         WI  35 M   5    0:42:22.87  8:29 
  215   7/16    206 Kevin Kapfer            Eau Claire         WI  30 M   5    0:42:24.41  8:29 
  216   8/36    501 Heather Cole            Eleva              WI  38 F   5    0:42:25.78  8:30 
  217  14/57    494 Emily Riechers          Eau Claire         WI  35 F   5    0:42:25.99  8:30 
  218  18/41    110 Rick Elwood             Chetek             WI  47 M   5    0:42:27.54  8:30 
  219  11/35     18 Autumn Bass             Altoon             WI  28 F   5    0:42:27.75  8:30 
  220  19/41    164 Mark Helmke             Waunakee           WI  48 M   5    0:42:27.92  8:30 
  221   4/10    489 Louis Miller            Hudson             WI  66 M   5    0:42:28.03  8:30 
  222  21/28    539 Nathan Lillie           Prairie Farm       WI  31 M   5    0:42:28.04  8:30 
  223  21/36    117 Bill Foy                Eau Claire         WI  53 M   5    0:42:29.88  8:30 
  224  22/36    220 Lonnie Kolar            Eau Claire         WI  55 M   5    0:42:37.07  8:32 
  225  12/35    192 Carmen Iannarelli       Eau Claire         WI  29 F   5    0:42:38.38  8:32 
  226  29/39    433 Todd Tiffany            Whitehall          WI  44 M   5    0:42:40.40  8:33 
  227  20/41    535 Shawn Sutlif F          Eau Claire         WI  47 M   5    0:42:44.04  8:33 
  228   1/8     159 Rosemary M Harnly       Red Wing           MN  64 F   5    0:42:49.05  8:34 
  229  23/36    456 Thomas Wirth            Eau Claire         WI  51 M   5    0:42:57.70  8:36 
  230   4/16    241 Bob Lesniewski          Eau Claire         WI  61 M   5    0:43:00.89  8:37 
  231   9/27    580 Tom Hofkes              Minneapolis        MN  58 M   5    0:43:04.74  8:37 
  232  10/27    478 Tom Janssen             Eau Claire         WI  58 M   5    0:43:05.81  8:38 
  233  15/57    382 Janell Schulner         Fall Creek         WI  31 F   5    0:43:15.29  8:40 
  234   5/27    266 Kelly Martell           Eau Claire         WI  51 F   5    0:43:17.47  8:40 
  235   6/35    290 Ellyn Moltz             Eau Claire         WI  48 F   5    0:43:18.08  8:40 
  236  11/27    483 Joe Knight              Eau Claire         WI  56 M   5    0:43:22.14  8:41 
  237   7/35    363 Chris Roth              Loyal              WI  50 F   5    0:43:25.19  8:42 
  238  21/41    596 Ari Ebbinger            Eleva              WI  48 M   5    0:43:27.17  8:42 
  239  22/41    259 Phil Lyons              Eau Claire         WI  46 M   5    0:43:40.04  8:45 
  240  16/57    597 Sheleen Hackbarth       Menomonie          WI  32 F   5    0:43:44.35  8:45 
  241  17/57    142 Erin Gunderson          Eau Claire         WI  32 F   5    0:43:44.42  8:45 
  242  18/57    101 Tracy Drier             Eau Claire         WI  35 F   5    0:43:47.85  8:46 
  243  13/35    137 Katharine Griepentrog   Fall Creek         WI  29 F   5    0:43:48.36  8:46 
  244   1/4      87 Sarah Croker            Wausau             WI   9 F   5    0:43:50.86  8:47 
  245  19/57   1989 Catherine Thompson      Eau Claire         WI  31 F   5    0:43:51.31  8:47 
  246  11/26    216 Laura Klee              Fall Creek         WI  24 F   5    0:43:55.22  8:48 
  247  12/40    209 Sue Karpinski           Trempealeau        WI  44 F   5    0:44:00.13  8:49 
  248  14/35    136 Colleen Griepentrog     Fall Creek         WI  26 F   5    0:44:03.91  8:49 
  249  12/27    442 Mark Waite              Eau Claire         WI  57 M   5    0:44:03.96  8:49 
  250  23/41    325 Matt Parnell            Waunakee           WI  47 M   5    0:44:04.46  8:49 
  251  15/35    600 Julia Hon               Eau Claire         WI  28 F   5    0:44:10.83  8:51 
  252  23/31     60 Michael Burow           Sussex             WI  36 M   5    0:44:11.90  8:51 
  253  16/35     94 Sara Denure             Fall Creek         WI  28 F   5    0:44:16.44  8:52 
  254   6/27    174 Connie Holden           Altoona            WI  54 F   5    0:44:18.42  8:52 
  255   8/35     68 Deb Carlson             Prescott           WI  46 F   5    0:44:19.19  8:52 
  256  13/40     48 Tina Bourget            Eau Claire         WI  45 F   5    0:44:19.98  8:52 
  257  24/36    378 Greg Schneider          Eau Claire         WI  55 M   5    0:44:20.15  8:53 
  258  20/57    183 Erica Hraban            Eau Claire         WI  31 F   5    0:44:20.66  8:53 
  259  21/57    285 Maria Miller            Hudson             WI  34 F   5    0:44:22.37  8:53 
  260   3/6      67 Annika Carlson          Prescott           WI  12 F   5    0:44:23.72  8:53 
  261  22/28    381 Andrew Schulner         Fall Creek         WI  31 M   5    0:44:26.69  8:54 
  262  22/57     64 Heidi Calchera          Eau Claire         WI  34 F   5    0:44:29.85  8:54 
  263   5/16    436 Darrel Turner           Reeseville         WI  62 M   5    0:44:33.11  8:55 
  264  30/39     86 David Croker            Wausau             WI  44 M   5    0:44:36.86  8:56 
  265  14/40    160 Kelly Hassemer          Red Wing           MN  43 F   5    0:44:38.55  8:56 
  266   4/12    167 Tyler Henke             Osseo              WI  14 M   5    0:44:39.02  8:56 
  267   6/16   1964 Steve Weld              Eau Claire         WI  63 M   5    0:44:39.86  8:56 
  268   7/16    531 Joe Morin               Eau Claire         WI  62 M   5    0:44:41.80  8:57 
  269  15/40   1999 Sarah Duerre            Eau Claire         WI  41 F   5    0:44:43.00  8:57 
  270  24/41    307 John O'Melia            Hastings           MN  47 M   5    0:44:43.31  8:57 
  271   9/36   1984 Dianna Zeegers          Eau Claire         WI  36 F   5    0:44:48.37  8:58 
  272   9/35     53 Teresa Olson            Eau Claire         WI  46 F   5    0:44:50.14  8:59 
  273  31/39    178 Kurt Honadel            Fall Creek         WI  42 M   5    0:44:51.91  8:59 
  274  23/57    177 Rachel Holzinger        Eau Claire         WI  33 F   5    0:44:52.98  8:59 
  275   8/16    315 Ryan Olson              Eau Claire         WI  26 M   5    0:44:55.12  9:00 
  276  10/36    150 Kerry Hager             Eau Claire         WI  36 F   5    0:44:55.52  9:00 
  277  13/27     84 William Cox             Osseo              WI  58 M   5    0:44:57.65  9:00 
  278  24/57    504 Jennifer Pederson       Fall Creek         WI  34 F   5    0:45:00.33  9:01 
  279   9/16    599 Kevin Anderson          Eau Claire         WI  30 M   5    0:45:08.18  9:02 
  280  11/36    532 Stacy Asher             Mondovi            WI  37 F   5    0:45:09.05  9:02 
  281   5/12    398 Jack Skifstad           Eau Claire         WI  13 M   5    0:45:14.85  9:03 
  282   6/12    423 Joe Swiatko             Eleva              WI  12 M   5    0:45:18.82  9:04 
  283   2/4     397 Arik Skifstad           Eau Claire         WI  10 M   5    0:45:20.00  9:04 
  284  25/41    226 Vance Krupa             Chippewa Falls     WI  49 M   5    0:45:22.63  9:05 
  285  16/40    225 Shelley Krupa           Chippewa Falls     WI  45 F   5    0:45:22.94  9:05 
  286  10/16    380 Brett Schroedel         Eau Claire         WI  29 M   5    0:45:25.55  9:06 
  287  17/35    247 Kristen Linse           Eau Claire         WI  30 F   5    0:45:26.55  9:06 
  288  26/41    224 Pat Kreitlow            Chippewa Falls     WI  46 M   5    0:45:27.26  9:06 
  289   2/14    298 Carol Myhre             Augusta            WI  56 F   5    0:45:30.40  9:07 
  290   5/10    238 Rick Lecher             Gordon             WI  69 M   5    0:45:32.24  9:07 
  291  32/39    400 Roger Skifstad          Eau Claire         WI  45 M   5    0:45:33.64  9:07 
  292  17/40    278 Iiona Meagher           Caledonia          IL  44 F   5    0:45:36.32  9:08 
  293  23/28    193 Scot Iverson            Eleva              WI  31 M   5    0:45:43.18  9:09 
  294   7/27    308 Pam Ogden               Eau Claire         WI  53 F   5    0:45:43.24  9:09 
  295  24/31    446 Cory Ward               Durand             WI  36 M   5    0:45:43.32  9:09 
  296  18/35    121 Sara Fritz              Eau Claire         WI  30 F   5    0:45:43.55  9:09 
  297   3/8     522 Ariel Smith             Stanley            WI  20 F   5    0:45:44.09  9:09 
  298  10/35    579 Jean Timme              Chippewa Falls     WI  48 F   5    0:45:47.67  9:10 
  299  11/16     21 Jacob Bauer             Eau Claire         WI  27 M   5    0:45:48.26  9:10 
  300  25/57    289 Kara Molstad            Eau Claire         WI  34 F   5    0:45:50.75  9:11 
