event logo
Portmore, St. Catherine, JA
11/6/2016

Results by

timer logo

Advertisement

Selected Race
                  BURGER KING 'RUN DI ROAD' 10K RACE DAY
            Burger King Portmore Mall, Portmore, St. Catherine
                         Sunday, November 6, 2016

          ********** 'RUN DI ROAD' 4x1500m RELAY AWARDS **********


              ********** HIGH SCHOOL - MALE RESULTS **********

1.  KINGSTON COLLEGE HIGH SCHOOL	83		16:20:01
2.  EDWIN ALLEN HIGH SCHOOL 		85		16:43:05 
3.  MAVIS BANK HIGH SCHOOL		62		17:02:07
4.  SPALDING HIGH SCHOOL		64		17:06:05
5.  ST. JAGO HIGH SCHOOL		80		17:15:04
6.  WOLMER'S BOYS SCHOOL B		81		17:23:02
7.  MONA HIGH SCHOOL			76		17:25:03
8.  MUNROE HIGH SCHOOL C		70		17:33:01
9.  ALBERT TOWN HIGH SCHOOL		60		18:02:08
10. HOLMWOOD HIGH SCHOOL		75		18:12:03
11. MANCHESTER HIGH SCHOOL A		86		18:30:02
12. BOG WALK HIGH SCHOOL B		74		18:41:02		
13. MUNROE HIGH SCHOOL D		71		19:03:02
14. WOLMER'S BOYS HIGH SCHOOL A		82		19:27:07
15. MEADOWBROOK HIGH SCHOOL		72		19:59:05
16. MANCHESTER HIGH SCHOOL B		87		20:39:09
17. TACIUS GOLDING HIGH SCHOOL		78		20:58:09


              ********** HIGH SCHOOL - FEMALE RESULTS **********

1.  HYDEL HIGH SCHOOL B			7762		19:14:05 
2.  EDWIN ALLEN HIGH SCHOOL C		92		19:51:07
3.  HYDEL HIGH SCHOOL A			7766		19:56:05
4.  SPALDING HIGH SCHOOL		65		20:19:08
5.  EDWIN ALLEN HIGH SCHOOL C		91		20:28:02
6.  MAVIS BANK HIGH SCHOOL		63		20:28:09
7.  ST. JAGO HIGH SCHOOL A		99		20:30:08
8.  THE QUEEN'S HIGH SCHOOL A		95		20:33:30
9.  HYDEL HIGH SCHOOL C			7757		20:41:06
10. VERE TECHNICAL HIGH SCHOOL		84		20:45:06
11. ALBERT TOWN HIGH SCHOOL		61		21:18:09
12. ST. JAGO HIGH SCHOOL		98		21:23:03
13. EDWIN ALLEN HIGH SCHOOL D		93		22:16:06
14. THE QUEEN'S HIGH SCHOOL B		94		23:23:04
15. BOG WALK HIGH SCHOOL A		73		22:34:04
16. MANCHESTER HIGH SCHOOL		100		22:34:09
17. EDWIN ALLEN HIGH SCHOOL A		90		23:42:00
18. TACIUS GOLDING HIGH SCHOOL		97		25:24:01 


      ********** INSTITUTION & CLUBS - MALE RESULTS **********

1.  G.C FOSTER COLLEGE			7708		16:12:02
2.  MAXIMUM AEROBIC CLUB 		7755		16:27:02 
3.  KNOX COMMUNITY COLLEGE		67		18:16:09
4.  FLOW & DOUBLE MARCHERS		7658		20:45:03


      ********** INSTITUTION & CLUBS - FEMALE RESULTS **********

1.  DOUBLE MARCHERS					30:28:01
2.  FLOW						35:02:01

Race Summary

Date

11/6/2016

Distance

5.0 kilometers
Results Question?