Advertisement

Selected Race
                   BOYS TOWN NATIONAL RESEARCH HOSPITAL MEMORIAL DAY RUN
                                   MONDAY, MAY 28, 2012
                                      OMAHA, NEBRASKA
 	    TIMING SERVICES PROVIDED BY Mtec Results,   www.mtecresults.com    
 
                                5 MILE OVERALL RACE RESULTS
                           USATF/RRTC Certification # NE 11006KU

Place Div/Tot  Name                            Bib N Ag S City             Sta 5m      
===== ======== =============================== ===== == = ================ === ======= 
    1   1/40   CORY LOGSDON                     1856 24 M OMAHA            NE    26:46 
    2   1/47   JOE HARTER                       1433 16 M OMAHA            NE    27:51 
    3   2/40   CASEY HUMPHREY                   1531 21 M BELLEVUE         NE    28:01 
    4   1/76   MARK WITTLAND                    2885 41 M OMAHA            NE    28:31 
    5   1/69   JUSTIN LIEDKE                    1849 14 M PAPILLION        NE    28:41 
    6   2/47   TODD LEUTZINGER                  1838 17 M OMAHA            NE    29:02 
    7   1/74   DUSTIN LLEWELLYN                 1852 33 M OMAHA            NE    29:17 
    8   3/47   ANDREW KARSTROM                  1644 17 M OMAHA            NE    29:26 
    9   4/47   TJ SIMPSON                       2551 18 M OMAHA            NE    29:26 
   10   3/40   SIMON FALCON                     1215 21 M BELLEVUE         NE    29:28 
   11   2/69   AUSTIN POST                      2324 15 M OMANA            NE    29:37 
   12   1/82   ROSS POLKING                     2316 35 M OMAHA            NE    29:59 
   13   4/40   JIMMY DOHERTY                    1143 24 M PAPILLION        NE    29:59 
   14   5/47   PHILLIP BEASLEY                   812 17 M OMAHA            NE    30:00 
   15   6/47   SAMUEL KOHLL                     3194 18 M OMAHA            NE    30:03 
   16   2/74   JIMMY SMIDDY                      609 30 M UNDERWOOD        IA    30:07 
   17   1/65   CRAIG CHRISTIANS                 1000 51 M BELLEVUE         NE    30:17 
   18   7/47   JEFF YAU                         2915 18 M OMAHA            NE    30:21 
   19   8/47   JONATHAN FOSS                    1265 18 M OMAHA            NE    30:22 
   20   1/103  KACI LICKTEIG                    1847 25 F OMAHA            NE    30:32 
   21   1/41   BOB GARCIA                       1286 57 M LA VISTA         NE    31:00 
   22   3/69   JOHN NOWNES                      2192 15 M OMAHA            NE    31:10 
   23   9/47   BRANDON CERNIK                    977 18 M OMAHA            NE    31:24 
   24  10/47   NICHOLAS HOINS                   1503 18 M BENNINGTON       NE    31:27 
   25   1/71   MATTHEW SHIELDS                  2540 29 M OMAHA            NE    31:31 
   26   5/40   BRAULIO ARAYA                    3188 20 M OMAHA            NE    31:34 
   27  11/47   ADAM WALSH                         73 16 M BOYS TOWN        NE    31:35 
   28  12/47   CHASE GORHAM                     2998 17 M LAVISTA          NE    31:36 
   29  13/47   LANE WOOD                        3187 17 M OMAHA            NE    31:47 
   30   2/82   DANIEL CASTAGWOLI                 523 35 M OMAHA            NE    31:48 
   31   2/103  BETHANY NIGHTSER                  524 27 F OMAHA            NE    31:48 
   32   3/74   CADE PEARSON                     2269 33 M BENNINGTON       NE    31:48 
   33   1/87   ALI TADLAOUI                     2673 48 M OMAHA            NE    31:54 
   34  14/47   HUNTER HOTTOVY                   1517 17 M WATERLOO         NE    32:15 
   35   3/82   RYAN RICHARD                     2392 35 M OMAHA            NE    32:17 
   36   4/82   ROBBIE BLOCK                      864 38 M OMAHA            NE    32:38 
   37   2/76   STEVE PACKWOOD                   2246 40 M OMAHA            NE    32:39 
   38   2/65   MICHAEL MCCARTY                  1977 52 M OMAHA            NE    32:49 
   39   5/82   BOB MIYAKE                       2070 36 M OMAHA            NE    32:49 
   40   6/82   SHAWN KELLIS                     1659 38 M OMAHA            NE    33:02 
   41   1/92   MAUREEN LARSEN                   2999 40 F GRETNA           NE    33:03 
   42   4/74   AGUSTIN DELGADO JR               1112 32 M OMAHA            NE    33:18 
   43  15/47   AUSTIN GIITTER                   1311 16 M OMAHA            NE    33:19 
   44   7/82   BOB PALMESANO                    2254 37 M OMAHA            NE    33:21 
   45  16/47   ANDREW PUSH                      2336 16 M OMAHA            NE    33:27 
   46   1/110  JENNIFER VIEHRIG                 2782 31 F OMAHA            NE    33:29 
   47  17/47   CODY GARBERS                     1285 17 M COLUMBUS         NE    33:30 
   48   3/65   JOE LEUTZINGER                   1834 50 M OMAHA            NE    33:30 
   49   4/65   KERRY MCDERMOTT                  3002 54 M LINCOLN          NE    33:31 
   50   5/65   ROSS MCDANIEL                    1994 51 M OMAHA            NE    33:35 
   51   5/74   TIMOTHY FRY                      1277 32 M OMAHA            NE    33:35 
   52   6/74   BRYCE CURRY                      1078 32 M PAPILLION        NE    33:37 
   53  18/47   DREW MORRISON                    2095 18 M OMAHA            NE    33:38 
   54   2/71   MARK GIBILISCO                   1309 25 M OMAHA            NE    33:39 
   55   4/69   MILO GREDER                      1345 13 M OMAHA            NE    33:43 
   56   7/74   MAX SHARP                        2533 30 M PLATTSMOUTH      NE    33:45 
   57   8/82   RICK NICKERSON                   2167 36 M COUNCIL BLUFFS   IA    33:46 
   58   9/82   BEN GILBERT                      1312 38 M OMAHA            NE    33:49 
   59  19/47   CONNOR HOGUE                     1499 17 M OMAHA            NE    33:52 
   60   3/71   SEAN KEISLING                    1655 26 M BOYS TOWN        NE    33:55 
   61  10/82   COLBY SMITH                      2579 37 M OMAHA            NE    34:03 
   62   8/74   WILLIAM SEMPLE                   2524 33 M OMAHA            NE    34:05 
   63   1/116  JOY SCHULZ                       2502 37 F OMAHA            NE    34:11 
   64  20/47   EMMETT BURNS                      935 18 M OMAHA            NE    34:12 
   65  11/82   JOSE ZAMARRIPA                   2924 38 M OMAHA            NE    34:20 
   66   6/65   BRAD PRICE                        607 50 M PAPILLION        NE    34:20 
   67   3/76   BRIAN YUEILL                     2920 43 M OMAHA            NE    34:26 
   68   9/74   CHAD READE                       2369 33 M OMAHA            NE    34:26 
   69   2/87   CHRIS LUNDE                      1888 48 M OMAHA            NE    34:29 
   70   3/87   MIKE MCDONALD                    1995 45 M GRETNA           NE    34:31 
   71   4/71   ROBERT ALDERSON                   724 26 M OMAHA            NE    34:34 
   72   7/65   JERRY SCRIPTURE                  2517 51 M AIRDRIE          AB    34:40 
   73   4/87   STEVEN LUEDERS                   1883 48 M KANDIYOHI        MN    34:40 
   74  12/82   CHRISTOPHER GUTZ                 1374 35 M BELLEVUE         NE    34:42 
   75  10/74   JOHN WHITE                       2842 34 M OMAHA            NE    34:51 
   76  13/82   MICHAEL HOUGH                    1519 38 M OMAHA            NE    34:55 
   77  11/74   SHAWN GRAY                       1342 31 M OMAHA            NE    34:58 
   78  14/82   BRIAN BODNAR                      869 38 M OMAHA            NE    34:59 
   79  12/74   JEFF AHL                          711 32 M OMAHA            NE    35:00 
   80   1/26   LOU SOUKUP                       2593 60 M BEAVER LAKE      NE    35:02 
   81  21/47   JEREMY EDWARDS                   1177 19 M OMAHA            NE    35:03 
   82   5/71   RYAN CURTIS                      1084 29 M OMAHA            NE    35:03 
   83   1/87   NICOLE NELSON                    2150 24 F OMAHA            NE    35:09 
   84   5/69   TYLER MESSENGER                  2048 14 M COUNCIL BLUFFS   IA    35:14 
   85   6/40   THOMAS PORTER                    2321 20 M OMAHA            NE    35:17 
   86  13/74   MATT PERSON                      2287 31 M OMAHA            NE    35:26 
   87   6/71   MATTHEW JOHNSON                  3059 26 M OMAHA            NE    35:30 
   88   2/26   DAVE WACKER                      2793 61 M OMAHA            NE    35:37 
   89   2/110  LAURA LILLIE                      604 31 F OMAHA            NE    35:41 
   90   5/87   ROBERT HISER                     1477 47 M BELLEVUE         NE    35:43 
   91   3/103  JULIE OLSON                      2221 28 F OMAHA            NE    35:47 
   92   6/87   BLAINE SCHMIDT                   2489 47 M ELKHORN          NE    35:48 
   93   7/40   DANIEL RAHAV                     2340 23 M OMAHA            NE    35:49 
   94   7/71   CALEB BEASLEY                     811 27 M OMAHA            NE    35:50 
   95  14/74   ANTHONY GAGE                     1281 30 M CHICAGO          IL    35:51 
   96   2/41   BARNEY REMPE                     2385 56 M OMAHA            NE    35:56 
   97   8/40   JOHN WROBEL                      2907 22 M PAPILLION        NE    35:58 
   98  15/82   CHRIS WOODS                      2900 39 M OMAHA            NE    35:59 
   99   8/65   DON HONEYCUTT                    1510 52 M OMAHA            NE    35:59 
  100  22/47   RYAN KEISLING                    3029 16 M OMAHA            NE    36:00 
  101  15/74   MICHAEL NEMAN                    2152 30 M OMAHA            NE    36:01 
  102   1/86   ROXI ERICKSON-OLSEN              1198 48 F SOUTH SIOUX CITY NE    36:03 
  103   7/87   BRAULIO ARAYA                     743 48 M OMAHA            NE    36:06 
  104   8/87   BRIAN GRIER                      1356 46 M OMAHA            NE    36:07 
  105  23/47   LOGAN FALT                       1216 18 M BELLEVUE         NE    36:07 
  106   9/40   SEAN MURPHY                      2134 20 M OMAHA            NE    36:08 
  107   1/62   BROOKE OLMER                     2206 16 F COLUMBUS         NE    36:12 
  108   9/87   DAN HUESGEN                      1525 46 M OMAHA            NE    36:13 
  109   4/76   TIM EISCHEID                     1185 41 M OMAHA            NE    36:14 
  110   2/92   KAREN DOUGLAS                    1152 41 F BENNINGTON       NE    36:16 
  111   2/116  RACHEL HOGER                     1498 37 F JOHNSTON         IA    36:17 
  112   2/62   MARIA ROKES                      2426 17 F OMAHA            NE    36:17 
  113   6/69   SAM HARTER                       1434 13 M OMAHA            NE    36:19 
  114   3/92   LYN KUMMER                       1747 40 F LINCOLN          NE    36:20 
  115   8/71   JOE GRONEWOLD                    1362 27 M OMAHA            NE    36:25 
  116  16/74   SPENCER FINLEY                   1237 30 M OMAHA            NE    36:25 
  117   5/76   KEITH TINDALL                    2719 44 M SOUTH SIOUX CITY NE    36:33 
  118   9/71   CLINT PELLA                       200 26 M OMAHA            NE    36:33 
  119   3/62   ALLISON YOUNG                    2916 17 F ELLIOTT          IA    36:34 
  120   7/69   VICTOR ARAYA                      746 13 M OMAHA            NE    36:37 
  121   2/87   LISA TESAREK                     2690 24 F OMAHA            NE    36:38 
  122   9/65   BRETT HART                       1428 51 M LA VISTA         NE    36:40 
  123   6/76   BRYAN ADAMSON                     705 42 M OMAHA            NE    36:41 
  124   3/41   JOE IVEY                          481 57 M BELLEVUE         NE    36:43 
  125  10/40   CHRISTOPHER HOFF                 1497 20 M OMAHA            NE    36:54 
  126   7/76   ELIJAH COLLINS                   1015 41 M OMAHA            NE    36:54 
  127  10/87   KIRWIN ROTH                      2438 46 M OMAHA            NE    36:56 
  128  17/74   JARED DRAEGER                    1153 32 M BENNINGTON       NE    36:58 
  129   8/69   JOHN LUKOWSKI                    1884 14 M OMAHA            NE    37:01 
  130  10/71   TRAVIS JOHNSTON                  1614 28 M OMAHA            NE    37:06 
  131  24/47   ALEX ARAYA                        741 18 M OMAHA            NE    37:06 
  132   4/62   MOLLY NOVOA                      2191 17 F OMAHA            NE    37:06 
  133   8/76   DAVID FITCH                      1242 43 M COUNCIL BLUFFS   IA    37:07 
  134  11/87   JEFF KIRSHENBAUM                 1687 46 M OMAHA            NE    37:07 
  135  11/40   MATT BUBAK                        925 20 M OMAHA            NE    37:09 
  136  12/87   JUDD ALLEN                        728 46 M OMAHA            NE    37:10 
  137   9/76   RANDY LAMBERT                    1772 41 M BLAIR            NE    37:13 
  138   9/69   ALEX BREWER                       903 14 M COUNCIL BLUFFS   IA    37:14 
  139  10/65   KEVIN FINKENBINER                1234 50 M OMAHA            NE    37:14 
  140   1/25   CARRIE OLSON                     2212 15 F OMAHA            NE    37:15 
  141  13/87   LOUIS LOGES                      1855 47 M OMAHA            NE    37:18 
  142   4/92   CAROL BEDNAR                      821 44 F SANTA CLARA      CA    37:23 
  143  10/76   MIKE REED                        2372 40 M OMAHA            NE    37:24 
  144   2/86   LINDA LARSEN                     1795 48 F BEATRICE         NE    37:24 
  145   1/16   TOM NELSON                       2151 66 M STEAMBOAT SPRING CO    37:25 
  146  14/87   SEAN AKERS                        721 46 M OMAHA            NE    37:27 
  147   3/110  NICOLE WINGERT                   2875 33 F OMAHA            NE    37:28 
  148  18/74   ERIC WINGERT                     2874 34 M OMAHA            NE    37:28 
  149  12/40   DANIEL OLIVER                    2205 24 M OMAHA            NE    37:30 
  150   3/116  KRISTA PALM                      2250 36 F MISSOURI VALLEY  IA    37:31 
  151   5/62   MICHELLE GATEWOOD                1292 18 F OMAHA            NE    37:32 
  152  11/71   JASON GOOSSEN                    1330 28 M OMAHA            NE    37:32 
  153  13/40   PATRICK SHANNON                  2530 24 M OMAHA            NE    37:33 
  154  12/71   JESSE BROWN                       913 27 M OMAHA            NE    37:34 
  155  14/40   DAN HOEBELHEINRICH               1491 22 M AMES             IA    37:37 
  156  11/76   JOSEPH KUMMER                    1746 40 M LINCOLN          NE    37:39 
  157  12/76   PHILIP FARR                      1221 42 M ELKHORN          NE    37:44 
  158   4/103  JESSICA CLEM-MCCLAREN            1010 28 F OMAHA            NE    37:44 
  159  13/76   DARREN BLAKELY                    858 44 M OMAHA            NE    37:47 
  160  14/76   PAUL VOJCHEHOSKE                  521 43 M OMAHA            NE    37:51 
  161  15/87   JOHN YOCHUM                      2934 49 M LAVISTA          NE    37:52 
  162  13/71   DEVIN MOGLER                     2086 26 M DES MOINES       IA    37:52 
  163   4/41   DOUGLAS MARSHALL                 1947 57 M OMAHA            NE    37:55 
  164  16/82   ANDREW JIPP                      1584 35 M OMAHA            NE    37:58 
  165   1/52   LORI LEONARD                     1828 50 F DANNEBROG        NE    38:03 
  166  17/82   SAMI ZEINEDDINE                  2926 37 M OMAHA            NE    38:04 
  167  11/65   DOUG BRUDNY                       915 53 M VALLEY           NE    38:05 
  168  15/76   TIMOTHY CALLAHAN                  956 40 M FORT CALHOUN     NE    38:09 
  169   4/116  LISA VARDAMAN                    2766 37 F OMAHA            NE    38:09 
  170  12/65   GEOFFREY HALL                    1384 51 M FREMONT          NE    38:13 
  171  16/76   JOHN JARES                       1572 44 M ELKHORN          NE    38:14 
  172  13/65   JOHN INCONTRO                    1544 54 M OMAHA            NE    38:17 
  173  14/71   SHANE PROKSEL                    2332 25 M OMAHA            NE    38:20 
  174  14/65   CURTIS MOON                      2087 51 M OMAHA            NE    38:20 
  175   5/116  JODY GREEN                       1348 36 F OMAHA            NE    38:20 
  176  15/40   EVAN FREYERMUTH                   169 23 M OMAHA            NE    38:23 
  177  15/71   MARK PERLEY                      2279 25 M OMAHA            NE    38:24 
  178   6/62   ERIN ARTZ                         750 16 F OMAHA            NE    38:29 
  179   5/103  AMY CHERKO                       3197 29 F OMAHA            NE    38:30 
  180   3/87   CHELSEY POOLE                    2317 20 F OMAHA            NE    38:32 
  181  16/40   MATTHEW TESAREK                  2691 21 M OMAHA            NE    38:33 
  182  10/69   GABRIEL STUDENBERG               2647 10 M OMAHA            NE    38:34 
  183  16/87   JOEL KADES                       1639 48 M BROOKLYN         NY    38:36 
  184  17/40   WESLEY DOOLEY                    1147 24 M OMAHA            NE    38:36 
  185  17/87   DAVID BRUMMOND                    919 45 M OMAHA            NE    38:38 
  186   4/110  VALERIE ROBINSON                 2955 34 F OMAHA            NE    38:38 
  187  18/87   DAVID KOHRELL                    1703 46 M LINCOLN          NE    38:38 
  188  16/71   BRIAN VANEK                      2763 26 M GRETNA           NE    38:39 
  189  18/82   AARON BATT                        801 39 M OMAHA            NE    38:40 
  190  11/69   LUKE WATNE                       2811 15 M OMAHA            NE    38:40 
  191   5/92   DENISE RUNDE                     2451 42 F OMAHA            NE    38:42 
  192   2/52   SUSAN SMISEK                     2967 51 F OMAHA            NE    38:42 
  193  19/82   WILLIAM OUREN                    2241 37 M OMAHA            NE    38:42 
  194  20/82   NICHOLAS SMITH                   2587 39 M OMAHA            NE    38:43 
  195   5/41   CHRIS JOHNSON                    1593 55 M OMAHA            NE    38:44 
  196   4/87   SARAH NOORDAM                    2183 20 F OMAHA            NE    38:49 
  197  18/40   ERIC TESAREK                     2688 21 M OMAHA            NE    38:51 
  198  17/76   TAD BREWER                        905 40 M PAPILLION        NE    38:51 
  199  15/65   JAY BOLDING                      2959 52 M OMAHA            NE    38:52 
  200   3/86   CINDY GRESS                      1355 48 F BELLEVUE         NE    38:53 
  201   4/86   SARAH FREDRICKSON                1268 49 F OMAHA            NE    38:53 
  202   6/41   JOHN BOECKMAN                     870 56 M BELLEVUE         NE    38:58 
  203  19/87   MIKE WEDIGE                      2818 49 M OMAHA            NE    39:04 
  204   5/110  STACY HORSHAM                    1513 34 F ELKHORN          NE    39:09 
  205   7/41   BILL WEEKS                       3206 55 M YUTAN            NE    39:10 
  206   7/62   MOLLY DIBBEN                     1133 16 F BLAIR            NE    39:11 
  207  19/40   ISAAC BENSON                     2982 22 M PAPILLION        NE    39:12 
  208   8/41   RANDALL JAMES                    1566 59 M PAPILLION        NE    39:12 
  209  21/82   CHAD HUTCHISON                   1541 38 M OMAHA            NE    39:13 
  210  25/47   MARK WALLACE                     2804 17 M OMAHA            NE    39:13 
  211  20/40   KYLE COURY                       1050 24 M OMAHA            NE    39:14 
  212  16/65   STEVEN WOLFE                     2887 53 M OMAHA            NE    39:15 
  213  19/74   PAUL KUMKE                       1744 34 M OMAHA            NE    39:16 
  214   5/87   KELSEY HAN                       1396 20 F OMAHA            NE    39:16 
  215   5/86   KAREN FULTON                      528 46 F OMAHA            NE    39:18 
  216  17/65   CHAD HANSEN                      1402 52 M OMAHA            NE    39:19 
  217   6/116  JAYNE MCMANIS                    2009 38 F OMAHA            NE    39:21 
  218  20/74   CARLOS ROSALES                   2431 33 M BELLEVUE         NE    39:27 
  219   6/110  STEPHANIE SEMPLE                 2523 32 F OMAHA            NE    39:28 
  220   7/116  SARAH JURGENSMEIER               1632 38 F WAHOO            NE    39:28 
  221   8/62   KATHERINE LYNCH                  1896 16 F OMAHA            NE    39:30 
  222  18/76   DARREN BAGINSKI                   772 42 M OMAHA            NE    39:30 
  223   3/52   DEBORAH PERRY                    2286 53 F OMAHA            NE    39:30 
  224  21/74   LUKE DALY                        3070 34 M FORT CALHOUN     NE    39:31 
  225  22/74   MATT GARLAND                      170 31 M OMAHA            NE    39:31 
  226  23/74   TIMOTHY LANGDON                  1787 30 M OMAHA            NE    39:31 
  227   6/103  EMILY LANGDON                    1786 28 F OMAHA            NE    39:32 
  228  20/87   ERIC HART                        1430 49 M WAHOO            NE    39:33 
  229  17/71   DAN BOLER                         875 29 M OMAHA            NE    39:33 
  230  12/69   TAYLOR PRICE                     2329 15 M PAPILLION        NE    39:33 
  231  18/71   BEN LARSON                       1797 29 M OMAHA            NE    39:33 
  232   8/116  LEAH EITING                      1186 35 F OMAHA            NE    39:34 
  233   9/116  MONICA LAMBERT                   1771 39 F BLAIR            NE    39:36 
  234   9/62   MARIE MCNAMARA                   2014 18 F OMAHA            NE    39:38 
  235  26/47   ERIC KEISLING                    3028 18 M OMAHA            NE    39:43 
  236  13/69   HARRISON JONES                   1619 14 M COUNCIL BLUFFS   IA    39:43 
  237  24/74   PAUL HAUPTMAN                    1441 32 M OMAHA            NE    39:45 
  238  14/69   ROSS NICKERSON                   2168 13 M COUNCIL BLUFFS   IA    39:47 
  239  19/71   CAMERON ARCH                      404 29 M OMAHA            NE    39:48 
  240   7/103  LISA CURTIS                      1083 28 F OMAHA            NE    39:51 
  241  22/82   STEVE STEINBRUCK                 2945 37 M OMAHA            NE    39:51 
  242  21/40   KEVIN SCHUSTER                   2511 22 M OMAHA            NE    39:53 
  243  23/82   JEFF VAUGHN                      2770 37 M PLATTSMOUTH      NE    39:54 
  244  19/76   GREGG LIMLEY                     1851 43 M ELKHORN          NE    39:54 
  245  18/65   JEFFREY SCHUMANN                 2504 54 M OMAHA            NE    39:55 
  246  21/87   JIM HARTER                       1432 48 M OMAHA            NE    39:55 
  247  19/65   DAN BARTOLOMEI                    797 51 M OMAHA            NE    39:57 
  248  20/71   AARON BONI                        883 29 M OMAHA            NE    39:59 
  249  20/76   MATT DUGAN                       1164 40 M OMAHA            NE    40:00 
  250  21/76   BART WILKINS                     2858 42 M ELKHORN          NE    40:00 
  251  22/76   RICK MANTHEY                     1931 44 M OMAHA            NE    40:01 
  252  10/116  TRACI JURRENS                    1635 36 F OMAHA            NE    40:02 
  253   7/110  HEATHER ROTH                     2437 32 F BENNINGTON       NE    40:02 
  254   8/110  INGRID GEISEMAN                  1299 32 F BENNINGTON       NE    40:02 
  255   9/110  KELLI HAUPTMAN                   1440 32 F OMAHA            NE    40:02 
  256   3/26   THOMAS BOGUE                      871 62 M STONEWALL        LA    40:06 
  257  10/110  NIKI STROTMAN                    2643 32 F BENNINGTON       NE    40:12 
  258  24/82   MATT RASGORSHEK                  2357 39 M OMAHA            NE    40:13 
  259  27/47   AUSTIN RAMAEKERS                 2343 16 M ELKHORN          NE    40:14 
  260  22/87   VICTOR BREAKFIELD                 901 47 M PAPILLION        NE    40:14 
  261   2/25   MCKENNA PAINTIN                  2249 14 F OMAHA            NE    40:15 
  262  28/47   CHRISTIAN GIMENEZ                1316 16 M OMAHA            NE    40:16 
  263   4/26   ROGER HEINLE                     1454 62 M WHITING          IA    40:16 
  264  20/65   ARLD JOHNSON                     1591 54 M OMAHA            NE    40:16 
  265  25/82   DAN MORRISON                     2094 36 M OMAHA            NE    40:17 
  266          JAMES BRANNEN                    3027    M PAPILLION        NE    40:18 
  267  26/82   JUSTIN TEMME                     2683 35 M OMAHA            NE    40:18 
  268  10/62   CLARA M HAGEMAN                  1377 19 F OMAHA            NE    40:19 
  269  21/65   MICHAEL HERRING                  1470 54 M ASHLAND          NE    40:20 
  270  21/71   MARK SMITH                       2586 26 M OMAHA            NE    40:26 
  271  11/110  TERESE JUNG                      1630 33 F OMAHA            NE    40:26 
  272  27/82   ERIC BOSTROM                      887 36 M LINCOLN          NE    40:27 
  273  12/110  AMY MCGAUGHEY                    3003 34 F OMAHA            NE    40:28 
  274  15/69   JONATHAN TEMPLE                  2684 15 M OMAHA            NE    40:29 
  275   8/103  AMANDA LOTHROP                   1864 28 F CHICAGO          IL    40:32 
  276  16/69   LEO BURNS                         941 11 M OMAHA            NE    40:35 
  277  28/82   TONY DORR                        1149 38 M OMAHA            NE    40:35 
  278  17/69   TREVOR FAUVER                    1227 12 M OMAHA            NE    40:35 
  279  11/62   MIRANDA BLEDSOE                  2981 19 F BLAIR            NE    40:36 
  280  23/87   JOHN KINSLER                     3068 47 M OMAHA            NE    40:37 
  281  22/40   NICK CLYMER                       153 24 M BOYS TOWN        NE    40:37 
  282  22/65   KIM WALLACE                      2803 53 M OMAHA            NE    40:37 
  283   9/41   DAN NEALON                       2139 55 M OMAHA            NE    40:38 
  284   6/87   BIANCA CHRISTENSEN                996 20 F OMAHA            NE    40:39 
  285   7/87   CATIE YUHAS                      2922 20 F OMAHA            NE    40:39 
  286   9/103  CANDICE HOWELL                   1522 28 F LINCOLN          NE    40:43 
  287  12/62   DEVIN GRIER                      1358 17 F OMAHA            NE    40:43 
  288  23/76   CHRIS CONRAD                     1032 41 M OMAHA            NE    40:44 
  289   3/25   EMMA FRYDA                       1278 15 F OMAHA            NE    40:44 
  290  23/40   JOSHUA OBERMEYER                 2196 20 M OMAHA            NE    40:50 
  291  24/76   TJ HARRIS                        1424 40 M OMAHA            NE    40:53 
  292  29/82   JOHN MURNANE                     2124 37 M PAPILLION        NE    40:54 
  293  23/65   LOU ANDERSEN                      732 50 M OMAHA            NE    40:55 
  294  11/116  CHRISTINE KUYPER                 1751 38 F OMAHA            NE    40:55 
  295  12/116  KELLY SARE                       2470 39 F OMAHA            NE    40:56 
  296  30/82   CHAD ELKIN                       1187 36 M PAPILLION        NE    41:00 
  297  24/87   TERRY THONEN                     2713 48 M OMAHA            NE    41:01 
  298  22/71   PAUL CZYZ                        2995 27 M OMAHA            NE    41:01 
  299  13/116  STEPHANIE FRITSON                1275 35 F ELKHORN          NE    41:06 
  300  10/41   ALAN POKORSKI                    2315 59 M RALSTON          NE    41:07 
  301   6/86   MARIA BLEDSOE                    2980 46 F BLAIR            NE    41:11 
  302  25/87   CHRIS OLSON                      2213 45 M OMAHA            NE    41:11 
  303   8/87   BRITTANI GIMENEZ                 1314 20 F OMAHA            NE    41:11 
  304  18/69   SAM GREGUSKA                     1352 11 M OMAHA            NE    41:12 
  305  26/87   DAVID FULTON                      530 49 M OMAHA            NE    41:14 
  306   9/87   MOLLY BURNS                       943 22 F OMAHA            NE    41:15 
  307  23/71   ANDREW MARTIN                     565 26 M OMAHA            NE    41:15 
  308  13/110  APRIL ROMEO                      2429 30 F OMAHA            NE    41:20 
  309   2/16   RON OLSEN                        2209 65 M SOUTH SIOUX CITY NE    41:21 
  310  24/40   ERIC MAYNOR                      1968 21 M OMAHA            NE    41:21 
  311  19/69   CADE STROCK                      2641 15 M OMAHA            NE    41:22 
  312  24/65   MIKE EWOLDT                       249 52 M OMAHA            NE    41:24 
  313  20/69   JACK KOHLL                       3190 10 M OMAHA            NE    41:29 
  314  27/87   RICH BENNETT                      832 49 M OMAHA            NE    41:30 
  315  24/71   ANDREW DE LEONARDIS              1102 25 M OMAHA            NE    41:30 
  316  25/74   AARON WATTERSON                  2812 33 M OMAHA            NE    41:33 
  317  31/82   CAINON BROWN                      911 38 M OMAHA            NE    41:36 
  318  25/65   SAM SAHAFIAN                     2462 53 M OMAHA            NE    41:38 
  319  25/71   MATT MARTZ                       1958 28 M OMAHA            NE    41:43 
  320  32/82   JASON OBERG                      2195 35 M OMAHA            NE    41:43 
  321   4/25   ABIGAIL WILKINS                  2857 14 F ELKHORN          NE    41:43 
  322  26/65   MARK HAZARD                      1449 53 M GRETNA           NE    41:50 
  323  10/87   MAGGIE JOHNSON                   1602 24 F OMAHA            NE    41:51 
  324  10/103  MEGAN HECKER                     1453 27 F OMAHA            NE    41:51 
  325  26/74   THOMAS HALL                      1387 30 M OMAHA            NE    41:51 
  326  25/76   KYLE DEBUSE                      1109 42 M OMAHA            NE    41:51 
  327  28/87   JOHN KEENAN                      1649 47 M BELLEVUE         NE    41:52 
  328   6/92   KARI WEILAGE                     2820 41 F MURRAY           NE    41:54 
  329   7/86   MOLLY SUTER                      2659 45 F OMAHA            NE    41:57 
  330  14/116  LAURIE WOLFORD                   2890 35 F OMAHA            NE    41:57 
  331  27/74   LEVI GROSSKOPF                   3185 30 M OMAHA            NE    41:57 
  332  26/76   CHRISTOPHER WHITEHURST           2847 43 M BELLEVUE         NE    42:00 
  333  29/87   MICHAEL KENNEDY                  1674 48 M OMAHA            NE    42:02 
  334  27/76   SEAN LYNCH                       1897 43 M OMAHA            NE    42:03 
  335  14/110  KRISTEN JANKY                    1569 33 F OMAHA            NE    42:04 
  336  11/103  COURTNEY SCOTT                     60 28 F BOYS TOWN        NE    42:06 
  337  11/41   KURT UBBELOHDE                   2749 55 M PAPILLION        NE    42:11 
  338  15/110  STEPHANIE DENTON                 1119 32 F COUNCIL BLUFFS   IA    42:12 
  339  33/82   MIKE FINCK                       1233 37 M OMAHA            NE    42:12 
  340  13/62   JORDIE TRAUSCH                   2987 17 F OMAHA            NE    42:13 
  341   7/92   CANDY ANDERSON                   2975 42 F PLATTSMOUTH      NE    42:14 
  342  16/110  ANNIE-LORI JOBE                  1585 32 F COUNCIL BLUFFS   IA    42:16 
  343  26/71   TIM MORRISON                     2101 26 M OMAHA            NE    42:16 
  344  15/116  DAWN MELCHER                     2027 39 F ELKHORN          NE    42:19 
  345  21/69   CHRIS KATHKA                     1645 14 M OMAHA            NE    42:20 
  346   8/92   DAWN HAMMEL                      1394 43 F OMAHA            NE    42:20 
  347  28/76   TED GREGUSKA                     1353 42 M OMAHA            NE    42:21 
  348  14/62   TRICIA FOLEY                     2976 19 F BLAIR            NE    42:24 
  349  15/62   NIGHT JOHN                        190 18 F OMAHA            NE    42:26 
  350  12/103  VALERIE SHAW                     2536 27 F OMAHA            NE    42:28 
  351  29/76   LON RUHTER                         38 41 M BOYS TOWN        NE    42:30 
