Advertisement

Selected Race
                         WOMEN'S DUATHLON RESULTS
           Kansas City Corporate Challenge Duathlon & Triathlon
                    Shawnee Mission Park, June 17, 2012
 
               2.4 MILE RUN - 13.5 MILE BIKE - 2.4 MILE RUN

  Place No.   Name                    Age Div Div Company Name         Rank Run   Rank Trn     Rank Bike  Rank Trn2  Rank Run   Finish  
  ===== ===== ======================= === === === ==================== ==== ===== ==== ======= ==== ===== ==== ===== ==== ===== ======= 
      1   532 Bree Heitman             34   1 D   Procter & Gamble       14 18:00   18    1:12    2 42:23   21  1:05   12 19:30 1:22:08 
      2   663 Charity Fluharty         24   1 A   Hallmark Cards, Inc.   17 18:40   15    1:11    5 44:26   40  1:16    1 17:29 1:23:01 
      3   719 Carrie Rieger            36   2 A   Hallmark Cards, Inc.    2 17:13   13    1:10   11 45:58   30  1:09    7 18:23 1:23:51 
      4   636 Audrey Lewis             28   3 A   Children's Mercy Hos    7 17:32   36    1:21   10 45:54   22  1:06    4 18:13 1:24:04 
      5   677 Megan Plouzek            26   1 H   Pro Athlete, Inc.       6 17:21   10    1:09   13 46:18   32  1:12    3 18:07 1:24:05 
      6   580 Jamie Martens            36   1 C   HNTB Corporation       16 18:33    6    0:57    3 44:03    4  0:47   23 20:37 1:24:56 
      7   789 Danielle Mousley         30         Hallmark                1 17:09   32    1:19   16 47:00   41  1:17    6 18:22 1:25:06 
      8   696 Casandra Robinson        23   1 E   Henderson Engineers     8 17:38   35    1:21    9 45:44   20  1:04   15 19:48 1:25:33 
      9   622 Jessica Carlson          31   2 H   Athletic & Rehabilit   19 18:54   73    1:52    4 44:23   73  1:41   10 18:48 1:25:37 
     10   716 Anne Jacobsen            28   4 A   Truman Medical Cente    5 17:20   16    1:11   22 48:16    6  0:53    5 18:13 1:25:51 
     11   569 Rebecca Sommers          42   5 A   Garmin                 13 17:59   53    1:36   12 46:08   33  1:12   16 20:06 1:27:00 
     12   667 Lynnette Laws            32   6 A   Sprint                  4 17:19   65    1:47   25 48:49   66  1:37    2 18:02 1:27:31 
     13   582 Jill Coffey              47   7 A   KCP&L                   9 17:42    9    1:04   24 48:37   36  1:14   13 19:32 1:28:07 
     14   704 Jennifer Dorsey          30   1 B   Freightquote.com       26 19:21   34    1:20    8 45:40   46  1:22   28 21:03 1:28:45 
     15   699 Jennifer Kraxner         34   8 A   Cerner Corporation     22 19:09   79    1:56    6 45:01    9  0:57   35 21:45 1:28:46 
     16   631 Amy Deane                32   2 C   Swiss Re                3 17:15    1    0:47   34 51:35    1  0:37    8 18:33 1:28:46 
     17   461 Kate Kaufman             40   2 B   Freightquote.com       25 19:21   52    1:36   14 46:38   93  2:05   21 20:24 1:30:01 
     18   773 Hollee Muller            34   9 A   Children's Mercy Hos   20 18:55   39    1:26   27 49:04   34  1:12   17 20:10 1:30:45 
     19   542 Liz Johnston             34   1 G   American Italian Pas   12 17:49    7    1:02   42 52:30    7  0:55   11 19:26 1:31:39 
     20   489 Katrina Charles          42   3 C   Swiss Re               36 20:08   49    1:34   17 47:30   35  1:13   32 21:19 1:31:43 
     21   501 Denise Davis             47  10 A   DST Systems, Inc.      32 20:02   20    1:15   26 49:03   27  1:08   26 20:57 1:32:23 
     22   576 Katherine Didier         27  11 A   Farmers/Zurich         28 19:30    3    0:55   32 50:45    3  0:46   25 20:50 1:32:44 
     23   740 Megan Schuette           28   4 C   EPA                    10 17:46   21    1:15   46 52:53   26  1:08   18 20:13 1:33:12 
     24   556 Kristi Veitch            43   2 D   VML                    52 21:33   23    1:15   20 47:57   17  1:03   33 21:29 1:33:16 
     25   459 Kathryn Pavao            26   3 B   Freightquote.com       18 18:50   50    1:35   30 50:25   47  1:23   29 21:07 1:33:18 
     26   672 Theresa Blauvelt         48   5 C   AMC Entertainment, I   48 21:27   92    2:03    7 45:15   99  2:10   43 22:31 1:33:25 
     27   442 Lindsay Wood             32   6 C   Perceptive Software    15 18:30   19    1:14   44 52:35   12  0:58   19 20:18 1:33:32 
     28   505 Miriam Farber            30  12 A   North Kansas City Ho   38 20:26   67    1:48   15 46:42   57  1:32   49 23:06 1:33:33 
     29   599 Christy Swearingen       33  13 A   DST Systems, Inc.      11 17:47    5    0:56   50 53:44   29  1:09   20 20:19 1:33:53 
     30   581 Megan Polson             30  14 A   Sprint                 30 19:39   29    1:18   33 51:06   24  1:07   31 21:10 1:34:18 
     31   568 Kristin Gossett          43  15 A   Cerner Corporation     49 21:29   89    2:00   19 47:47   45  1:19   42 22:30 1:35:04 
     32   655 Vickie Lamb              41  16 A   Hallmark Cards, Inc.   42 20:48   55    1:41   18 47:44   53  1:29   57 24:09 1:35:50 
     33   428 Sarah Darmitzel          29   4 B   Burns & McDonnell      40 20:29   33    1:20   35 51:51   28  1:08   38 22:02 1:36:49 
     34   502 Jennifer McCord          49  17 A   DST Systems, Inc.      27 19:28  114    2:40   48 53:09   59  1:33   22 20:37 1:37:25 
     35   578 Maria Brown              50   3 D   NAIC                   29 19:35   30    1:18   51 54:17   52  1:28   30 21:10 1:37:46 
     36   760 Christie Nanninga        36  18 A   Farmers/Zurich         54 21:36   17    1:11   23 48:35   18  1:03   73 25:39 1:38:03 
     37   470 Teresa Dennehy           49   7 C   J.P. Morgan            53 21:36   11    1:09   36 51:54   25  1:07   45 22:37 1:38:21 
     38   494 Jo Allen                 51   8 C   Swiss Re               45 21:13   64    1:45   28 50:18  101  2:13   51 23:14 1:38:41 
     39   607 Stephanie Zampieri       36   5 B   Lockton Companies      21 19:05   47    1:33   72 59:17   10  0:57   14 19:45 1:40:35 
     40   718 Bonnie Steer             43   2 E   TVH Parts Co.          24 19:17   25    1:16   66 58:19   31  1:10   24 20:41 1:40:42 
     41   650 Bev Elving               59   3 E   Applebee's Services,   55 21:39  102    2:19   41 52:29  105  2:17   39 22:04 1:40:45 
     42   430 Lisa Diven               32   6 B   Burns & McDonnell      70 22:39   51    1:35   31 50:29   54  1:30   67 25:16 1:41:27 
     43   733 Shannon Beattie          42  19 A   Children's Mercy Hos   60 22:07   27    1:17   55 55:03   23  1:06   37 21:58 1:41:29 
     44   486 Angela Taylor            34   3 H   Midwest Anesthesia A   46 21:17   97    2:11   52 54:30   74  1:44   36 21:53 1:41:32 
     45   612 Anastasia Rock           50   7 B   American Century Inv   87 23:56  119    3:45   21 48:16  108  2:25   50 23:13 1:41:33 
     46   559 Sheri Wohler             43   4 E   MidAmerica Rehabilit   41 20:36   61    1:42   45 52:41   81  1:49   69 25:20 1:42:05 
     47   525 Kristin Wolkey           25   8 B   State Street Corpora   34 20:06   56    1:41   80 60:57    8  0:57    9 18:35 1:42:14 
     48   443 Jill Ducey               42   9 C   Perceptive Software    58 21:57   96    2:11   39 52:15   97  2:09   55 23:55 1:42:25 
     49   431 Jennifer Parker          35   9 B   Burns & McDonnell      43 20:48   93    2:08   58 55:28   87  1:53   44 22:31 1:42:47 
     50   482 Kristy Wieland           32   2 G   Service Management G   62 22:12   37    1:22   59 55:31   13  0:59   48 23:00 1:43:02 
     51   519 Emily Crafton            30   4 D   VML                    39 20:26   85    1:58   54 54:43   77  1:45   59 24:14 1:43:04 
     52   544 Jennifer Colborn         25   5 E   KPMG LLP               44 20:49    8    1:02   74 59:23   16  1:01   27 21:03 1:43:17 
     53   492 Linda Duderstadt         53  10 C   Swiss Re               83 23:51  116    2:51   29 50:20   71  1:40   62 24:47 1:43:26 
     54   464 Kristen Gibbs            38  20 A   DST Systems, Inc.      51 21:31   76    1:55   56 55:07   79  1:47   52 23:17 1:43:34 
     55   513 Mary Lucas               43  10 B   UMB Financial Corpor   66 22:22   66    1:47   60 55:45   58  1:32   46 22:39 1:44:03 
     56   448 Gaby Jewell              59  21 A   Cerner Corporation     68 22:33   87    1:59   57 55:09   70  1:40   53 23:28 1:44:46 
     57   563 Stephanie Zech           40  11 B   Federal Reserve Bank   72 22:43  117    2:56   38 52:15  107  2:20   70 25:22 1:45:35 
     58   654 Carol Adams              60   5 D   U.S. Army Corps of E   96 24:44   48    1:34   40 52:19   50  1:26   77 26:11 1:46:12 
     59   676 Cassidy Carroll          28   6 D   MRIGlobal              31 19:41   68    1:49   70 58:57   49  1:24   65 24:57 1:46:46 
     60   468 Leslie Jones             29  11 C   J.P. Morgan            33 20:04    4    0:55   88 63:30    2  0:42   40 22:05 1:47:15 
     61   540 Shelly Amundson          42   3 G   Morgan Hunter/MCEITS   93 24:34   63    1:45   37 52:11   86  1:53   92 27:26 1:47:47 
     62   579 Jennifer Ristau          41  12 C   ScriptPro LLC          88 23:58  111    2:37   49 53:21  112  2:33   81 26:32 1:48:59 
     63   743 Christy Ruffcorn         41   4 G   Westlake Ace Hardwar   67 22:31   44    1:30   68 58:31   61  1:34   66 24:57 1:49:01 
     64   762 Jen McDonald             37   7 D   VML                    56 21:40  107    2:25   67 58:27   95  2:08   60 24:24 1:49:02 
     65   603 Ramya Venugopalan        28  22 A   Garmin                 73 22:51   24    1:16   76 59:59   11  0:58   61 24:36 1:49:38 
     66   524 Jen Prettejohn           38   8 D   Procter & Gamble       82 23:45   43    1:29   61 55:45   48  1:23   91 27:25 1:49:45 
     67   717 Diana Khaksar            29  12 B   Quest Diagnostics      61 22:11   91    2:03   78 60:12   88  1:56   54 23:42 1:50:01 
     68   508 Andrea Kipping           50  13 B   Blue Cross and Blue   102 25:43  118    2:58   43 52:30  114  2:43   80 26:30 1:50:22 
     69   600 Susan Hornbeck           27   1 F   BKD, LLP               89 24:08   99    2:16   53 54:30   91  2:00   94 27:33 1:50:26 
     70   469 Melissa Curry            43  13 C   J.P. Morgan            74 23:13   12    1:09   69 58:56   42  1:17   76 25:58 1:50:31 
     71   548 Emily Prinsen            25  14 B   Lockton Companies      50 21:30   14    1:11   83 61:25    5  0:48   74 25:40 1:50:32 
     72   642 Kimberly Bao             29   5 G   Imperial PFS           65 22:21   46    1:32   85 62:34   55  1:31   47 22:43 1:50:40 
     73  1233 Heidi Lane               25  14 C   HNTB Corporation       91 24:19   45    1:32   65 58:14   56  1:31   68 25:19 1:50:54 
     74   769 Jennifer Hatch           29  15 B   American Century Inv   37 20:21   70    1:50   95 65:58   19  1:04   41 22:27 1:51:38 
     75   695 Sheila Bigler-Luke       52  23 A   Hallmark Cards, Inc.  105 26:10   98    2:11   47 53:00  115  2:46  101 28:24 1:52:29 
     76   609 Krystal Jacobs           32   6 G   Service Management G   94 24:41   28    1:17   64 57:53   15  1:00   95 28:00 1:52:49 
     77   555 Jennifer Morrison        45  15 C   Butler Manufacturing   84 23:51   86    1:59   63 57:20   65  1:36  104 28:53 1:53:37 
     78   651 Kara Terstriep           25   6 E   KPMG LLP               47 21:21   22    1:15   91 64:31   37  1:14   72 25:35 1:53:54 
     79   750 Bobbi Cameron            57  24 A   Hallmark Cards, Inc.   99 25:17   31    1:19   71 59:14   44  1:18   96 28:01 1:55:07 
     80   444 Heather Schroeder        42  16 C   Perceptive Software    79 23:26  101    2:18   82 61:03   94  2:06   79 26:18 1:55:10 
     81   640 Amy Kutschka             31  16 B   UMB Financial Corpor   78 23:21  112    2:39   77 60:09   96  2:08   87 27:19 1:55:34 
     82   610 Paula Johnson            41   2 F   Andrews McMeel Unive  104 25:49   57    1:41   73 59:23   69  1:38   89 27:20 1:55:50 
     83   656 Jolyn Prater             44  25 A   Cerner Corporation     75 23:16  110    2:35   89 63:31  109  2:27   56 24:04 1:55:52 
     84   678 Vicky Jones              50  17 B   Blue Cross and Blue   111 26:24   95    2:10   62 56:01  111  2:31  105 28:57 1:56:01 
     85   533 Janet Dye                58  18 B   UMB Financial Corpor  101 25:37   83    1:58   75 59:47   98  2:09   83 26:52 1:56:22 
     86  1244 Kristi Baker             41  26 A   Children's Mercy Hos   92 24:28   26    1:17   87 63:27   60  1:34   78 26:17 1:57:01 
     87   614 Lauren Dickbernd         29  27 A   Commerce Bank          64 22:20   40    1:27   99 66:54   85  1:51   64 24:53 1:57:24 
     88   543 Allison Clark            25   7 G   McGladrey              90 24:12  103    2:22   86 63:27   68  1:38   84 26:58 1:58:35 
     89   703 Angela Crowdes           29  28 A   Sprint                 80 23:37   77    1:55   92 64:45   64  1:36   82 26:48 1:58:39 
     90   467 Minniesha Allison        23  17 C   J.P. Morgan            59 21:57   88    2:00  103 69:43   51  1:27   63 24:47 1:59:52 
     91   593 Michelle Maurer          52  29 A   Honeywell FM&T        113 26:56   82    1:58   79 60:23   63  1:36  107 29:34 2:00:24 
     92   765 Nicole Hale              27  30 A   Sprint                100 25:21   90    2:01   90 63:50   38  1:15  100 28:14 2:00:40 
     93   585 Donna Jones              48   8 G   American Italian Pas   77 23:19  109    2:30   94 65:51  100  2:11   86 27:16 2:01:05 
     94   662 Freda Williams           41  19 B   State Street Corpora  123 92:48                81 60:59  118  3:23  102 28:30 2:01:18 
     95   669 Anna Adams               36  31 A   KCP&L                  97 24:45  120    4:01   84 61:42  119  3:40   99 28:07 2:02:13 
     96   664 Katie McElhinney         44   9 D   City of Lenexa         57 21:49  106    2:25  112 74:39  110  2:29   58 24:10 2:05:29 
     97   515 Lisa Lombardo            26   4 H   Centralized WillPowe   76 23:18   75    1:55  106 71:16   72  1:40   90 27:24 2:05:31 
     98   526 Katie Lyday              25  20 B   State Street Corpora   35 20:07   60    1:41  117 80:20   83  1:51   34 21:43 2:05:41 
     99   633 Stacy Lendt              39   7 E   Henderson Engineers   106 26:10   58    1:41   93 65:26   89  1:57  113 31:35 2:06:47 
    100   439 Janna Pfeifley           26  18 C   Perceptive Software   109 26:17   80    1:57  102 68:37   90  1:58   97 28:04 2:06:51 
    101   509 Lisa Nelson              47  19 C   Associated Wholesale  112 26:36   94    2:08  100 67:21   62  1:35  109 29:46 2:07:24 
    102   531 Mary McMichael           49  10 D   Procter & Gamble       69 22:38  100    2:17  110 73:56   84  1:51   85 27:16 2:07:56 
    103   589 Kimberly Herndon         30  32 A   Johnson County, Kans   98 25:02    2    0:51  104 70:06   14  0:59  111 31:22 2:08:19 
    104   639 Melissa Wunder           28   9 G   Imperial PFS          107 26:12   72    1:51  105 70:59   78  1:46   93 27:33 2:08:20 
    105   497 Brook Carson             31   3 F   Archer Daniels Midla   95 24:41   42    1:29  107 72:55   43  1:18  103 28:35 2:08:57 
    106   675 Stacie Kramer            33  20 C   Swiss Re               85 23:53   78    1:55  108 73:21   80  1:47  106 29:19 2:10:15 
    107   674 Natalie Weedman          28  21 C   Swiss Re               86 23:53   74    1:55  109 73:24   76  1:45  108 29:36 2:10:32 
    108   592 Peggy Morgan             63  11 D   NAIC                  115 28:22  113    2:39   97 66:31  116  2:57  110 30:27 2:10:54 
    109   561 Ashley Cook              26  22 C   HNTB Corporation      114 27:03  115    2:49  101 67:33  113  2:37  114 31:40 2:11:41 
    110   514 Geri Veneable            43   8 E   Community Blood Cent  103 25:48   38    1:24  113 75:33   39  1:15   98 28:04 2:12:03 
    111   475 Andrea Wolff             37  10 G   XenoTech, LLC         116 28:26   81    1:58   96 66:30   67  1:37  118 33:48 2:12:18 
    112   625 Samantha Walker          30  12 D   U.S. Army Corps of E   81 23:40  105    2:24  114 77:54   92  2:01   88 27:20 2:13:18 
    113   647 Kristianne Jaegers       32  11 G   Imperial PFS          119 29:54  104    2:22   98 66:46  102  2:13  117 33:34 2:14:47 
    114   620 Melissa Norwood          47  21 B   Federal Reserve Bank   63 22:13   59    1:41  120 84:10   75  1:44   71 25:29 2:15:16 
    115  1222 Jeriea Mitchell          37  33 A   City of Kansas City,   71 22:41   71    1:51  119 82:37  117  3:22   75 25:46 2:16:15 
    116   495 Maggie Hanners           49  23 C   Swiss Re              117 28:30   41    1:27  111 74:03  103  2:15  115 31:47 2:17:59 
    117   463 Rhonda Pierce            57  22 B   Freightquote.com      118 29:47   69    1:49  116 79:45  104  2:15  119 34:53 2:28:27 
    118   466 Lori Sipe                50  23 B   Quest Diagnostics     121 30:45  108    2:26  118 81:43  106  2:19  116 33:04 2:30:15 
    119   440 Maggie Welter            25  24 C   Perceptive Software   108 26:17   84    1:58  121 89:44   82  1:50  112 31:34 2:31:21 
    120   460 Misty Bartlett           38  24 B   Freightquote.com      120 30:35   62    1:44  122 98:20             120 148:30 2:59:05 
    121   588 Amy Brack-Baker          51  25 C   ScriptPro LLC         122 34:34  121    4:51    1 30:34  120 18:16                    
    122   679 Chia-Ru Juo              44  34 A   Sprint                 23 19:10   54    1:40  115 78:34                               
    123   458 Amber Keating            26  25 B   Freightquote.com      110 26:22  122    6:27                                          


                          MEN'S DUATHLON RESULTS
           Kansas City Corporate Challenge Duathlon & Triathlon
                    Shawnee Mission Park, June 17, 2012
 
               2.4 MILE RUN - 13.5 MILE BIKE - 2.4 MILE RUN

  Place No.   Name                    Age Div Div  Company Name         Rank Run   Rank Trn     Rank Bike  Rank Trn.  Rank Run   Finish  
  ===== ===== ======================= === === ==== ==================== ==== ===== ==== ======= ==== ===== ==== ===== ==== ===== ======= 
      1   732 Nick Schultz             33   1 E    Henderson Engineers     4 14:38   23    0:55    7 38:54  110  1:21    6 16:11 1:11:57 
      2   520 Matthew Ledbetter        28   1 G    Turner Construction    18 15:48   33    1:01    4 37:46    8  0:41   19 17:09 1:12:23 
      3   420 Bryce Dickmeyer          28   1 B    Burns & McDonnell       2 14:13   24    0:55   17 40:34   79  1:10    5 15:44 1:12:35 
      4   775 Kevin Boehm              42   1 A    City of Kansas City,   20 15:50   64    1:11    3 37:30   54  1:01   21 17:18 1:12:48 
      5  1245 Steve Kerr               32   2 G    Pain Train              5 14:44   27    0:56   23 40:59   31  0:52    4 15:38 1:13:08 
      6   680 Carl Schipfmann          43   1 C    HNTB Corporation       10 15:11   84    1:16    9 39:04   45  0:58   12 16:49 1:13:17 
      7   692 Chris Nichols            53   1 H    Endoscopic Imaging C   17 15:39   48    1:06    6 38:52   42  0:56   17 17:05 1:13:37 
      8   742 Nathan Switzner          30   2 A    Honeywell FM&T          9 15:08   98    1:22   26 41:17   39  0:55    3 15:35 1:14:16 
      9   594 Charlie Bartel           32   3 A    Garmin                 25 16:10   35    1:02    5 38:28   87  1:13   25 17:26 1:14:17 
     10   530 John Keplinger           29   1 D    Procter & Gamble        3 14:28   42    1:04   45 42:37   32  0:53    2 15:30 1:14:29 
     11   738 Tim Jansen               34   2 B    Waddell & Reed         27 16:15   15    0:51    2 37:28   47  0:58   54 19:17 1:14:47 
     12   545 Dan Cool                 35   4 A    Garmin                 23 16:04   50    1:07    8 39:01  123  1:26   24 17:23 1:14:58 
     13   566 Jon Cassat               55   5 A    Garmin                 29 16:19  159    1:49   10 39:08  157  1:43   13 16:51 1:15:49 
     14   629 Jeremy Garrett           35   6 A    Children's Mercy Hos    1 14:12   38    1:03   74 44:37   37  0:55    1 15:13 1:15:58 
     15   705 Aaron Kline              42   7 A    Sprint                 30 16:23   72    1:14   11 39:43   90  1:13   30 17:59 1:16:31 
     16   764 Allen Chestnut           25   2 D    U.S. Army Corps of E    7 14:56    6    0:46   68 44:05    3  0:37    7 16:12 1:16:35 
     17  1247 Greg Clum                44   8 A    Black & Veatch         15 15:34   51    1:07   36 42:07   57  1:02   15 17:02 1:16:51 
     18   767 Forrest Dickinson        36   1 F    Andrews McMeel Unive    8 15:06  107    1:24   33 41:56  191  2:11   10 16:20 1:16:56 
     19   638 Matt Jacobs              30   2 H    TradeWind Energy, LL   28 16:18    3    0:43   28 41:26    1  0:36   29 17:57 1:16:58 
     20  1246 Justin Engelhardt        34   3 B    H&R Block              16 15:35    2    0:41   71 44:18    9  0:41    8 16:14 1:17:27 
     21   735 Brian Franke             51   4 B    GEHA                   24 16:05   56    1:09   30 41:32   44  0:57   32 18:02 1:17:43 
     22   472 Jeff Tignor              35   2 C    J.P. Morgan            45 17:07   30    0:57   12 39:50   35  0:54   45 19:06 1:17:52 
     23   752 Allen Jones              25   2 F    KC Underdogs           14 15:33    9    0:50   58 43:39   30  0:52   23 17:22 1:18:14 
     24   601 Rocky Davidson           28   9 A    Garmin                 33 16:32  187    2:13   18 40:42  141  1:35   22 17:19 1:18:18 
     25   449 Dan Murphy               46  10 A    Cerner Corporation     35 16:37    4    0:43   53 43:10   23  0:51   20 17:17 1:18:37 
     26   736 Gary Grow                36  11 A    Sprint                 12 15:24   76    1:15   66 44:00  108  1:21   18 17:07 1:19:06 
     27   450 Josh Murphy              25  12 A    Cerner Corporation     47 17:23   75    1:15   24 41:03   29  0:52   50 19:13 1:19:44 
     28   747 William Frede            43   3 D    P1 Group, Inc.         38 16:51   90    1:18   46 42:39   99  1:17   28 17:51 1:19:55 
     29   771 Paul Metzger             51  13 A    Cerner Corporation     53 17:38   31    0:57   13 40:01   33  0:53   87 20:46 1:20:13 
     30   632 Toby Leach               33   2 E    Cintas Corporation     22 16:02   70    1:13   72 44:20   61  1:03   26 17:42 1:20:18 
     31   552 Tim Wigger               64   3 G    Pain Train             34 16:34   97    1:22   52 43:08  124  1:27   31 18:01 1:20:30 
     32   521 Barry Determan           32   4 G    Turner Construction    52 17:37   41    1:04   35 41:58   15  0:44   57 19:30 1:20:51 
     33  1231 Scott Lillis             39  14 A    DST Systems, Inc.      51 17:33   77    1:16   32 41:36   95  1:16   51 19:15 1:20:54 
     34   539 David Ponak              32   5 G    Morgan Hunter/MCEITS   19 15:48    5    0:44  100 46:39   36  0:54   14 16:53 1:20:57 
     35   745 Josh Mohr                31   5 B    Quest Diagnostics      37 16:49   17    0:53   55 43:19   52  1:00   49 19:13 1:21:12 
     36   653 Jon Stuck                37  15 A    Sprint                 48 17:27  123    1:30   22 40:50  136  1:31   73 20:07 1:21:23 
     37   590 Reed Jackson             33                                 61 17:47  147    1:42   31 41:34  174  1:56   35 18:28 1:21:26 
     38   741 Michael Schuette         29   3 F    KC Underdogs           49 17:28    1    0:36   42 42:29    2  0:37   78 20:24 1:21:31 
     39   759 Brett Kunshek            29   6 G    Mariner Holdings, LL   40 16:56  100    1:23   48 42:45  105  1:19   52 19:16 1:21:38 
     40   761 Stan Wood                50  16 A    Cerner Corporation     59 17:46  118    1:28   40 42:20   75  1:08   48 19:11 1:21:51 
     41   685 Josh Weber               37   3 H    Midwest Anesthesia A   11 15:13   73    1:14  107 47:26   88  1:13   11 16:48 1:21:51 
     42   688 Bryan Hunt               31  17 A    Cerner Corporation     57 17:44   40    1:03   60 43:42   19  0:47   42 18:44 1:21:58 
     43   554 David Ping               44  18 A    Garmin                 32 16:31   91    1:18   21 40:46  153  1:41  108 21:46 1:22:00 
     44   608 Christopher Fourie       55   6 B    UMB Financial Corpor   82 18:41   83    1:16   27 41:21  106  1:20   59 19:38 1:22:14 
     45   790 Will Muller                          Robbie Flexible        36 16:48  125    1:31   83 45:08   13  0:44   34 18:12 1:22:20 
     46   749 Chris Swetnam            41  19 A    DST Systems, Inc.      76 18:25   18    0:53   49 43:00    5  0:40   67 19:48 1:22:44 
     47   538 Craig Amundson           48   7 G    Morgan Hunter/MCEITS   93 19:03   49    1:07   20 40:46   78  1:10   86 20:42 1:22:46 
     48   658 Alex Holt                25   4 H    Rubin Brown            39 16:55  179    2:08   67 44:04   89  1:13   36 18:29 1:22:47 
     49   665 John Schlesselman        36  20 A    Black & Veatch         70 18:15   55    1:08   34 41:57   53  1:01   81 20:34 1:22:53 
     50   574 Jon Sink                 36   4 D    NAIC                   46 17:18   66    1:12   19 40:45   97  1:17  128 22:38 1:23:08 
     51   598 Edward Ball              46  21 A    Hallmark Cards, Inc.  124 20:03  121    1:30   25 41:13  102  1:18   47 19:09 1:23:12 
     52   500 Jeff Wiley               38   5 D    PRA                    62 17:48  109    1:25   50 43:04   72  1:08   68 19:50 1:23:13 
     53   541 Stan McCormack           55  22 A    KCP&L                   6 14:56   45    1:04  133 49:55   69  1:06    9 16:18 1:23:17 
     54   637 Tom Lewin                27  23 A    Black & Veatch         79 18:35  134    1:35   16 40:33  161  1:50   97 21:07 1:23:38 
     55   421 Will Kirby               27   7 B    Burns & McDonnell      86 18:51  112    1:26   51 43:07   68  1:06   53 19:17 1:23:45 
     56   597 Jim Mehnert              48   6 D    U.S. Army Corps of E  104 19:16  120    1:30   14 40:12  144  1:36   98 21:15 1:23:47 
     57   547 Scott Wilde              34  24 A    Cerner Corporation     71 18:18   22    0:55   44 42:34   14  0:44  100 21:19 1:23:48 
     58   768 Michael Briggs           28   3 C    HNTB Corporation       91 18:57   62    1:11   43 42:33   73  1:08   72 20:01 1:23:48 
     59   536 Bryan Ayars              20  25 A    DST Systems, Inc.      73 18:23   46    1:06   90 45:44    7  0:41   33 18:07 1:23:58 
     60   529 Andrew Huschka           24   7 D    Procter & Gamble       26 16:13  190    2:14  113 47:53  116  1:23   16 17:04 1:24:45 
     61   697 Joe Merino               33  26 A    City of Kansas City,   60 17:47   78    1:16   87 45:40   81  1:11   46 19:08 1:24:59 
     62   503 Bryan Hay                39  27 A    DST Systems, Inc.      31 16:28   12    0:50  128 49:34   18  0:47   27 17:44 1:25:21 
     63   615 Dan Van Becelaere        33   4 C    AMC Entertainment, I   58 17:45  127    1:31   57 43:37  132  1:30   96 21:07 1:25:28 
     64   551 Scott Peters             34   5 H    Athletic & Rehabilit   55 17:41  175    2:03   47 42:41  185  2:04   95 21:06 1:25:33 
     65   537 Daniel Ayars             54  28 A    DST Systems, Inc.      74 18:23   43    1:04  106 47:21   12  0:44   44 18:51 1:26:21 
     66   506 Tim Fortin               40   8 B    Lockton Companies      97 19:06   54    1:08   79 44:59  118  1:23   71 19:59 1:26:32 
     67   479 Beaman Senecal           53   8 G    Generali USA          138 20:30  124    1:31   63 43:49   93  1:15   63 19:44 1:26:48 
     68   721 Mark Ellis               37  29 A    KCP&L                  94 19:03   58    1:09   93 46:07   55  1:01   58 19:36 1:26:54 
     69   447 Maurice Fanty            43   8 D    CSC                    69 18:13   60    1:10  104 47:11   41  0:56   70 19:58 1:27:26 
     70   751 Mike Haramia             47   3 E    Henderson Engineers    54 17:39  167    1:56  108 47:29  167  1:52   40 18:36 1:27:30 
     71   748 Michael Gatts            26  30 A    Honeywell FM&T         77 18:26   16    0:52   81 45:03   94  1:16  114 22:02 1:27:37 
     72   766 Kevin Holland            33   9 B    Lockton Companies     103 19:15  116    1:27   85 45:36   98  1:17   77 20:20 1:27:53 
     73   774 Kevin Lewis              36   4 E    Henderson Engineers    21 16:01  155    1:46  114 48:00  184  2:03   74 20:12 1:28:00 
     74   485 Matt Manning             46   9 G    Westlake Ace Hardwar   50 17:30   79    1:16  129 49:35   65  1:05   41 18:42 1:28:05 
     75   454 Mark Butler              39  10 B    Freightquote.com       66 18:00   11    0:50  109 47:32   43  0:57   90 20:53 1:28:10 
     76   510 Glen Brendel             48  31 A    KCP&L                 130 20:13  181    2:09   56 43:22  152  1:40   89 20:51 1:28:13 
     77   618 Patrick Mitchell         36  10 G    McGladrey             144 20:42  101    1:23   54 43:12   91  1:14  110 21:49 1:28:19 
     78   575 Stuart Gauld             37  32 A    North Kansas City Ho  122 20:01  143    1:39   75 44:40  114  1:22   83 20:39 1:28:20 
     79   606 Mark Hoepner             45   9 D    Procter & Gamble      109 19:30   92    1:18   89 45:42   77  1:09   92 20:59 1:28:36 
     80   478 Brian Kestner            40  10 D    John Deere            107 19:20  136    1:35   91 45:48  121  1:25   80 20:31 1:28:39 
