Advertisement

Selected Race
              GraceKennedy Education Run - Corporate Walk      
                                    
Place Div   Name                    Sex Team                                         Line3   Pace  
===== ===== ======================= === ============================================ ======= ===== 
    1 M2024 Vivian Lawes              M Jamaica National                               30:34  9:52 
    2 M5054 Devon Kitson              M J. Wray & Nephew Ltd.                          32:01 10:20 
    3 M2024 Andre McIntosh            M J. Wray & Nephew Ltd.                          33:08 10:42 
    4 M2024 Ricardo Elliott           M RJR Communications Group                       33:16 10:44 
    5 M???? Omar Edwards              M CAC 2000 Limited                               34:05 11:00 
    6 M2529 Richard Taylor            M Hardware & Lumber                              34:20 11:05 
    7 M2529 Joseph Grant              M Burger King Jamaica                            34:28 11:07 
    8 M4044 Anthony Gayle             M Bank of Jamaica                                34:49 11:14 
    9 M3034 Carlos Hendricks          M GK Foods Central                               34:57 11:17 
   10 M2024 Terrence Brown            M Hardware & Lumber                              35:21 11:24 
   11 M2024 Andre Lawes               M Jamaica National                               35:46 11:33 
   12 M2024 Salvano Nation            M KLAS Sports FM 98                              36:36 11:49 
   13 M4549 Andrew Foster             M Burger King Jamaica                            36:39 11:50 
   14 M4549 Deverowe Hogarth          M J. Wray & Nephew Ltd.                          36:56 11:55 
   15 F4549 Sandra Todd               F GraceKennedy Ltd. (Corporate)                  37:00 11:56 
   16 M3539 Edroy Pommells            M Scotia Volunteers                              37:02 11:57 
   17 F3539 Jaceinth Williams         F Fresh Start Jamaica/OPM                        37:03 11:57 
   18 M2024 Leon Hunter               M Burger King Jamaica                            37:07 11:59 
   19 M3539 Gregory Stewart           M Caribbean Broilers                             37:14 12:01 
   20 M1719 Andre Dixon               M Burger King Jamaica                            37:18 12:02 
   21 F3539 Marcia Robinson           F GKRS/Western Union                             37:23 12:04 
   22 F5054 Fern Townsend             F Fiscal Services Limited                        37:27 12:05 
   23 M1719 Gary-Dene Campbell        M Jamaica Insulation & Duct Work                 37:35 12:08 
   24 F2529 Debbie-Ann Wright         F The Gleaner Co. Ltd.                           37:35 12:08 
   25 M2529 Tyrone Kent               M Jamaica Insulation & Duct Work                 37:37 12:08 
   26 F???? Lola Lawrence             F Continental Baking Company                     37:39 12:09 
   27 M2024 Gavin Wilmot              M Jamaica Insulation & Duct Work                 37:42 12:10 
   28 F4044 Carol Cooke               F Urban Development Corporation                  37:47 12:12 
   29 F3539 Jenice Lynch              F University of Technology, Jamaica              37:48 12:12 
   30 M4549 Rudolph Wright            M Caribbean Broilers                             37:51 12:13 
   31 M1719 Alex Smith                M Jamaica Insulation & Duct Work                 37:59 12:15 
   32 M3034 Earl Haughton             M Dairy Industries (Jamaica) Ltd.                38:12 12:20 
   33 M5054 Gregory Webster           M Fidelity Motors Ltd.                           38:12 12:20 
   34 F3034 Kayon Plummer             F Caribbean Broilers                             38:22 12:23 
   35 M4549 Donovan Edwards           M Caribbean Broilers                             38:26 12:24 
   36 F4044 Nadine Maitland           F University of Technology, Jamaica              38:28 12:25 
   37 F3034 Marcella Seivwright       F KPMG                                           38:35 12:27 
   38 M2024 Andre Clarke              M Dairy Industries (Jamaica) Ltd.                38:36 12:27 
   39 M3539 Ralston Moncrieffe        M Hardware & Lumber                              38:42 12:29 
   40 M2529 Kamaal Johnson            M GK Foods Central                               38:42 12:29 
   41 M4044 Tyrone Campbell           M GlaxoSmithKline Caribbean Ltd.                 38:49 12:32 
   42 M4044 Andrew Nooks              M Symptai Consulting Ltd.                        38:52 12:33 
   43 F3539 Michelle Hayles-Mcfarla   F GKRS/Western Union                             39:09 12:38 
   44 F5559 Shirley Davis             F Bank of Jamaica                                39:22 12:42 
   45 F3034 Tanesha Heaven            F LIME Jamaica                                   39:33 12:46 
   46 F3539 Beverley Scobie           F Caribbean Broilers                             39:34 12:46 
   47 F3034 Keisha Clarke             F Ministry of Finance & Planning                 39:48 12:51 
   48 M4549 Andrew Green              M Nunes, Scholefield, DeLeon & Co.               40:06 12:57 
   49 M3539 Clifton Daye              M Caribbean Broilers                             40:11 12:58 
   50 F3539 Stacey Nembhard-Reid      F Fresh Start Jamaica/OPM                        40:17 13:00 
   51 F3539 Andrea Chung              F Digicel (Jamaica) Ltd.                         40:22 13:02 
   52 F2024 Lakae McGowan             F RJR Communications Group                       40:22 13:02 
   53 M4549 Barrington Graham         M Scotia Volunteers                              40:29 13:04 
   54 F4044 Remalyn Lawrence-Henry    F Financial Services Commission                  40:30 13:04 
   55 F3034 Anmarie Morrison          F RJR Communications Group                       40:36 13:06 
   56 M2529 Wainwright Campbell       M Ernst & Young                                  40:37 13:07 
   57 F4549 Andrea Reynolds           F LIME Jamaica                                   40:44 13:09 
   58 F3034 Nadia Wallace             F CAC 2000 Limited                               40:48 13:10 
   59 F3034 Lonette Williams          F National Health Fund                           40:52 13:11 
   60 F3034 Carolyn Chin              F Digicel (Jamaica) Ltd.                         40:56 13:12 
   61 F???? Jacqueline Thompson       F GraceKennedy Ltd. (Corporate)                  41:03 13:15 
   62 F2529 Alicia Williams           F Hardware & Lumber                              41:05 13:15 
   63 M3034 Carlington Clarke         M GraceKennedy Ltd. (Corporate)                  41:10 13:17 
   64 F3034 Cheryl-Ann Cameron        F Virginia Dare (Jamaica) Ltd.                   41:12 13:18 
   65 F3539 Desrine Wright            F KPMG                                           41:16 13:19 
   66 M2529 Javaune Daley             M Ernst & Young                                  41:20 13:20 
   67 F3034 Heather Rose              F Scotia Volunteers                              41:21 13:21 
   68 F4549 Princene Nelson           F RJR Communications Group                       41:26 13:22 
   69 F3034 Tracey-Ann Shields        F Fresh Start Jamaica/OPM                        41:26 13:22 
   70 M2529 Ryan Hunter               M Burger King Jamaica                            41:31 13:24 
   71 F4549 Venesa Harriott-Trail     F J. Wray & Nephew Ltd.                          41:31 13:24 
   72 F2024 Gracian Grant             F GK Foods Central                               41:36 13:25 
   73 F2529 Latavia Mitchell          F Fresh Start Jamaica/OPM                        41:37 13:26 
   74 F6064 Shirley Madden            F Allied Insurance Brokers                       41:43 13:28 
   75 M4044 Uton West                 M CVM TV                                         41:46 13:29 
   76 M4549 Derric Gregory            M GraceKennedy Ltd. (Corporate)                  41:52 13:31 
   77 F4044 Andrea Reid               F Scotia Volunteers                              41:55 13:32 
   78 F2529 Jody Henry                F Jamaica Money Market Brokers Ltd.              41:58 13:32 
   79 M3539 Andrew Messado            M GraceKennedy Ltd. (Corporate)                  42:02 13:34 
   80 F2024 Deanne Williams           F Burger King Jamaica                            42:04 13:34 
   81 F4044 Dionne Rhoden             F GraceKennedy Ltd. (Corporate)                  42:04 13:34 
   82 M3034 Brian Kong                M Jamaica Money Market Brokers Ltd.              42:08 13:36 
   83 F???? Angeline Gillings         F GK Foods Central                               42:08 13:36 
   84 F4044 Michelle Mason            F GK Foods Central                               42:09 13:36 
   85 M3034 Sheldon Sawyers           M Scotia Volunteers                              42:10 13:36 
   86 F3034 Julie Robinson            F Ministry of Finance & Planning                 42:10 13:37 
   87 M4549 Wayne Owen                M Jamaica Flour Mills                            42:13 13:38 
   88 M2529 Gyasi Yohance             M World Brands Services                          42:14 13:38 
   89 F2024 Danisha Graham            F Digicel (Jamaica) Ltd.                         42:16 13:38 
   90 F3034 Shernet Brown             F GK Foods Central                               42:19 13:39 
   91 M4549 Damith Wickramanayake     M University of Technology, Jamaica              42:26 13:42 
   92 F2529 Zenobia Badley            F Ernst & Young                                  42:28 13:42 
   93 M5559 Anthony Lawrence          M GK Foods Central                               42:28 13:42 
   94 M5559 Paul Reid                 M Bank of Jamaica                                42:31 13:43 
   95 F3539 Zerona Morris             F Burger King Jamaica                            42:32 13:43 
   96 F2024 Toni O'Connor-            F PricewaterhouseCoopers                         42:37 13:45 
   97 M???? Michael Bandoo            M CAC 2000 Limited                               42:39 13:46 
   98 F3034 Kelli-Ann Reid            F Nunes, Scholefield, DeLeon & Co.               42:40 13:46 
   99 F2529 Terri-Ann Gordon          F PricewaterhouseCoopers                         42:41 13:46 
  100 F5054 Esther Moore              F Fidelity Motors Ltd.                           42:43 13:47 
  101 F5559 Jaqueline McGibbon        F Fresh Start Jamaica/OPM                        42:46 13:48 
  102 F2529 Terrian Heslop            F RJR Communications Group                       42:50 13:49 
  103 F3539 Nicay Burrell-Williams    F National Outdoor Advertising                   42:50 13:49 
  104 M4044 Carl Rowe                 M Companies Office of Jamaica                    42:53 13:50 
  105 M???? Marc Doig                 M Continental Baking Company                     42:54 13:51 
  106 M3539 Courtney Jones            M Ministry of Finance & Planning                 42:55 13:51 
  107 F2529 Monique Belafonte         F LIME Jamaica                                   42:59 13:52 
  108 F???? Judith Chung              F GraceKennedy Ltd. (Corporate)                  43:00 13:53 
  109 F4549 Juliet Anderson           F Broadcasting Commission                        43:08 13:55 
  110 M3539 Richard Anderson          M KLAS Sports FM 98                              43:09 13:55 
  111 F4044 Shorna Anderson           F LIME Jamaica                                   43:09 13:55 
  112 F5054 Dalevaun Collington       F LIME Jamaica                                   43:09 13:56 
  113 F3539 Diedre Cousins            F GraceKennedy Ltd. (Corporate)                  43:13 13:57 
  114 M4044 Desmond Brown             M Caribbean Broilers                             43:13 13:57 
  115 F2529 Natalie Darby             F Continental Baking Company                     43:17 13:58 
  116 M4044 Michael Harriott          M Grace Food Processors (Canning)                43:19 13:59 
  117 F4044 Francine Weir             F Scotia Volunteers                              43:23 14:00 
  118 F3539 Althea Saddler Wilson     F Scotia Volunteers                              43:24 14:00 
  119 M3034 Carlton Berwise           M CAC 2000 Limited                               43:25 14:01 
  120 M4549 Wayne Taylor              M Scotia Volunteers                              43:26 14:01 
  121 F4549 Andrea Thomas-Gayle       F Ministry of Finance & Planning                 43:27 14:01 
  122 M4549 Ferris Harriott           M Caribbean Broilers                             43:31 14:03 
  123 F2529 Shelly-Ann Henry          F PricewaterhouseCoopers                         43:33 14:03 
  124 M???? Dennis Beckford           M CAC 2000 Limited                               43:34 14:04 
  125 M2529 Orane Hendricks           M Burger King Jamaica                            43:42 14:06 
  126 M3034 Elvery Nicholson          M University of Technology, Jamaica              43:44 14:07 
  127 M4549 Handel Lamey              M Petrojam Limited                               43:46 14:07 
  128 F5559 Hortensia Hill            F Allied Insurance Brokers                       43:48 14:08 
  129 M5559 Michael Ranglin           M GK Foods Central                               43:48 14:08 
  130 F4044 Annette Walker            F LIME Jamaica                                   43:52 14:09 
  131 F4549 Elaine Wright             F Urban Development Corporation                  43:54 14:10 
  132 M2024 Chevan Ruddock            M Allied Insurance Brokers                       43:55 14:10 
  133 F4044 Carene Ramsay             F Rentokil Initial Ja. Ltd.                      43:59 14:12 
  134 M3539 Ronald Rhoden             M National Health Fund                           44:00 14:12 
  135 F3539 Nicole Lewis              F Rentokil Initial Ja. Ltd.                      44:01 14:12 
  136 F4044 Evadnie Campbell          F Rentokil Initial Ja. Ltd.                      44:02 14:12 
  137 M2529 Bakari Walker             M LIME Jamaica                                   44:03 14:13 
  138 F???? Stacyann Gray             F GraceKennedy Ltd. (Corporate)                  44:05 14:13 
  139 F4549 Carol Beckford            F Caribbean Broilers                             44:06 14:14 
  140 F3539 Christine Whyte           F Grace Food Processors (Canning)                44:06 14:14 
  141 F2529 Kaydia Ricketts           F Scotia Volunteers                              44:07 14:14 
  142 M???? Steve Watson              M CAC 2000 Limited                               44:09 14:15 
  143 M4044 Mark Davis                M J. Wray & Nephew Ltd.                          44:09 14:15 
  144 F5054 Georgette Barnett         F Jamaica Flour Mills                            44:09 14:15 
  145 F2024 Davia Campbell            F Jamaica Flour Mills                            44:09 14:15 
  146 M4044 Raymond Ivey              M LIME Jamaica                                   44:10 14:15 
  147 F4044 Melanie Currie            F Hardware & Lumber                              44:11 14:15 
  148 F3539 Tendi Henry               F Institute of Jamaica                           44:12 14:16 
  149 F2529 Tanya Swaby               F Scotia Volunteers                              44:12 14:16 
  150 M3539 Daren Scott-Moncrieffe    M Urban Development Corporation                  44:13 14:16 
  151 F3539 Joan Russell              F Ministry of Finance & Planning                 44:17 14:17 
  152 F4549 Colleen Lawrence          F Wyndham Kingston                               44:22 14:19 
  153 F3539 Cafean Cadien             F Fidelity Motors Ltd.                           44:26 14:20 
  154 F4044 Diane Gray                F Chevron Caribbean                              44:26 14:20 
  155 F???? Kathy Chambers            F PricewaterhouseCoopers                         44:30 14:22 
  156 M???? Paul Byles                M CAC 2000 Limited                               44:31 14:22 
  157 M3034 Andre Nelson              M Urban Development Corporation                  44:31 14:22 
  158 M5559 Hervin Litchmore          M Continental Baking Company                     44:33 14:23 
  159 F6064 Victoria Bell             F Advanced Integrated Systems                    44:34 14:23 
  160 F???? Robeth Streete            F GlaxoSmithKline Caribbean Ltd.                 44:35 14:23 
  161 F4549 Sydonnia Hylton           F Fiscal Services Limited                        44:36 14:23 
  162 F3539 Shan-Marie Hylton         F Tourism Product Development Co. Ltd.           44:39 14:25 
  163 M5054 Garth Channer             M Caribbean Broilers                             44:41 14:25 
  164 M4044 Carlyle Gordon            M Urban Development Corporation                  44:41 14:25 
  165 M5054 Hans Muller               M Caribbean Broilers                             44:43 14:26 
  166 M4549 Hugh Aikman               M Advanced Integrated Systems                    44:44 14:26 
  167 F4549 Pauline Givans-Whitter    F Guardian Life (Jamaica) Limited                44:44 14:26 
  168 F5559 Claudette Peart           F Broadcasting Commission                        44:45 14:26 
  169 M4044 Brian Thomas              M Caribbean Broilers                             44:47 14:27 
  170 F4044 Suzette Desouza           F Scotia Volunteers                              44:47 14:27 
  171 F3034 Kerry-Ann Morris          F Fresh Start Jamaica/OPM                        44:47 14:27 
  172 M4549 Michael Lawrence          M Caribbean Broilers                             44:48 14:27 
  173 M3034 Paul Gunning              M GK Foods Central                               44:48 14:27 
  174 F2529 Alicia Clarke             F Urban Development Corporation                  44:49 14:28 
  175 F3539 Marcia Morrison           F National Health Fund                           44:50 14:28 
  176 F2024 Niche Clarke              F Fidelity Motors Ltd.                           44:51 14:28 
  177 M???? Anura Jayatillake         M Team Deloitte                                  44:56 14:30 
  178 F2529 Ticka Lowe                F KPMG                                           44:57 14:30 
  179 M2024 Tiane Francis             M Burger King Jamaica                            45:00 14:31 
  180 F2529 Shaunna-Kaye Lewis        F Digicel (Jamaica) Ltd.                         45:01 14:32 
  181 M2529 Leo Johnson               M First Global Group                             45:02 14:32 
  182 F3539 Nicole Dickson            F University of Technology, Jamaica              45:04 14:33 
  183 F4044 Faithlyn Bucknor-Cotter   F National Health Fund                           45:06 14:33 
  184 M4549 David Bernard             M Grace Foods & Services                         45:08 14:34 
  185 F3539 Sherry Ann McGregor       F Nunes, Scholefield, DeLeon & Co.               45:09 14:34 
  186 F4549 Cora Robinson             F Bank of Jamaica                                45:12 14:35 
  187 F2024 Renia Seymour             F Digicel (Jamaica) Ltd.                         45:13 14:36 
  188 F5054 Ruth Watt                 F Guardian Life (Jamaica) Limited                45:13 14:36 
  189 F3034 Raquel Tulloch            F Fiscal Services Limited                        45:14 14:36 
  190 M???? Jason Pinnock             M Citibank N.A. Jamaica                          45:17 14:37 
  191 F3539 Lori-Ann Joiles           F GK Foods Central                               45:17 14:37 
  192 M2529 Owen Bell                 M Scotia Volunteers                              45:18 14:37 
  193 F???? Karen Walker              F GK Foods Central                               45:18 14:37 
  194 F3034 Audia Wright              F Scotia Volunteers                              45:20 14:38 
  195 F???? Cornetta Reynolds         F CAC 2000 Limited                               45:21 14:38 
  196 F5559 Genieve Sundar            F GKRS/Western Union                             45:22 14:39 
  197 M3034 Nigel Laird               M Lawrence & Associates Collection Agency        45:25 14:39 
  198 F4549 Paulette Curtis           F Allied Insurance Brokers                       45:26 14:40 
  199 M6569 Carey Metz                M Team Deloitte                                  45:29 14:41 
  200 F3034 Nakesha Turner            F Spanish Court Hotel                            45:32 14:41 
  201 F2529 Latoya Campbell           F Spanish Court Hotel                            45:32 14:42 
  202 F???? Denise Jones-Daley        F Scotia Volunteers                              45:35 14:43 
  203 M2529 Omar Hayles               M KLAS Sports FM 98                              45:37 14:43 
  204 F5054 Ava McLean                F KLAS Sports FM 98                              45:38 14:44 
  205 M3034 Shane Billings            M World Brands Services                          45:40 14:44 
  206 F4549 Charmaine Lewis-Rose      F Scotia Volunteers                              45:40 14:44 
  207 F3539 Odessah Wade              F Scotia Volunteers                              45:41 14:44 
  208 F4044 Lavern Lindo              F Scotia Volunteers                              45:41 14:45 
  209 F5559 Maverlin Bradford         F Scotia Volunteers                              45:48 14:47 
  210 F4549 Annette McKellar          F Continental Baking Company                     45:52 14:48 
  211 F3539 Sandra Oakley             F Advanced Integrated Systems                    45:52 14:48 
  212 F2529 Judeen Meikle             F Institute of Jamaica                           45:54 14:49 
  213 M3539 Maurice Blair             M Spanish Court Hotel                            45:57 14:50 
  214 F2529 Neekeeshea Connolly       F Allied Insurance Brokers                       45:58 14:50 
  215 F5054 Sonia Samuels             F Hardware & Lumber                              45:59 14:50 
  216 F3539 Karen Morris-Lewis        F GKRS/Western Union                             46:02 14:51 
  217 F0116 Tracy Commock             F Institute of Jamaica                           46:02 14:51 
  218 F3539 Sophia Williams           F Fiscal Services Limited                        46:06 14:52 
  219 F3034 Kadia Russell             F Urban Development Corporation                  46:07 14:53 
  220 M2024 Locksley Brown            M Mar-Roc Limited                                46:08 14:53 
  221 F2024 Florence King             F Mar-Roc Limited                                46:08 14:53 
  222 M4549 Audley Ffolkes            M Tourism Product Development Co. Ltd.           46:08 14:53 
  223 M4549 Garfield Gordon           M Grace Foods & Services                         46:09 14:54 
  224 F3539 Marsha Laing              F Digicel/Netxar                                 46:10 14:54 
  225 M5054 Audley Allen              M Urban Development Corporation                  46:11 14:54 
  226 M2529 Oshane Lewis              M Caribbean Broilers                             46:11 14:54 
  227 M5054 Richard Thompson          M Tourism Product Development Co. Ltd.           46:11 14:54 
  228 M4549 Timothy Mattis            M Chevron Caribbean                              46:11 14:54 
  229 F4044 Maxine Gobern             F Urban Development Corporation                  46:12 14:54 
  230 M5054 Paul Reid                 M Fidelity Motors Ltd.                           46:12 14:55 
  231 M5559 Robert Phillips           M e-Learning Jamaica Co. Ltd.                    46:13 14:55 
  232 M2529 Wycliffe Brown            M Dairy Industries (Jamaica) Ltd.                46:15 14:56 
  233 F2529 Trudi-Ann Whyte           F University of Technology, Jamaica              46:16 14:56 
  234 F3539 Lisa Smellie              F University of Technology, Jamaica              46:16 14:56 
  235 M3539 Kenneth Blair             M Virginia Dare (Jamaica) Ltd.                   46:18 14:56 
  236 F???? Carlotta Montaque         F Scotia Volunteers                              46:19 14:57 
  237 M2024 Adrian McCalla            M e-Learning Jamaica Co. Ltd.                    46:20 14:57 
  238 M2024 Andre Stanbury            M Scotia Volunteers                              46:20 14:57 
  239 F3034 Deidra Virgo              F First Global Group                             46:21 14:57 
  240 M2529 Oraine Potopsingh         M JIIC                                           46:22 14:58 
  241 F2529 Billy-Jean Griffiths      F Scotia Volunteers                              46:22 14:58 
  242 M3539 Horace Thompson           M GK Foods Central                               46:25 14:59 
  243 F2529 Patricka Walker           F LIME Jamaica                                   46:26 14:59 
  244 F4549 Winsome Gibbs             F JIIC                                           46:28 15:00 
  245 F3539 Nicola Westcarth          F Ministry of Finance & Planning                 46:30 15:00 
  246 M3034 Michael Swaby             M Nunes, Scholefield, DeLeon & Co.               46:30 15:00 
  247 M4549 Radcliffe Daley           M First Global Group                             46:31 15:01 
  248 F2529 Jeseka Williams           F Grace Foods & Services                         46:32 15:01 
  249 M4044 Dalton Dawkins            M Urban Development Corporation                  46:40 15:03 
  250 F2529 Nadine Townsend           F Ernst & Young                                  46:41 15:04 
  251 M2529 Kemar Purcell             M Dairy Industries (Jamaica) Ltd.                46:45 15:05 
  252 F1719 Tahirah Dickenson         F e-Learning Jamaica Co. Ltd.                    46:46 15:06 
  253 F4044 Desrine McFarlane         F 3M Interamerica Inc.                           46:48 15:06 
  254 F4549 Donnette Hendricks        F Fresh Start Jamaica/OPM                        46:51 15:07 
  255 F3539 Nadine Butler             F GraceKennedy Ltd. (Corporate)                  46:52 15:07 
  256 F5054 Maureen Hayden-Cater      F First Global Group                             46:53 15:08 
  257 F3539 Ideen Robinson            F Urban Development Corporation                  46:54 15:08 
  258 F4549 Grace Burnett             F Allied Insurance Brokers                       46:55 15:08 
  259 F3034 Raquel McCormack          F Team Deloitte                                  46:56 15:09 
  260 F1719 Tourian James             F e-Learning Jamaica Co. Ltd.                    46:56 15:09 
  261 F4044 Rose-Marie Pessoa         F Wyndham Kingston                               46:57 15:09 
  262 F1719 Shanique Clarke           F e-Learning Jamaica Co. Ltd.                    46:59 15:10 
  263 F2529 Kerry-Ann Drummond        F Financial Services Commission                  46:59 15:10 
  264 M5559 Odian Stewart             M Grace Foods & Services                         47:00 15:10 
  265 M5054 Gilroy Graham             M GK Foods Central                               47:02 15:11 
  266 F3539 Jem Morrison              F Burger King Jamaica                            47:02 15:11 
  267 F3539 Stephanie Brown           F Burger King Jamaica                            47:06 15:12 
  268 F2024 Chanelee Walker           F Burger King Jamaica                            47:07 15:12 
  269 F3539 Charmaine Robinson        F Burger King Jamaica                            47:08 15:13 
  270 M3034 Norman Forrester          M Burger King Jamaica                            47:10 15:13 
  271 F4044 Sophia Stone              F LIME Jamaica                                   47:10 15:13 
  272 F2529 Janice Johnson            F Jamaica Stock Exchange                         47:13 15:14 
  273 F4044 Agandhi Leamy             F Broadcasting Commission                        47:13 15:14 
  274 F3034 Aeisha Edwards            F KPMG                                           47:14 15:14 
  275 F3034 Sherril Gopall            F Scotia Volunteers                              47:14 15:14 
  276 F3034 Tanya Wright              F Hi-Lo Food Stores                              47:15 15:15 
  277 M4044 Brian Thomas              M Net-Soft Management Services                   47:16 15:15 
  278 F2024 Mickhaelia Boothe         F Net-Soft Management Services                   47:16 15:15 
  279 F2529 Shanoyia Murray           F Scotia Volunteers                              47:19 15:16 
  280 F5054 Rebecca Prendergast       F Myers, Fletchers & Gordon                      47:20 15:17 
  281 F4044 Simone Ramsay-Knight      F GraceKennedy Ltd. (Corporate)                  47:30 15:20 
  282 F4549 Rosanna Robinson          F Grace Foods & Services                         47:38 15:22 
  283 F3539 Shauna Jackson            F 3M Interamerica Inc.                           47:39 15:22 
  284 F2024 Cheneika Russell          F The Gleaner Co. Ltd.                           47:41 15:23 
  285 F2024 Ornella Davis             F Jamaica Stock Exchange                         47:42 15:23 
  286 F???? Shawn Thompson-Powell     F GK Foods Central                               47:49 15:26 
  287 F2024 Alicia Buckley            F J. Wray & Nephew Ltd.                          47:54 15:27 
  288 F???? Donna Miller-Mckoy        F GK Foods Central                               47:55 15:28 
  289 F4044 Joan Cummings             F GraceKennedy Ltd. (Corporate)                  47:59 15:29 
  290 F???? Tracey Wynter Long        F Jamaica Stock Exchange                         48:04 15:31 
  291 F???? Saskia Kane               F LIME Jamaica                                   48:05 15:31 
  292 F3034 Jollette Thompson         F LIME Jamaica                                   48:05 15:31 
  293 F4549 Rosemarie Williams        F Grace Foods & Services                         48:07 15:31 
  294 F3034 Elizabeth Fullerton       F LIME Jamaica                                   48:07 15:32 
  295 F3034 Nneka Brown               F Microsoft Jamaica                              48:07 15:32 
  296 F3539 Camille Hazel             F Burger King Jamaica                            48:07 15:32 
  297 F3539 Doranna Edwards           F Continental Baking Company                     48:11 15:33 
  298 F3539 Cheryl Chin               F LIME Jamaica                                   48:17 15:35 
  299 F3034 Stacy-Ann Hamiiton        F GK Foods Central                               48:18 15:35 
  300 M4044 Carlton Campbell          M Net-Soft Management Services                   48:19 15:36 
  301 M5559 Glen Patrick              M Net-Soft Management Services                   48:20 15:36 
  302 F5054 Nordia Craig              F The Gleaner Co. Ltd.                           48:21 15:36 
  303 F4549 Michelle Barnett          F GKRS/Western Union                             48:21 15:36 
  304 F2529 Nakema Rodriques          F Scotia Volunteers                              48:22 15:36 
  305 F2024 Laurie-Ann Anderson       F Scotia Volunteers                              48:23 15:37 
  306 F4549 Antionette Poyser         F GK Foods Central                               48:26 15:38 
  307 F3539 Lee-Anne Steele           F GKRS/Western Union                             48:28 15:38 
  308 F5559 Marlene Wright            F PricewaterhouseCoopers                         48:28 15:38 
  309 F4044 Natalie Tomlinson-Simms   F JIIC                                           48:28 15:38 
  310 F3034 Shara Johns               F Digicel (Jamaica) Ltd.                         48:29 15:39 
  311 F2529 Donnette McKinson         F Digicel (Jamaica) Ltd.                         48:30 15:39 
  312 F3034 Oritha Scarlett           F The Gleaner Co. Ltd.                           48:30 15:39 
  313 F???? Kimesha Walters           F CGR Communications Ltd.                        48:31 15:39 
  314 F3034 Annmarie Harriott         F Urban Development Corporation                  48:31 15:39 
  315 F2529 Icilyn McIntosh           F National Health Fund                           48:32 15:40 
  316 F2024 Santeena Hayles           F World Brands Services                          48:34 15:40 
  317 F3034 Njeri Knight              F Allied Insurance Brokers                       48:35 15:41 
  318 M???? Devon Davidson            M CAC 2000 Limited                               48:36 15:41 
  319 F4549 Carol Rufus               F Broadcasting Commission                        48:38 15:41 
  320 F2529 Latoya Sutton             F Jamaica Stock Exchange                         48:39 15:42 
  321 F4044 Amanda Beepat             F Allied Insurance Brokers                       48:43 15:43 
  322 F2529 Tracy Williams            F Prime Asset Management Ltd.                    48:45 15:44 
  323 F0116 Chantelle Briscoe         F Prime Asset Management Ltd.                    48:45 15:44 
  324 M5054 Linval Freeman            M Ernst & Young                                  48:49 15:45 
  325 F3539 Verna Valentine           F Hi-Lo Food Stores                              48:53 15:46 
  326 F3034 Nerissa Wallace           F Hi-Lo Food Stores                              48:53 15:46 
  327 M3034 Shane Williams            M First Global Group                             48:56 15:47 
  328 M1719 Romario Morgridge         M Burger King Jamaica                            48:57 15:48 
  329 F3034 Antonette Lawman          F Chevron Caribbean                              49:02 15:49 
  330 F???? Ayen Crooks               F GK Foods Central                               49:03 15:50 
  331 F2024 Latoya Clowson            F Spanish Court Hotel                            49:14 15:53 
  332 F3034 Lee-Ann Godfrey           F Spanish Court Hotel                            49:15 15:54 
  333 F???? Sophia Fibbs              F CAC 2000 Limited                               49:15 15:54 
  334 F2529 Craslyn Benjamin          F Grace Foods & Services                         49:16 15:54 
  335 F2529 Tania Hall                F CAC 2000 Limited                               49:16 15:54 
  336 F3034 Camile Coore              F Allied Insurance Brokers                       49:17 15:54 
  337 F2529 Ronnette Thompson         F Scotia Volunteers                              49:17 15:54 
  338 F3034 Amia Brown                F Grace Foods & Services                         49:18 15:54 
  339 F2529 Chadina Black             F Virginia Dare (Jamaica) Ltd.                   49:18 15:55 
  340 M3034 Damian Lovelace           M Grace Foods & Services                         49:19 15:55 
  341 F3539 Ingrid Williams           F Burger King Jamaica                            49:19 15:55 
  342 F2529 Tracy-Ann Hall            F GK Foods Central                               49:20 15:55 
  343 F3034 Shereen Livermore         F GKRS/Western Union                             49:20 15:55 
  344 F3539 Carla Thomas              F Scotia Volunteers                              49:21 15:56 
  345 F2529 Kerryann Ramdeen-Johns    F First Global Group                             49:22 15:56 
  346 F4044 Denise Thompson           F Rentokil Initial Ja. Ltd.                      49:23 15:56 
  347 F???? Alloma Ducasse            F GraceKennedy Ltd. (Corporate)                  49:24 15:56 
  348 F???? Veronica Wade             F GraceKennedy Ltd. (Corporate)                  49:24 15:57 
  349 F1719 Danielle Patterson        F Rentokil Initial Ja. Ltd.                      49:25 15:57 
  350 F6064 Winsome Cousins           F Broadcasting Commission                        49:27 15:57 
  351 F5054 Sharon Black              F Caribbean Broilers                             49:27 15:57 
  352 F3539 Gabrielle Young           F Caribbean Broilers                             49:27 15:58 
  353 F2024 Khazanie-Jodi Clarks      F Scotia Volunteers                              49:28 15:58 
  354 F3034 Nardia Hayden             F Ministry of Finance & Planning                 49:29 15:58 
  355 F4044 Ericka Fearon             F Ministry of Finance & Planning                 49:30 15:58 
  356 F4044 Sharon Campbell           F Urban Development Corporation                  49:31 15:59 
