Advertisement

Selected Race
                   WOMEN'S LONG COURSE TRIATHLON RESULTS
                    WAUPACA, WISCONSIN - AUGUST 21,2010
               1/2 Mile Swim - 20.1 MILE BIKE - 3.1 MILE RUN

  Place No.  Name                    Age Sex City               St Rank Swim  Rank Trn.1 Rank Bike    Rate Rank Bike Cu Rank Trn.2 Rank Run   Pace  Rank Finish  
  ===== ==== ======================= === === ================== == ==== ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ===== ===== ==== ======= 
      1  167 Jackie Hatherly          45 F   Oakville On        CA    1 11:49    4  1:32    1   51:56  23.2    1 1:05:16   13  0:56    9 22:55  7:24    1 1:29:06 
      2   10 Sarah Stumpf             43 F   Oneida             WI    4 12:43    2  1:29    9   54:28  22.1    2 1:08:39   27  1:02    7 22:44  7:20    2 1:32:24 
      3  543 April Beard              32 F   Madison            WI   12 14:12    6  1:37    6   53:28  22.6    3 1:09:15    4  0:50   11 23:03  7:26    3 1:33:07 
      4   92 Michelle Brost           40 F   Medford            WI   19 15:09   24  1:57    5   53:08  22.7    4 1:10:13   47  1:11   13 23:15  7:30    4 1:34:38 
      5  247 Tammy Wuebben            37 F   West Bend          WI   36 16:29   23  1:56    2   52:34  22.9    7 1:10:58   45  1:10    8 22:50  7:22    5 1:34:56 
      6  580 Betsy Barrett            44 F   Stevens Point      WI    9 13:26   86  2:40   14   55:05  21.9    8 1:11:10   41  1:07   10 22:56  7:24    6 1:35:12 
      7  584 Tracy Valenta            36 F   Kewaunee           WI   18 15:04   22  1:55    7   53:45  22.4    5 1:10:43    5  0:50   16 23:53  7:43    7 1:35:25 
      8  288 Jennifer Moore           28 F   Middleton          WI    6 13:07   14  1:48   18   55:59  21.5    6 1:10:53  140  1:44   12 23:06  7:27    8 1:35:42 
      9   36 Bailey Hatch             22 F   Madison            WI   10 13:30   62  2:21   31   57:40  20.9   16 1:13:30  116  1:34    6 22:24  7:14    9 1:37:27 
     10    1 Lisa Johnson             44 F   West Bend          WI   35 16:29    1  1:16   37   58:11  20.7   24 1:15:54    3  0:48    1 20:51  6:44   10 1:37:32 
     11   22 Megan Darling            40 F   Green Bay          WI   13 14:15   82  2:37   29   57:23  21.0   19 1:14:14  139  1:44    2 21:36  6:58   11 1:37:34 
     12  393 Lori Wenzel              40 F   Greenville         WI   59 17:38   19  1:53    3   52:42  22.9   11 1:12:13   25  1:01   27 24:51  8:01   12 1:38:04 
     13   21 Kerry Brygger            25 F   Neenah             WI    8 13:22   39  2:10   34   58:03  20.8   17 1:13:34   56  1:15   14 23:32  7:36   13 1:38:21 
     14   45 Kathie Schaus            48 F   Chippewa Falls     WI   53 17:17   12  1:47    8   54:27  22.1   15 1:13:30   43  1:09   33 25:25  8:12   14 1:40:03 
     15  582 Allison Thut             22 F   Green Bay          WI    3 12:23   40  2:11   53   59:17  20.3   18 1:13:51    2  0:45   35 25:37  8:16   15 1:40:11 
     16  408 Amy Haemmerle            34 F   Plover             WI   82 18:19   38  2:10   25   56:51  21.2   35 1:17:20   66  1:17    3 21:39  6:59   16 1:40:15 
     17  351 Kris Barnes              52 F   Amherst            WI   55 17:25   15  1:49   15   55:34  21.7   22 1:14:47  130  1:38   20 24:04  7:46   17 1:40:27 
     18  392 Marla Meyer              46 F   Neenah             WI   25 15:47   35  2:06   10   54:28  22.1   12 1:12:20  175  2:03   44 26:20  8:30   18 1:40:42 
     19   18 Kelli Arn                31 F   Kewaskum           WI  147 20:45    9  1:42   13   54:55  22.0   36 1:17:22   76  1:20    5 22:24  7:14   19 1:41:05 
     20  574 Jennifer Zeiner          29 F   Appleton           WI   32 16:15   21  1:54   11   54:31  22.1   13 1:12:39   81  1:23   57 27:11  8:47   20 1:41:12 
     21   73 Andrea Sparrow           31 F   Belgium            WI   28 15:53   52  2:18   22   56:22  21.4   21 1:14:32   15  0:57   45 26:23  8:31   21 1:41:51 
     22  282 Jaci Grafenberg          25 F   Eau Claire         WI   48 16:57   16  1:49    4   53:03  22.7   10 1:11:48   11  0:55  102 29:13  9:26   22 1:41:55 
     23  107 Ann Hattamer             33 F   Eau Claire         WI   58 17:34   67  2:23   20   56:20  21.4   27 1:16:16   63  1:17   24 24:33  7:55   23 1:42:05 
     24  142 Debby Cabrera            42 F   Cedarburg          WI    5 12:52    3  1:31   86 1:01:56  19.5   28 1:16:18   24  1:00   28 24:51  8:01   24 1:42:09 
     25  306 Paula Larsen             65 F   Delafield          WI   34 16:28   33  2:04   16   55:44  21.6   20 1:14:15   89  1:26   51 26:35  8:35   25 1:42:16 
     26  553 Erin Brooks              30 F   Neenah             WI   22 15:22   51  2:17   38   58:15  20.7   23 1:15:53   60  1:16   31 25:10  8:07   26 1:42:18 
     27   13 Deborah Ernst            45 F   Oneida             WI   14 14:39   26  1:58   12   54:42  22.0    9 1:11:18  115  1:33  111 29:33  9:32   27 1:42:24 
     28  144 Sandy Ager               30 F   Sun Prairie        WI   33 16:26   47  2:15   44   58:33  20.6   33 1:17:13   62  1:17   17 23:57  7:44   28 1:42:26 
     29  338 Laura Jordan             21 F   Juneau             WI   91 18:49    5  1:37   48   59:09  20.4   52 1:19:34    6  0:50    4 22:11  7:10   29 1:42:35 
     30  206 Melissa Falke            24 F   New London         WI   43 16:45   37  2:08   52   59:16  20.3   39 1:18:08   36  1:05   18 23:58  7:44   30 1:43:10 
     31  448 Sara Schierl             45 F   Stevens Point      WI   45 16:46   25  1:57   36   58:07  20.8   30 1:16:50   30  1:04   34 25:31  8:14   31 1:43:23 
     32  398 Alison Viemeister        44 F   Janesville         WI   11 13:47  125  3:02   19   56:02  21.5   14 1:12:50  119  1:35  108 29:28  9:31   32 1:43:51 
     33  259 Susan Gibson             43 F   Green Bay          WI   77 18:08   13  1:47   24   56:36  21.3   29 1:16:30   22  1:00   55 26:52  8:40   33 1:44:21 
     34  252 Barbara Coghlin          44 F   Weyauwega          WI   92 18:50   29  2:00   39   58:18  20.7   45 1:19:06   33  1:04   23 24:30  7:55   34 1:44:40 
     35   33 Nancy Shilt              54 F   Wausau             WI   81 18:18    8  1:42   55   59:29  20.3   50 1:19:28   26  1:02   26 24:44  7:59   35 1:45:13 
     36  542 Lauren Pawloski          24 F   Franklin           WI   27 15:51  104  2:51   50   59:13  20.4   37 1:17:54   85  1:24   41 26:09  8:26   36 1:45:26 
     37  270 Koreena Renard           41 F   New Franken        WI   72 17:59   88  2:41   56   59:30  20.3   58 1:20:09   99  1:29   19 24:02  7:46   37 1:45:39 
     38  147 Carol Bogenschutz        40 F   Grafton            WI   60 17:42   17  1:50   32   57:45  20.9   34 1:17:16   61  1:16   60 27:15  8:48   38 1:45:46 
     39  285 Lisa Springob            39 F   Plover             WI   57 17:30   65  2:22   21   56:21  21.4   26 1:16:12  182  2:10   82 28:15  9:07   39 1:46:36 
     40  420 Deb Clements             53 F   Stevens Point      WI   66 17:50   60  2:20   33   57:49  20.9   38 1:17:58   34  1:04   73 27:52  9:00   40 1:46:53 
     41  391 Rebecca Wenzel           26 F   Williams Bay       WI   38 16:33   91  2:42   78 1:01:16  19.7   61 1:20:30    1  0:43   38 25:45  8:19   41 1:46:57 
     42  193 Jennifer Bergin          33 F   Brookfield         WI   46 16:49   43  2:13   35   58:05  20.8   32 1:17:06  145  1:47   79 28:08  9:05   42 1:47:00 
     43  381 Shannon Vanpay           28 F   Depere             WI   16 14:44   53  2:18   47   59:04  20.4   25 1:16:04   19  0:59  122 29:58  9:40   43 1:47:01 
     44  475 Shelly Gruszynski        38 F   Sherwood           WI  116 19:33   64  2:22   30   57:36  20.9   51 1:19:30   88  1:26   43 26:17  8:29   44 1:47:13 
     45  298 Kim Willison             40 F   Combined Locks     WI  131 20:03   46  2:15   17   55:54  21.6   40 1:18:12  126  1:37   68 27:40  8:56   45 1:47:28 
     46   70 Julie Srenaski           38 F   Green Bay          WI   62 17:45   31  2:02   85 1:01:54  19.5   70 1:21:41   64  1:17   25 24:39  7:58   46 1:47:36 
     47  486 Kathy Machlett           53 F   Depere             WI   40 16:40   56  2:18   68 1:00:21  20.0   47 1:19:19   82  1:23   61 27:15  8:48   47 1:47:55 
     48  202 Katie Roland             27 F   Suamico            WI   64 17:48   75  2:34   77 1:01:15  19.7   67 1:21:36   53  1:13   30 25:10  8:07   48 1:47:58 
     49  119 Wendy Nevala             42 F   Rochester          MN   83 18:21   27  1:59   23   56:32  21.3   31 1:16:51  147  1:48  106 29:25  9:30   49 1:48:03 
     50  386 Andrea Thiel             27 F   Milwaukee          WI   61 17:45   36  2:08   51   59:16  20.3   46 1:19:07  132  1:40   67 27:38  8:55   50 1:48:24 
     51  299 Joan Lauber              54 F   Franklin           WI   96 19:00   81  2:37   28   57:13  21.1   43 1:18:49  171  1:59   69 27:40  8:56   51 1:48:27 
     52   47 Kelly Carlson            39 F   Waupaca            WI  115 19:31   54  2:18   45   58:33  20.6   60 1:20:21  122  1:35   53 26:46  8:38   52 1:48:41 
     53  534 Cindy Brzank             42 F   New Berlin         WI   74 18:00   10  1:44   65 1:00:18  20.0   57 1:20:01  109  1:32   59 27:13  8:47   53 1:48:45 
     54  491 Beth Wright              27 F   Chicago            IL  124 19:56   85  2:40   27   57:00  21.2   53 1:19:34   95  1:28   74 27:53  9:00   54 1:48:55 
     55  134 Jessica Bonikowske       27 F   Indianapolis       IN   23 15:25  118  2:57   60 1:00:00  20.1   41 1:18:21   96  1:28   99 29:08  9:24   55 1:48:57 
     56  354 Carrie Gusmer            49 F   Green Bay          WI   20 15:20   18  1:51   76 1:01:14  19.7   42 1:18:24   51  1:13  107 29:25  9:30   56 1:49:02 
     57  375 Elisabeth Collins        25 F   Northbrook         IL   37 16:32   74  2:33   58   59:53  20.1   44 1:18:57   87  1:26   92 28:45  9:17   57 1:49:07 
     58  123 Courtney Klos            27 F   Hopkins            MN   24 15:27  100  2:48   94 1:02:35  19.3   65 1:20:49    9  0:53   62 27:28  8:52   58 1:49:09 
     59  395 Andrea Heiges            29 F   Appleton           WI  156 21:09  171  3:51   57   59:37  20.2   94 1:24:36   17  0:58   15 23:39  7:38   59 1:49:12 
     60   79 Sarah Camann             21 F   Waupaca            WI   56 17:30   95  2:45   98 1:02:57  19.2   82 1:23:11  135  1:42   22 24:24  7:53   60 1:49:15 
     61  442 Jessi Bayer              27 F   Franklin           WI  110 19:20  103  2:51   70 1:00:44  19.9   77 1:22:54   65  1:17   32 25:11  8:08   61 1:49:21 
     62  325 Krissy Newman            40 F   Madison            WI  159 21:10   55  2:18   46   58:33  20.6   72 1:22:00   93  1:28   39 25:57  8:23   62 1:49:24 
     63  246 Lori Turek               48 F   Green Bay          WI  108 19:16   58  2:19   43   58:24  20.7   56 1:19:57  143  1:45   72 27:51  8:59   63 1:49:32 
     64  472 Deedee Thull             46 F   Marinette          WI   52 17:11   32  2:03   63 1:00:12  20.0   49 1:19:26   68  1:18  103 29:13  9:26   64 1:49:56 
     65   52 Melissa Blanshan         28 F   Neenah             WI  101 19:03  136  3:11   42   58:21  20.7   64 1:20:35   32  1:04   84 28:19  9:08   65 1:49:57 
     66  131 Noelle Marks             39 F   Marathon           WI   42 16:44  116  2:55  120 1:04:36  18.7   90 1:24:14  142  1:45   21 24:18  7:51   66 1:50:16 
     67  105 Mary McCutcheon          57 F   Eden               WI   99 19:02  165  3:45   40   58:19  20.7   66 1:21:05   29  1:03   86 28:22  9:09   67 1:50:29 
     68  149 Paula Gray               34 F   Monona             WI  105 19:13   41  2:11   83 1:01:36  19.6   80 1:22:59   39  1:07   63 27:28  8:52   68 1:51:33 
     69  327 Hailey Northouse         24 F   Madison            WI  188 22:43   11  1:45   54   59:18  20.3   86 1:23:45   37  1:05   54 26:51  8:40   69 1:51:40 
     70  124 Christine Neuman         55 F   Fond Du Lac        WI  167 21:19   50  2:17   66 1:00:18  20.0   87 1:23:53   98  1:29   47 26:25  8:32   70 1:51:46 
     71  429 Heather Noe              37 F   Green Bay          WI   54 17:23  196  4:36  105 1:03:28  19.0  101 1:25:26  108  1:31   29 24:57  8:03   71 1:51:53 
     72  581 Sarah Backer             17 F   Appleton           WI   41 16:40  113  2:54  135 1:05:28  18.4   97 1:25:01   77  1:21   37 25:41  8:18   72 1:52:03 
     73  181 Nicole Wafle             37 F   Green Bay          WI   15 14:41   98  2:47   97 1:02:50  19.2   59 1:20:17  106  1:31  124 30:18  9:47   73 1:52:05 
     74  436 Shannon McKinley         34 F   Plover             WI  154 21:00   97  2:47   67 1:00:19  20.0   89 1:24:05  110  1:32   56 26:59  8:43   74 1:52:34 
     75  221 Teri Zielski             35 F   Oak Creek          WI   39 16:34  170  3:50  119 1:04:35  18.7   95 1:24:57  117  1:34   40 26:07  8:26   75 1:52:37 
     76   23 Lauran Golla             21 F   Plover             WI    7 13:14  191  4:22  147 1:07:26  17.9   98 1:25:01   59  1:16   46 26:24  8:31   76 1:52:40 
     77  165 Christina Hatherly       42 F   North Barrington   IL  144 20:33   20  1:54   26   56:55  21.2   48 1:19:21  128  1:38  142 31:55 10:18   77 1:52:53 
     78  157 Sheryl Pham              42 F   Appleton           WI   31 16:02  126  3:03   95 1:02:37  19.3   69 1:21:40  124  1:36  114 29:42  9:35   78 1:52:58 
     79  145 Teri Bell                27 F   Madison            WI   26 15:48  120  2:58  101 1:03:17  19.1   73 1:22:01  141  1:45  104 29:17  9:27   79 1:53:02 
     80  407 Kelly Conway             35 F   Verona             WI   47 16:55   79  2:35   73 1:01:05  19.7   63 1:20:35   46  1:10  134 31:33 10:11   80 1:53:17 
     81  494 Becky Tomlinson          37 F   Kaukauna           WI   67 17:54  162  3:42   41   58:21  20.7   54 1:19:56  168  1:56  130 31:27 10:09   81 1:53:17 
     82  388 Deb John                 43 F   Appleton           WI   68 17:54  107  2:51   82 1:01:34  19.6   75 1:22:18  105  1:31  110 29:32  9:32   82 1:53:19 
     83  137 Kristi Picken            45 F   Appleton           WI   30 16:00  179  4:02  107 1:03:31  19.0   84 1:23:32  104  1:30   93 28:47  9:18   83 1:53:48 
     84  404 Casey Wick               19 F   Wisconsin Rapids   WI   29 15:59  143  3:20  108 1:03:38  19.0   79 1:22:56  166  1:55   96 29:01  9:22   84 1:53:51 
     85  150 Sarah Whiteside          34 F   Delafield          WI   88 18:43   84  2:39   79 1:01:18  19.7   76 1:22:39   91  1:27  121 29:52  9:38   85 1:53:57 
     86  412 Renee McCarthy           28 F   Lake Geneva        WI   93 18:50  163  3:45  104 1:03:23  19.0  109 1:25:57   31  1:04   66 27:36  8:54   86 1:54:35 
     87  318 Kendra Hansen            29 F   Green Bay          WI   49 16:57  128  3:04  136 1:05:39  18.4  104 1:25:39   86  1:25   71 27:45  8:57   87 1:54:48 
     88  250 Trina Sydorowicz         29 F   Nekoosa            WI  127 19:59  106  2:51  111 1:03:42  18.9  116 1:26:32  127  1:37   52 26:41  8:37   88 1:54:49 
     89  451 Laura Westfall           19 F   Neenah             WI    2 11:56  137  3:14  163 1:09:09  17.4   92 1:24:18   72  1:19  123 30:05  9:43   89 1:55:41 
     90  223 Julie Andrzejczak        28 F   Watertown          MN  146 20:40   66  2:23   96 1:02:49  19.2  108 1:25:51  146  1:47   78 28:07  9:04   90 1:55:43 
     91  410 Melissa Mader            30 F   McFarland          WI   75 18:01  102  2:50  116 1:04:25  18.7   99 1:25:16  137  1:43   94 28:48  9:18   91 1:55:47 
     92  178 Jessica Nehring          20 F   Waupaca            WI  136 20:11   73  2:32  110 1:03:40  18.9  114 1:26:23  208  2:53   50 26:33  8:34   92 1:55:48 
     93  314 Pamela Morici            46 F   West Bend          WI  164 21:15   30  2:00   72 1:01:04  19.7   91 1:24:18  155  1:49  116 29:49  9:38   93 1:55:56 
     94  323 Rita Race                47 F   Elkhorn            WI   87 18:34  111  2:54   62 1:00:12  20.0   68 1:21:38   54  1:14  151 33:08 10:42   94 1:55:59 
     95  207 Teri Doman               50 F   New London         WI  180 21:51   48  2:15  100 1:03:05  19.1  119 1:27:11   16  0:57   76 28:02  9:03   95 1:56:09 
     96  255 Lynn Wilderman           37 F   Plymouth           WI  107 19:14  142  3:17   69 1:00:30  19.9   81 1:23:00   90  1:27  139 31:47 10:15   96 1:56:12 
     97  600 Amanda Ritchie Carric    30 F   McFarland          WI  125 19:56  149  3:24  134 1:05:18  18.5  136 1:28:38   52  1:13   48 26:26  8:32   97 1:56:16 
     98  271 Cinda Kult               43 F   Green Bay          WI  100 19:02  198  4:50  125 1:04:45  18.6  134 1:28:36   92  1:28   42 26:14  8:28   98 1:56:16 
     99  511 Jennifer Hart            37 F   Appleton           WI   89 18:46   59  2:19   91 1:02:23  19.3   83 1:23:28  103  1:30  131 31:27 10:09   99 1:56:24 
    100  294 Dominica Chang           38 F   Appleton           WI  104 19:09  146  3:23  123 1:04:40  18.6  120 1:27:11  181  2:09   58 27:13  8:47  100 1:56:32 
    101   68 Sarah Gerber             38 F   Berlin             WI   97 19:01  134  3:09   89 1:02:17  19.4   93 1:24:26  191  2:29  112 29:39  9:34  101 1:56:34 
    102  289 Marie Peasley            32 F   Marquette          MI   69 17:55   70  2:27   64 1:00:14  20.0   62 1:20:34   74  1:19  177 34:45 11:13  102 1:56:38 
    103  278 Carolyn Winter           53 F   Washington         DC   71 17:59  184  4:14  124 1:04:40  18.6  118 1:26:52  162  1:52   77 28:03  9:03  103 1:56:45 
    104  322 Rosalie Davis            49 F   Hartland           WI  119 19:49  119  2:57   74 1:01:10  19.7   88 1:23:55  164  1:53  128 31:07 10:03  104 1:56:54 
    105   95 Karen Witkowski          52 F   Dousman            WI  130 20:03  145  3:23   88 1:02:14  19.4  105 1:25:39  123  1:36  117 29:50  9:38  105 1:57:04 
    106  233 Katie Vande Slunt        32 F   Waupun             WI  160 21:10  140  3:16  138 1:05:50  18.3  149 1:30:15   49  1:12   36 25:38  8:17  106 1:57:04 
    107  274 Melissa Foti             33 F   Waukesha           WI   17 15:03   61  2:20   93 1:02:35  19.3   55 1:19:57  150  1:48  184 35:24 11:26  107 1:57:08 
    108  312 Barb Copsey              35 F   Clintonville       WI  201 24:25   34  2:06   49   59:13  20.4  107 1:25:43  154  1:49  115 29:44  9:36  108 1:57:14 
    109  143 Carol Schilling          38 F   Appleton           WI  106 19:14  159  3:38  106 1:03:30  19.0  113 1:26:21   79  1:22  118 29:50  9:38  109 1:57:32 
    110  430 Carmen Converse          58 F   St Paul            MN   73 18:00   68  2:24   80 1:01:22  19.7   71 1:21:44   97  1:28  174 34:27 11:07  110 1:57:38 
    111  220 Anne Marx                19 F   Scandinavia        WI  118 19:42   89  2:41  109 1:03:39  18.9  111 1:26:01  151  1:48  119 29:50  9:38  111 1:57:39 
    112  364 Valerie Bath             26 F   Sun Prairie        WI  151 20:56   72  2:32  121 1:04:37  18.7  127 1:28:05   23  1:00   90 28:41  9:16  112 1:57:45 
    113   24 Megan Golla              25 F   Chicago            IL   21 15:21   49  2:16  146 1:07:23  17.9   96 1:24:59   73  1:19  140 31:50 10:16  113 1:58:06 
    114   62 Christine Salud          32 F   Waunakee           WI  128 20:01  157  3:32   92 1:02:28  19.3  110 1:26:00  160  1:51  125 30:19  9:47  114 1:58:09 
    115  473 Marge Rice               51 F   Elgen              IL  102 19:05  161  3:42   61 1:00:09  20.0   78 1:22:54   42  1:07  173 34:14 11:03  115 1:58:14 
    116  293 Nina Schaeve             29 F   Menasha            WI  177 21:43   90  2:42   99 1:03:04  19.1  123 1:27:29  148  1:48   98 29:05  9:23  116 1:58:21 
    117  309 Anne Miller              44 F   Sturgeon Bay       WI  169 21:27    7  1:39  133 1:05:14  18.5  129 1:28:19   20  1:00   97 29:04  9:23  117 1:58:21 
    118  179 Laura Larscheid          50 F   Green Bay          WI  157 21:09   99  2:48  122 1:04:39  18.7  133 1:28:35  180  2:07   75 27:57  9:01  118 1:58:39 
    119  433 Jennifer Dombrowski      27 F   Stevens Point      WI  163 21:13  101  2:50  115 1:04:24  18.7  131 1:28:25   14  0:56  105 29:21  9:28  119 1:58:41 
    120   83 Lindsay Sulik            27 F   Appleton           WI  143 20:31  186  4:18  118 1:04:29  18.7  142 1:29:17    8  0:51   88 28:38  9:14  120 1:58:45 
    121  219 Barbara Graunke          44 F   Sherwood           WI   65 17:50  139  3:15  151 1:07:47  17.8  138 1:28:51  138  1:44   81 28:13  9:07  121 1:58:47 
    122  212 Julie Knippen            46 F   Germantown         WI  140 20:25  109  2:53  130 1:05:04  18.5  130 1:28:21   70  1:18  100 29:13  9:26  122 1:58:51 
    123  118 Rebecca Arndt            43 F   Cedarburg          WI   63 17:48   92  2:43  131 1:05:04  18.5  103 1:25:34  161  1:51  135 31:34 10:11  123 1:58:58 
    124  595 Mary Wetzel              43 F   Clintonville       WI   80 18:16  138  3:14  150 1:07:42  17.8  141 1:29:11   18  0:59   95 28:57  9:21  124 1:59:06 
    125  148 Lisa Duchateau           27 F   Monona             WI  191 23:04   28  1:59  114 1:04:23  18.7  143 1:29:25   69  1:18   91 28:44  9:16  125 1:59:25 
    126  467 Kylie Levake             30 F   Racine             WI  141 20:27   76  2:34  149 1:07:31  17.9  150 1:30:31    7  0:51   83 28:16  9:07  126 1:59:37 
    127  578 Barbara Kultgen          38 F   Sheboygan Falls    WI   79 18:12   93  2:43  127 1:04:47  18.6  106 1:25:42  107  1:31  147 32:42 10:33  127 1:59:55 
    128  334 Dawn Chier               39 F   Antigo             WI   85 18:28   87  2:40   71 1:01:00  19.8   74 1:22:07  210  2:58  180 35:05 11:19  128 2:00:08 
    129  509 Marne Gross              31 F   Peshtigo           WI  192 23:09   42  2:12  117 1:04:28  18.7  147 1:29:47  187  2:20   85 28:19  9:09  129 2:00:26 
    130   91 Kristina Deneve          42 F   Green Bay          WI  103 19:05  148  3:24  128 1:04:59  18.6  122 1:27:27   50  1:13  143 31:55 10:18  130 2:00:34 
    131  471 Kelli Danielski          27 F   Whitewater         WI  138 20:23  168  3:47   90 1:02:23  19.3  115 1:26:31   40  1:07  153 33:13 10:43  131 2:00:50 
    132  566 Michelle Nichols         36 F   Depere             WI  113 19:27   71  2:28  171 1:10:09  17.2  157 1:32:03  118  1:34   64 27:29  8:52  132 2:01:05 
    133  585 Lindsay Benaszeski       29 F   Mosinee            WI  126 19:57   94  2:45  160 1:08:57  17.5  155 1:31:38  131  1:38   80 28:12  9:06  133 2:01:27 
    134  215 Sharon Horwitz           31 F   Oak Park           IL   78 18:10  112  2:54  139 1:06:41  18.1  124 1:27:44  114  1:33  145 32:16 10:25  134 2:01:32 
    135  135 Christina Kelly          35 F   Appleton           WI   98 19:01  132  3:09   81 1:01:24  19.6   85 1:23:33  177  2:04  187 35:56 11:36  135 2:01:32 
    136  230 Rachel Stinemates        31 F   Dubuque            IA   95 18:55  172  3:52  142 1:06:56  18.0  146 1:29:43  200  2:41  113 29:41  9:35  136 2:02:04 
    137  432 Barbara Sharon           49 F   Plymouth           WI   94 18:54  105  2:51  152 1:07:53  17.8  145 1:29:37   80  1:22  132 31:28 10:09  137 2:02:26 
    138  464 Heather Nelson           40 F   Menominee          MI  168 21:21   57  2:19   84 1:01:46  19.5  100 1:25:25  133  1:40  185 35:29 11:27  138 2:02:34 
    139  110 Jennifer Groh            39 F   Hubertus           WI  152 20:56  150  3:26   75 1:01:12  19.7  102 1:25:33  173  2:00  179 35:05 11:19  139 2:02:37 
    140  141 Christine Fulcher        39 F   Wauwatosa          WI  153 21:00   83  2:39  159 1:08:46  17.5  159 1:32:24   58  1:15  101 29:13  9:26  140 2:02:51 
    141  488 Rebecca Mroczenski       35 F   Wausau             WI  175 21:39  114  2:55  140 1:06:50  18.0  152 1:31:22  174  2:01  120 29:50  9:38  141 2:03:12 
    142   28 Kris Seeholzer           50 F   Green Bay          WI  133 20:04  110  2:54  103 1:03:21  19.0  112 1:26:18  158  1:50  181 35:07 11:20  142 2:03:14 
    143  320 Teresa Gohla             43 F   Waupaca            WI  209 26:39   69  2:24   59   59:58  20.1  140 1:29:00   78  1:21  157 33:20 10:46  143 2:03:41 
    144  172 Shari Hanneman           36 F   Plover             WI  121 19:52  133  3:09  173 1:10:37  17.1  164 1:33:37  129  1:38   89 28:41  9:15  144 2:03:55 
    145  343 Jill Slattery            24 F   Hartland           WI  149 20:51   77  2:34  132 1:05:05  18.5  132 1:28:29  101  1:30  166 33:57 10:57  145 2:03:55 
    146  177 Terry Jeffers            63 F   Green Bay          WI   90 18:48  141  3:17  137 1:05:42  18.4  125 1:27:46  205  2:48  168 33:58 10:58  146 2:04:31 
    147  279 Barb Viste-Johnson       51 F   Luxemburg          WI  176 21:43  122  2:59  113 1:04:11  18.8  139 1:28:52  159  1:50  169 33:59 10:58  147 2:04:39 
    148  508 Catherine Ames           44 F   Depere             WI  145 20:38  130  3:06  129 1:05:00  18.6  137 1:28:43   75  1:20  182 35:11 11:21  148 2:05:12 
    149  201 Cheryl Olson             53 F   Eleva              WI  186 22:12   96  2:46  102 1:03:19  19.0  128 1:28:17  186  2:16  178 34:52 11:15  149 2:05:23 
    150  592 Emily Cable              20 F   Stevens Point      WI   70 17:58   80  2:36  177 1:11:15  16.9  156 1:31:49  170  1:58  136 31:39 10:13  150 2:05:25 
    151  528 Ann Peters               61 F   Appleton           WI   84 18:21  115  2:55  156 1:08:18  17.7  144 1:29:34  189  2:23  161 33:30 10:49  151 2:05:26 
    152  563 Michele Kasukonis        27 F   Sun Prairie        WI  185 22:11  207  5:43  164 1:09:13  17.4  176 1:37:06  134  1:40   65 27:35  8:54  152 2:06:21 
    153  573 Shannon Muench           31 F   Sheboygan          WI   51 17:05  127  3:03  143 1:07:11  18.0  121 1:27:18   55  1:14  195 37:58 12:15  153 2:06:29 
    154  183 Julie St. Clair          36 F   West Allis         WI  137 20:14  155  3:30  153 1:07:54  17.8  154 1:31:37  165  1:53  154 33:13 10:43  154 2:06:43 
    155  140 Dawn Rosicky             46 F   Waupaca            WI  208 26:25   78  2:34  172 1:10:33  17.1  188 1:39:32   12  0:55   49 26:27  8:32  155 2:06:53 
    156  113 Bonny Scharine           56 F   Fremont            WI  134 20:08  199  4:55  175 1:10:46  17.0  173 1:35:48  125  1:36  109 29:30  9:31  156 2:06:54 
    157  590 Jodi Burmeister          36 F   Saint Charles      IL  123 19:55  135  3:10  157 1:08:26  17.6  153 1:31:30  121  1:35  167 33:58 10:58  157 2:07:02 
    158  434 Pamela Gusmer            38 F   Waupaca            WI  172 21:35  178  4:01  145 1:07:20  17.9  160 1:32:55   44  1:09  150 33:07 10:41  158 2:07:10 
    159  225 Amber Johnson-Ristow     29 F   Hudson             WI  161 21:12  156  3:31  148 1:07:28  17.9  158 1:32:10  185  2:12  148 32:51 10:36  159 2:07:13 
    160  361 Barbara Glesner          36 F   Sturgeon Bay       WI  114 19:28  200  5:11   87 1:01:57  19.5  117 1:26:35  192  2:30  198 38:15 12:21  160 2:07:18 
    161  558 Karly Frey               18 F   Cambridge          WI   86 18:30  153  3:29  178 1:11:20  16.9  161 1:33:17   57  1:15  158 33:25 10:47  161 2:07:57 
    162   72 Amber Ford               25 F   Neenah             WI  174 21:38  173  3:55  195 1:14:15  16.2  189 1:39:47   71  1:19   70 27:43  8:57  162 2:08:47 
    163  349 Jodi Van Rossum          42 F   Menasha            WI  135 20:08  166  3:45  169 1:09:58  17.2  165 1:33:51  113  1:32  162 33:30 10:49  163 2:08:53 
    164  263 Michele Wojciehoski      45 F   Stevens Point      WI   76 18:04  123  3:01  141 1:06:53  18.0  126 1:27:56  206  2:52  199 38:25 12:24  164 2:09:13 
    165  112 Sarah Wilder             35 F   Green Bay          WI  117 19:35  202  5:24  158 1:08:36  17.6  163 1:33:34  194  2:32  155 33:18 10:45  165 2:09:23 
    166  470 Becky Marx               28 F   Green Bay          WI   44 16:45  189  4:19  166 1:09:42  17.3  151 1:30:45   28  1:03  194 37:44 12:11  166 2:09:31 
